VCU Novice at VCU
October 3, 2015
Standings
1 | Virginia A | Virginia | 13 | 12-1 | 260 | 180 | 21 | 0.00 | 13.85 | 1.62 | 69% | 411.15 | 20.28 | 445.85 | |
2 | Virginia B | Virginia | 13 | 11-2 | 260 | 165 | 25 | 0.00 | 12.69 | 1.92 | 63% | 376.54 | 20.42 | 423.78 | |
3 | North Carolina A | North Carolina | 11 | 9-2 | 220 | 145 | 19 | 0.00 | 13.18 | 1.73 | 66% | 385.91 | 19.93 | 360.22 | |
4 | Virginia Tech A | Virginia Tech | 11 | 8-3 | 220 | 121 | 32 | 0.00 | 11.00 | 2.91 | 55% | 290.00 | 17.69 | 278.40 | |
5 | Duke A | Duke | 11 | 7-4 | 220 | 122 | 45 | 0.00 | 11.09 | 4.09 | 55% | 311.36 | 19.92 | 294.72 | |
6 | Wake Forest A | Wake Forest | 11 | 6-5 | 220 | 99 | 9 | 0.00 | 9.00 | 0.82 | 45% | 230.45 | 16.06 | 225.09 | |
7 | Liberty A | Liberty | 11 | 4-7 | 220 | 90 | 4 | 0.00 | 8.18 | 0.36 | 41% | 194.55 | 14.00 | 190.71 | |
8 | VCU A | VCU | 11 | 4-7 | 221 | 75 | 18 | 0.00 | 6.82 | 1.64 | 34% | 149.09 | 13.07 | 147.10 | |
9 | VCU B | VCU | 11 | 4-7 | 221 | 71 | 18 | 0.00 | 6.45 | 1.64 | 32% | 130.00 | 11.41 | 130.36 | |
10 | Longwood A | Longwood | 11 | 2-9 | 220 | 23 | 4 | 0.00 | 2.09 | 0.36 | 10% | 29.09 | 4.78 | 29.57 | |
11 | Reynolds CC A | Reynolds CC | 11 | 1-10 | 220 | 28 | 0 | 0.00 | 2.55 | 0.00 | 13% | 39.09 | 5.36 | 39.75 | |
12 | Liberty B | Liberty | 11 | 0-11 | 220 | 37 | 5 | 0.00 | 3.36 | 0.45 | 17% | 65.91 | 10.27 | 66.65 |
Players
Quinn Legallo-Malone | Virginia A | 13 | 260 | 154 | 14 | 0.00 | 11.85 | 1.08 | 0.00 | 11.00 | 0.59 | 113.08 | |
Tigran Asryan | Virginia B | 13 | 260 | 126 | 20 | 0.00 | 9.69 | 1.54 | 0.00 | 6.30 | 0.48 | 89.23 | |
Maximilian Conley | North Carolina A | 11 | 220 | 92 | 5 | 0.00 | 8.36 | 0.45 | 0.00 | 18.40 | 0.42 | 81.36 | |
Josh Spence | Virginia Tech A | 11 | 220 | 66 | 11 | 0.00 | 6.00 | 1.00 | 0.00 | 6.00 | 0.30 | 55.00 | |
Davis Brock | Wake Forest A | 11 | 220 | 49 | 4 | 0.00 | 4.45 | 0.36 | 0.00 | 12.25 | 0.22 | 42.73 | |
David Robie | VCU B | 11 | 220 | 44 | 9 | 0.00 | 4.00 | 0.82 | 0.00 | 4.89 | 0.20 | 35.91 | |
Tim Magee | Liberty A | 10 | 200 | 33 | 3 | 0.00 | 3.30 | 0.30 | 0.00 | 11.00 | 0.17 | 31.50 | |
Sujay Rao | Duke A | 11 | 220 | 43 | 19 | 0.00 | 3.91 | 1.73 | 0.00 | 2.26 | 0.20 | 30.45 | |
Colin Berry | Reynolds CC A | 11 | 220 | 28 | 0 | 0.00 | 2.55 | 0.00 | 0.00 | 0.00 | 0.13 | 25.45 | |
Daniel Ogburn | VCU A | 11 | 220 | 31 | 6 | 0.00 | 2.82 | 0.55 | 0.00 | 5.17 | 0.14 | 25.45 |