2011 ACF Fall at Yale
November 5, 2011
Standings
1 | Harvard A | Harvard | 12 | 11-1 | 240 | 154 | 24 | 0.00 | 12.83 | 2.00 | 64% | 428.75 | 24.19 | 522.81 | |
2 | Columbia A | Columbia | 12 | 9-3 | 240 | 133 | 24 | 0.00 | 11.08 | 2.00 | 55% | 395.42 | 26.58 | 539.68 | |
3 | Princeton A | Princeton | 11 | 8-3 | 220 | 124 | 19 | 0.00 | 11.27 | 1.73 | 56% | 372.27 | 23.79 | 511.17 | |
4 | MIT A | MIT | 11 | 7-4 | 220 | 118 | 14 | 0.00 | 10.73 | 1.27 | 54% | 346.82 | 22.92 | 464.39 | |
5 | Penn A | Penn | 11 | 7-4 | 220 | 129 | 17 | 0.00 | 11.73 | 1.55 | 59% | 401.82 | 24.92 | 528.92 | |
6 | RPI A | RPI | 11 | 7-4 | 220 | 128 | 15 | 0.00 | 11.64 | 1.36 | 58% | 391.36 | 24.22 | 495.03 | |
7 | Rockefeller A | Rockefeller | 11 | 5-6 | 220 | 106 | 26 | 0.00 | 9.64 | 2.36 | 48% | 309.55 | 23.35 | 428.13 | |
8 | Wellesley A | Wellesley | 11 | 4-7 | 220 | 102 | 13 | 0.00 | 9.27 | 1.18 | 46% | 291.36 | 22.06 | 366.78 | |
9 | Yale A | Yale | 11 | 9-2 | 220 | 128 | 13 | 0.00 | 11.64 | 1.18 | 58% | 357.73 | 21.25 | 396.83 | |
10 | NYU A | NYU | 11 | 7-4 | 220 | 123 | 28 | 0.00 | 11.18 | 2.55 | 56% | 358.18 | 23.17 | 389.67 | |
11 | Harvard B | Harvard | 11 | 7-4 | 220 | 114 | 17 | 0.00 | 10.36 | 1.55 | 52% | 319.55 | 21.58 | 366.40 | |
12 | Haverford A | Haverford | 10 | 5-5 | 200 | 106 | 17 | 0.00 | 10.60 | 1.70 | 53% | 335.50 | 22.45 | 383.95 | |
13 | Williams A | Williams | 10 | 5-5 | 200 | 93 | 17 | 0.00 | 9.30 | 1.70 | 47% | 243.00 | 17.04 | 260.31 | |
14 | LaGuardia CC A | LaGuardia CC | 11 | 4-7 | 220 | 101 | 23 | 0.00 | 9.18 | 2.09 | 46% | 255.91 | 19.01 | 294.34 | |
15 | Princeton B | Princeton | 11 | 3-8 | 220 | 78 | 13 | 0.00 | 7.09 | 1.18 | 35% | 184.09 | 16.79 | 207.21 | |
16 | Columbia B | Columbia | 11 | 3-8 | 220 | 95 | 21 | 0.00 | 8.64 | 1.91 | 43% | 210.91 | 15.53 | 222.82 | |
17 | Cornell A | Cornell | 11 | 6-5 | 220 | 104 | 37 | 0.00 | 9.45 | 3.36 | 47% | 262.27 | 19.52 | 216.09 | |
18 | Stony Brook A | Stony Brook | 11 | 6-5 | 220 | 107 | 18 | 0.00 | 9.73 | 1.64 | 49% | 237.73 | 15.28 | 207.20 | |
19 | RPI C | RPI | 11 | 5-6 | 220 | 97 | 17 | 0.00 | 8.82 | 1.55 | 44% | 237.73 | 17.84 | 216.88 | |
20 | Hanover A | 11 | 5-6 | 220 | 99 | 17 | 0.00 | 9.00 | 1.55 | 45% | 233.18 | 16.77 | 214.87 | ||
21 | Rutgers A | Rutgers | 11 | 4-7 | 220 | 94 | 16 | 0.00 | 8.55 | 1.45 | 43% | 216.36 | 16.17 | 204.00 | |
22 | RPI B | RPI | 11 | 4-7 | 220 | 79 | 19 | 0.00 | 7.18 | 1.73 | 36% | 164.55 | 14.11 | 152.85 | |
23 | Cornell B | Cornell | 11 | 2-9 | 220 | 74 | 7 | 0.00 | 6.73 | 0.64 | 34% | 137.73 | 10.95 | 116.77 | |
24 | Princeton C | Princeton | 11 | 0-11 | 220 | 49 | 10 | 0.00 | 4.45 | 0.91 | 22% | 82.73 | 9.59 | 71.03 | |
25 | Yale B | Yale | 4 | 1-3 | 80 | 31 | 6 | 0.00 | 7.75 | 1.50 | 39% | 205.00 | 17.42 | 248.11 |
Players
Aaron Cohen | RPI A | 11 | 220 | 109 | 10 | 0.00 | 9.91 | 0.91 | 0.00 | 10.90 | 0.50 | 94.55 | |
Doug Yetman | LaGuardia CC A | 11 | 220 | 101 | 23 | 0.00 | 9.18 | 2.09 | 0.00 | 4.39 | 0.46 | 81.36 | |
Spence Weinreich | Yale A | 11 | 220 | 81 | 3 | 0.00 | 7.36 | 0.27 | 0.00 | 27.00 | 0.37 | 72.27 | |
Oedipa | Wellesley A | 11 | 220 | 81 | 7 | 0.00 | 7.36 | 0.64 | 0.00 | 11.57 | 0.37 | 70.45 | |
Thomas Littrell | Haverford A | 10 | 200 | 76 | 15 | 0.00 | 7.60 | 1.50 | 0.00 | 5.07 | 0.38 | 68.50 | |
K. K. | Harvard B | 11 | 220 | 76 | 11 | 0.00 | 6.91 | 1.00 | 0.00 | 6.91 | 0.35 | 64.09 | |
Qi Wang | RPI C | 10 | 200 | 70 | 13 | 0.00 | 7.00 | 1.30 | 0.00 | 5.38 | 0.35 | 63.50 | |
Yogesh Raut | NYU A | 11 | 220 | 77 | 18 | 0.00 | 7.00 | 1.64 | 0.00 | 4.28 | 0.35 | 61.82 | |
Saajid Moyen | Penn A | 11 | 220 | 68 | 8 | 0.00 | 6.18 | 0.73 | 0.00 | 8.50 | 0.31 | 58.18 | |
Christian Deduve | Rockefeller A | 11 | 220 | 67 | 13 | 0.00 | 6.09 | 1.18 | 0.00 | 5.15 | 0.30 | 55.00 |