2015 ACF Regionals at Harvard
January 24, 2015
Standings
1 | MIT A | MIT | 13 | 12-1 | 260 | 168 | 21 | 0.00 | 12.92 | 1.62 | 65% | 388.85 | 20.71 | 470.64 | |
2 | Yale A | Yale | 13 | 11-2 | 260 | 161 | 22 | 0.00 | 12.38 | 1.69 | 62% | 354.62 | 19.32 | 446.47 | |
3 | Columbia A | Columbia | 11 | 9-2 | 220 | 152 | 27 | 0.00 | 13.82 | 2.45 | 69% | 415.00 | 20.92 | 454.09 | |
4 | NYU A | NYU | 11 | 8-3 | 220 | 123 | 31 | 0.00 | 11.18 | 2.82 | 56% | 300.45 | 18.13 | 338.14 | |
5 | Dartmouth A | Dartmouth | 11 | 7-4 | 220 | 120 | 19 | 0.00 | 10.91 | 1.73 | 55% | 291.36 | 17.50 | 328.65 | |
6 | Princeton A | Princeton | 11 | 6-5 | 220 | 102 | 7 | 0.00 | 9.27 | 0.64 | 46% | 221.36 | 14.22 | 252.21 | |
7 | MIT B | MIT | 11 | 5-6 | 220 | 104 | 19 | 0.00 | 9.45 | 1.73 | 47% | 241.36 | 16.44 | 272.58 | |
8 | Rutgers A | Rutgers | 11 | 3-8 | 220 | 100 | 14 | 0.00 | 9.09 | 1.27 | 45% | 210.00 | 13.80 | 238.22 | |
9 | Amherst A | Amherst | 11 | 3-8 | 220 | 76 | 23 | 0.00 | 6.91 | 2.09 | 35% | 152.27 | 13.55 | 174.77 | |
10 | Yale B | Yale | 11 | 3-8 | 220 | 67 | 13 | 0.00 | 6.09 | 1.18 | 30% | 125.00 | 11.49 | 143.45 | |
11 | Boston College A | Boston College | 11 | 1-10 | 220 | 56 | 38 | 0.00 | 5.09 | 3.45 | 25% | 85.45 | 10.18 | 99.19 | |
12 | NYU B | NYU | 11 | 0-11 | 220 | 36 | 28 | 0.00 | 3.27 | 2.55 | 16% | 42.73 | 6.94 | 50.26 |
Players
Will Alston | Dartmouth A | 11 | 220 | 104 | 13 | 0.00 | 9.45 | 1.18 | 0.00 | 8.00 | 0.47 | 88.64 | |
Jacob Reed | Yale A | 13 | 260 | 105 | 7 | 0.00 | 8.08 | 0.54 | 0.00 | 15.00 | 0.40 | 78.08 | |
Neil Gurram | MIT A | 13 | 260 | 96 | 8 | 0.00 | 7.38 | 0.62 | 0.00 | 12.00 | 0.37 | 70.77 | |
Jason Golfinos | Princeton A | 11 | 220 | 69 | 1 | 0.00 | 6.27 | 0.09 | 0.00 | 69.00 | 0.31 | 62.27 | |
Sam Braunfeld | Rutgers A | 11 | 220 | 71 | 10 | 0.00 | 6.45 | 0.91 | 0.00 | 7.10 | 0.32 | 60.00 | |
Evan Adams | NYU A | 11 | 220 | 64 | 10 | 0.00 | 5.82 | 0.91 | 0.00 | 6.40 | 0.29 | 53.64 | |
Ben Zhang | Columbia A | 11 | 220 | 56 | 10 | 0.00 | 5.09 | 0.91 | 0.00 | 5.60 | 0.25 | 46.36 | |
Nick Wawrykow | Yale B | 11 | 220 | 47 | 7 | 0.00 | 4.27 | 0.64 | 0.00 | 6.71 | 0.21 | 39.55 | |
Rafael Krichevsky | Columbia A | 11 | 220 | 43 | 10 | 0.00 | 3.91 | 0.91 | 0.00 | 4.30 | 0.20 | 34.55 | |
Boyang Jiao | Amherst A | 11 | 220 | 46 | 17 | 0.00 | 4.18 | 1.55 | 0.00 | 2.71 | 0.21 | 34.09 |