2013 ACF Regionals at Brown
February 23, 2013
Standings
1 | Penn A | Penn | 12 | 12-0 | 240 | 170 | 26 | 0.00 | 14.17 | 2.17 | 71% | 455.83 | 22.94 | 652.84 | |
2 | Yale A | Yale | 12 | 10-2 | 240 | 164 | 15 | 0.00 | 13.67 | 1.25 | 68% | 444.58 | 22.99 | 621.19 | |
3 | Columbia A | Columbia | 11 | 7-4 | 220 | 116 | 21 | 0.00 | 10.55 | 1.91 | 53% | 283.18 | 17.76 | 390.86 | |
4 | MIT A | MIT | 11 | 6-5 | 220 | 114 | 21 | 0.00 | 10.36 | 1.91 | 52% | 300.45 | 19.91 | 427.57 | |
5 | Dartmouth A | Dartmouth | 11 | 6-5 | 221 | 107 | 25 | 0.00 | 9.73 | 2.27 | 48% | 264.09 | 18.32 | 383.00 | |
6 | NYU A | NYU | 11 | 5-6 | 221 | 108 | 23 | 0.00 | 9.82 | 2.09 | 49% | 269.55 | 18.52 | 374.21 | |
7 | Yale B | Yale | 9 | 6-3 | 180 | 86 | 21 | 0.00 | 9.56 | 2.33 | 48% | 260.56 | 18.49 | 286.70 | |
8 | MIT B | MIT | 9 | 4-5 | 180 | 74 | 17 | 0.00 | 8.22 | 1.89 | 41% | 189.44 | 14.19 | 209.17 | |
9 | RPI A | RPI | 9 | 3-6 | 180 | 72 | 12 | 0.00 | 8.00 | 1.33 | 40% | 170.00 | 12.08 | 199.08 | |
10 | Yale C | Yale | 9 | 2-7 | 180 | 69 | 15 | 0.00 | 7.67 | 1.67 | 38% | 183.89 | 15.07 | 199.83 | |
11 | Wellesley A | Wellesley | 9 | 4-5 | 180 | 70 | 8 | 0.00 | 7.78 | 0.89 | 39% | 183.33 | 14.14 | 185.18 | |
12 | Rutgers A | Rutgers | 9 | 3-6 | 180 | 75 | 14 | 0.00 | 8.33 | 1.56 | 42% | 202.22 | 15.20 | 192.66 | |
13 | Columbia B | Columbia | 9 | 2-7 | 180 | 51 | 17 | 0.00 | 5.67 | 1.89 | 28% | 110.00 | 11.08 | 119.34 | |
14 | Dartmouth B | Dartmouth | 9 | 0-9 | 180 | 31 | 3 | 0.00 | 3.44 | 0.33 | 17% | 69.44 | 10.65 | 72.46 |
Players
Lloyd Sy | Wellesley A | 3 | 60 | 0 | 34 | 5 | 0.00 | 11.33 | 1.67 | 0.00 | 6.80 | 0.57 | 105.00 |
Eric Mukherjee | Penn A | 12 | 240 | 0 | 89 | 14 | 0.00 | 7.42 | 1.17 | 0.00 | 6.36 | 0.37 | 68.33 |
Matt Jackson | Yale A | 12 | 240 | 0 | 79 | 7 | 0.00 | 6.58 | 0.58 | 0.00 | 11.29 | 0.33 | 62.92 |
Diana Gerr | Wellesley A | 6 | 120 | 0 | 36 | 3 | 0.00 | 6.00 | 0.50 | 0.00 | 12.00 | 0.30 | 57.50 |
Grace Liu | Yale B | 9 | 180 | 0 | 44 | 7 | 0.00 | 4.89 | 0.78 | 0.00 | 6.29 | 0.24 | 45.00 |
Qi Wang | RPI A | 9 | 180 | 0 | 40 | 2 | 0.00 | 4.44 | 0.22 | 0.00 | 20.00 | 0.22 | 43.33 |
Neil Gurram | MIT A | 11 | 220 | 0 | 45 | 8 | 0.00 | 4.09 | 0.73 | 0.00 | 5.63 | 0.20 | 37.27 |
Aaron Cohen | NYU A | 11 | 220 | 0 | 45 | 9 | 0.00 | 4.09 | 0.82 | 0.00 | 5.00 | 0.20 | 36.82 |
Yogesh Raut | NYU A | 11 | 220 | 0 | 41 | 2 | 0.00 | 3.73 | 0.18 | 0.00 | 20.50 | 0.19 | 36.36 |
Nick Jensen | Dartmouth A | 11 | 220 | 0 | 46 | 14 | 0.00 | 4.18 | 1.27 | 0.00 | 3.29 | 0.21 | 35.45 |