2023 NAQT Collegiate Novice at Toronto
September 23, 2023
Standings
1 | Waterloo A | Waterloo | 9 | 9-0 | 180 | 43 | 91 | 22 | 4.78 | 10.11 | 2.44 | 74% | 443.89 | 19.03 | 529.76 |
2 | McMaster B [Disqualified] | 8 | 7-1 | 160 | 22 | 86 | 13 | 2.75 | 10.75 | 1.63 | 68% | 394.38 | 18.80 | 455.54 | |
3 | Toronto B | Toronto | 9 | 6-3 | 180 | 22 | 73 | 10 | 2.44 | 8.11 | 1.11 | 53% | 287.78 | 16.63 | 355.57 |
4 | Toronto E | Toronto | 8 | 4-4 | 160 | 23 | 53 | 26 | 2.88 | 6.63 | 3.25 | 48% | 236.88 | 15.13 | 283.19 |
5 | Waterloo B | Waterloo | 8 | 4-4 | 160 | 16 | 71 | 6 | 2.00 | 8.88 | 0.75 | 54% | 267.50 | 14.02 | 313.91 |
6 | McMaster D | McMaster | 8 | 3-5 | 160 | 10 | 61 | 14 | 1.25 | 7.63 | 1.75 | 44% | 211.25 | 14.08 | 257.06 |
7 | Toronto C | Toronto | 8 | 5-3 | 160 | 23 | 61 | 18 | 2.88 | 7.63 | 2.25 | 53% | 278.13 | 16.19 | 295.74 |
8 | Toronto A | Toronto | 8 | 3-5 | 160 | 13 | 63 | 5 | 1.63 | 7.88 | 0.63 | 48% | 216.25 | 12.24 | 208.12 |
9 | Toronto D | Toronto | 8 | 2-6 | 160 | 9 | 55 | 16 | 1.13 | 6.88 | 2.00 | 40% | 181.88 | 13.28 | 201.92 |
10 | McMaster C | McMaster | 8 | 4-4 | 160 | 9 | 70 | 16 | 1.13 | 8.75 | 2.00 | 49% | 225.63 | 13.29 | 215.20 |
11 | Toronto F | Toronto | 8 | 2-6 | 160 | 6 | 66 | 8 | 0.75 | 8.25 | 1.00 | 45% | 186.25 | 10.83 | 204.00 |
12 | McMaster A | McMaster | 8 | 0-8 | 160 | 8 | 40 | 27 | 1.00 | 5.00 | 3.38 | 30% | 113.13 | 10.83 | 111.56 |
Players
Dawson Teu | Waterloo B | 8 | 160 | 14 | 45 | 3 | 1.75 | 5.63 | 0.38 | 4.67 | 19.67 | 0.37 | 80.63 |
Ethen Sun | Toronto B | 9 | 180 | 17 | 43 | 4 | 1.89 | 4.78 | 0.44 | 4.25 | 15.00 | 0.33 | 73.89 |
Jason Zhang | Toronto A | 8 | 160 | 10 | 46 | 4 | 1.25 | 5.75 | 0.50 | 2.50 | 14.00 | 0.35 | 73.75 |
Athan Juritsch | Toronto D | 8 | 160 | 9 | 49 | 13 | 1.13 | 6.13 | 1.63 | 0.69 | 4.46 | 0.36 | 70.00 |
Jacob Bicol | Waterloo A | 9 | 180 | 19 | 35 | 7 | 2.11 | 3.89 | 0.78 | 2.71 | 7.71 | 0.30 | 66.67 |
Willow Paraskevas | McMaster B [Disqualified] | 8 | 160 | 9 | 33 | 2 | 1.13 | 4.13 | 0.25 | 4.50 | 21.00 | 0.26 | 56.88 |
James Xiao | Toronto C | 8 | 160 | 11 | 24 | 6 | 1.38 | 3.00 | 0.75 | 1.83 | 5.83 | 0.22 | 46.88 |
Jason Leung | Toronto F | 8 | 160 | 5 | 32 | 4 | 0.63 | 4.00 | 0.50 | 1.25 | 9.25 | 0.23 | 46.88 |
Kevin Gan | Toronto E | 8 | 160 | 10 | 28 | 15 | 1.25 | 3.50 | 1.88 | 0.67 | 2.53 | 0.24 | 44.38 |
Konstantinn Brovchenko | McMaster B [Disqualified] | 8 | 160 | 10 | 19 | 4 | 1.25 | 2.38 | 0.50 | 2.50 | 7.25 | 0.18 | 40.00 |