2022 ACF Fall at Georgia Tech
October 15, 2022
Standings
1 | Georgia Tech A | Georgia Tech | 12 | 9-3 | 240 | 136 | 24 | 0.00 | 11.33 | 2.00 | 57% | 321.67 | 19.26 | 353.93 | |
2 | Tennessee A | Tennessee | 12 | 9-3 | 240 | 135 | 16 | 0.00 | 11.25 | 1.33 | 56% | 321.67 | 19.19 | 358.98 | |
3 | Vanderbilt A | Vanderbilt | 10 | 8-2 | 200 | 106 | 30 | 0.00 | 10.60 | 3.00 | 53% | 321.00 | 21.70 | 324.82 | |
4 | Kentucky A | Kentucky | 10 | 5-5 | 200 | 106 | 13 | 0.00 | 10.60 | 1.30 | 53% | 287.50 | 17.74 | 313.66 | |
5 | Georgia Tech C | Georgia Tech | 10 | 7-3 | 200 | 103 | 16 | 0.00 | 10.30 | 1.60 | 52% | 281.00 | 18.06 | 268.64 | |
6 | Georgia B | Georgia | 10 | 7-3 | 200 | 98 | 23 | 0.00 | 9.80 | 2.30 | 49% | 254.50 | 17.14 | 249.63 | |
7 | Georgia Tech B | Georgia Tech | 10 | 5-5 | 200 | 100 | 21 | 0.00 | 10.00 | 2.10 | 50% | 258.50 | 16.90 | 258.75 | |
8 | Georgia A | Georgia | 10 | 6-4 | 200 | 94 | 29 | 0.00 | 9.40 | 2.90 | 47% | 235.50 | 16.60 | 241.61 | |
9 | Georgia Tech D | Georgia Tech | 10 | 6-4 | 200 | 99 | 16 | 0.00 | 9.90 | 1.60 | 50% | 259.00 | 16.97 | 247.95 | |
10 | Clemson A | Clemson | 10 | 6-4 | 200 | 103 | 19 | 0.00 | 10.30 | 1.90 | 52% | 260.50 | 16.21 | 246.18 | |
11 | Alabama A | Alabama | 10 | 4-6 | 200 | 87 | 22 | 0.00 | 8.70 | 2.20 | 44% | 231.00 | 17.82 | 213.48 | |
12 | Clemson B | Clemson | 10 | 2-8 | 200 | 66 | 17 | 0.00 | 6.60 | 1.70 | 33% | 150.50 | 14.09 | 146.66 | |
13 | Tennessee B | Tennessee | 10 | 4-6 | 200 | 91 | 22 | 0.00 | 9.10 | 2.20 | 46% | 216.00 | 14.95 | 173.52 | |
14 | Auburn A | Auburn | 10 | 2-8 | 200 | 67 | 18 | 0.00 | 6.70 | 1.80 | 34% | 134.00 | 11.34 | 118.97 | |
15 | Tennessee C | Tennessee | 10 | 2-8 | 200 | 73 | 10 | 0.00 | 7.30 | 1.00 | 37% | 170.00 | 13.97 | 146.24 | |
16 | Erskine A | Erskine | 10 | 0-10 | 200 | 37 | 5 | 0.00 | 3.70 | 0.50 | 19% | 68.50 | 9.19 | 60.69 |
Players
Gavin Markoff | Vanderbilt A | 10 | 200 | 88 | 25 | 0.00 | 8.80 | 2.50 | 0.00 | 3.52 | 0.44 | 75.50 | |
Sanjeev Anand | Georgia Tech B | 10 | 200 | 73 | 17 | 0.00 | 7.30 | 1.70 | 0.00 | 4.29 | 0.36 | 64.50 | |
Michael Zhou | Georgia Tech D | 10 | 200 | 69 | 9 | 0.00 | 6.90 | 0.90 | 0.00 | 7.67 | 0.34 | 64.50 | |
Zach Tseng | Georgia Tech A | 12 | 240 | 73 | 7 | 0.00 | 6.08 | 0.58 | 0.00 | 10.43 | 0.30 | 57.92 | |
Gunnar Eklund | Georgia Tech C | 10 | 200 | 59 | 4 | 0.00 | 5.90 | 0.40 | 0.00 | 14.75 | 0.29 | 57.00 | |
Charlie Medlock | Clemson A | 10 | 200 | 62 | 14 | 0.00 | 6.20 | 1.40 | 0.00 | 4.43 | 0.31 | 55.00 | |
Brody Marshall | Alabama A | 10 | 200 | 61 | 13 | 0.00 | 6.10 | 1.30 | 0.00 | 4.69 | 0.30 | 54.50 | |
Caleb West | Kentucky A | 10 | 200 | 55 | 4 | 0.00 | 5.50 | 0.40 | 0.00 | 13.75 | 0.28 | 53.00 | |
William Barnes | Tennessee A | 12 | 240 | 56 | 2 | 0.00 | 4.67 | 0.17 | 0.00 | 28.00 | 0.23 | 45.83 | |
Sara Simkins | Georgia B | 9 | 180 | 44 | 12 | 0.00 | 4.89 | 1.33 | 0.00 | 3.67 | 0.24 | 42.22 |