2022 ACF Fall at Harvard
October 15, 2022
Standings
1 | Yale A | Yale | 11 | 11-0 | 220 | 130 | 30 | 0.00 | 11.82 | 2.73 | 59% | 362.73 | 21.85 | 397.12 | |
2 | MIT A | MIT | 11 | 8-3 | 220 | 136 | 19 | 0.00 | 12.36 | 1.73 | 62% | 385.91 | 21.91 | 425.90 | |
3 | Columbia A | Columbia | 11 | 10-1 | 220 | 125 | 37 | 0.00 | 11.36 | 3.36 | 57% | 331.36 | 20.64 | 363.60 | |
4 | Yale B | Yale | 11 | 7-4 | 220 | 115 | 38 | 0.00 | 10.45 | 3.45 | 52% | 286.36 | 19.04 | 324.34 | |
5 | Boston University A | Boston University | 10 | 7-3 | 200 | 103 | 27 | 0.00 | 10.30 | 2.70 | 52% | 278.50 | 18.53 | 299.29 | |
6 | Brown A | Brown | 10 | 6-4 | 200 | 110 | 18 | 0.00 | 11.00 | 1.80 | 55% | 326.00 | 20.45 | 363.10 | |
7 | Amherst D | Amherst | 10 | 6-4 | 200 | 108 | 7 | 0.00 | 10.80 | 0.70 | 54% | 281.50 | 16.39 | 304.20 | |
8 | Northeastern A | Northeastern | 10 | 6-4 | 200 | 96 | 19 | 0.00 | 9.60 | 1.90 | 48% | 261.50 | 18.42 | 302.53 | |
9 | Boston College A | Boston College | 10 | 5-5 | 200 | 97 | 12 | 0.00 | 9.70 | 1.20 | 49% | 279.00 | 19.38 | 290.57 | |
10 | Columbia B | Columbia | 10 | 5-5 | 200 | 94 | 17 | 0.00 | 9.40 | 1.70 | 47% | 244.50 | 16.91 | 264.21 | |
11 | Amherst B | Amherst | 10 | 5-5 | 200 | 85 | 17 | 0.00 | 8.50 | 1.70 | 43% | 221.50 | 17.06 | 252.70 | |
12 | MIT C | MIT | 10 | 4-6 | 200 | 99 | 8 | 0.00 | 9.90 | 0.80 | 50% | 270.00 | 17.68 | 268.61 | |
13 | MIT W | MIT | 10 | 7-3 | 200 | 111 | 24 | 0.00 | 11.10 | 2.40 | 56% | 312.00 | 19.19 | 311.14 | |
14 | Yale C | Yale | 10 | 6-4 | 200 | 104 | 18 | 0.00 | 10.40 | 1.80 | 52% | 279.00 | 17.69 | 282.51 | |
15 | Amherst C | Amherst | 10 | 6-4 | 200 | 103 | 21 | 0.00 | 10.30 | 2.10 | 52% | 273.50 | 17.57 | 277.31 | |
16 | Northeastern B | Northeastern | 10 | 5-5 | 200 | 85 | 24 | 0.00 | 8.50 | 2.40 | 43% | 225.00 | 17.88 | 232.13 | |
17 | Brown B | Brown | 10 | 4-6 | 200 | 87 | 20 | 0.00 | 8.70 | 2.00 | 44% | 220.00 | 16.44 | 229.95 | |
18 | Harvard A | Harvard | 10 | 4-6 | 200 | 87 | 12 | 0.00 | 8.70 | 1.20 | 44% | 216.00 | 15.52 | 225.13 | |
19 | Brandeis A | Brandeis | 10 | 6-4 | 200 | 101 | 30 | 0.00 | 10.10 | 3.00 | 51% | 276.00 | 18.81 | 249.79 | |
20 | MIT B | MIT | 10 | 5-5 | 200 | 93 | 12 | 0.00 | 9.30 | 1.20 | 47% | 244.00 | 16.88 | 232.09 | |
21 | Amherst A | Amherst | 10 | 5-5 | 200 | 85 | 12 | 0.00 | 8.50 | 1.20 | 43% | 218.00 | 16.35 | 190.23 | |
22 | Clark A | Clark | 10 | 4-6 | 200 | 94 | 23 | 0.00 | 9.40 | 2.30 | 47% | 223.50 | 15.00 | 219.11 | |
23 | Tufts A | Tufts | 10 | 3-7 | 200 | 95 | 16 | 0.00 | 9.50 | 1.60 | 48% | 233.00 | 15.37 | 217.39 | |
24 | Harvard B | Harvard | 10 | 1-9 | 200 | 55 | 8 | 0.00 | 5.50 | 0.80 | 28% | 134.00 | 15.09 | 135.09 | |
25 | Brandeis D | Brandeis | 10 | 4-6 | 200 | 79 | 27 | 0.00 | 7.90 | 2.70 | 40% | 167.50 | 12.91 | 129.43 | |
26 | Brandeis C | Brandeis | 10 | 4-6 | 200 | 63 | 12 | 0.00 | 6.30 | 1.20 | 32% | 144.00 | 14.03 | 115.51 | |
27 | Brandeis B | Brandeis | 10 | 3-7 | 200 | 71 | 11 | 0.00 | 7.10 | 1.10 | 36% | 131.50 | 9.30 | 94.87 | |
28 | Clark B | Clark | 10 | 3-7 | 200 | 63 | 10 | 0.00 | 6.30 | 1.00 | 32% | 124.00 | 10.48 | 89.18 | |
29 | Boston College B | Boston College | 10 | 2-8 | 200 | 62 | 10 | 0.00 | 6.20 | 1.00 | 31% | 138.00 | 13.06 | 111.24 | |
30 | Boston University B | Boston University | 10 | 0-10 | 200 | 56 | 20 | 0.00 | 5.60 | 2.00 | 28% | 101.00 | 9.82 | 81.19 |
Players
Jonathan Huang | MIT W | 10 | 200 | 78 | 20 | 0.00 | 7.80 | 2.00 | 0.00 | 3.90 | 0.39 | 68.00 | |
Venkat Ranjan | MIT C | 10 | 200 | 68 | 7 | 0.00 | 6.80 | 0.70 | 0.00 | 9.71 | 0.34 | 64.50 | |
Forrest Weintraub | Columbia A | 11 | 220 | 76 | 21 | 0.00 | 6.91 | 1.91 | 0.00 | 3.62 | 0.35 | 59.55 | |
Nicholas Miklaucic | Northeastern B | 10 | 200 | 64 | 12 | 0.00 | 6.40 | 1.20 | 0.00 | 5.33 | 0.32 | 58.00 | |
Kelly Jones | Columbia B | 10 | 200 | 63 | 13 | 0.00 | 6.30 | 1.30 | 0.00 | 4.85 | 0.32 | 56.50 | |
Allee McDonald | Clark A | 10 | 200 | 61 | 15 | 0.00 | 6.10 | 1.50 | 0.00 | 4.07 | 0.30 | 53.50 | |
Biyang Zhang | Boston University A | 10 | 200 | 54 | 8 | 0.00 | 5.40 | 0.80 | 0.00 | 6.75 | 0.27 | 50.00 | |
Humyra Karim | Yale C | 10 | 200 | 52 | 6 | 0.00 | 5.20 | 0.60 | 0.00 | 8.67 | 0.26 | 49.00 | |
Griffin Postley | Amherst D | 10 | 200 | 49 | 2 | 0.00 | 4.90 | 0.20 | 0.00 | 24.50 | 0.24 | 48.00 | |
Titus Tsai | MIT B | 10 | 200 | 50 | 5 | 0.00 | 5.00 | 0.50 | 0.00 | 10.00 | 0.25 | 47.50 |