2012 MUT at Virginia
April 14, 2012
Standings
1 | Maryland B | Maryland | 13 | 11-2 | 260 | 169 | 8 | 0.00 | 13.00 | 0.62 | 65% | 452.69 | 25.06 | 597.46 | |
2 | Penn A | Penn | 13 | 10-3 | 260 | 148 | 29 | 0.00 | 11.38 | 2.23 | 57% | 366.92 | 23.21 | 507.88 | |
3 | Maryland A | Maryland | 12 | 8-4 | 240 | 153 | 31 | 0.00 | 12.75 | 2.58 | 64% | 421.25 | 24.05 | 539.11 | |
4 | Virginia A | Virginia | 12 | 7-5 | 241 | 127 | 28 | 0.00 | 10.58 | 2.33 | 53% | 328.33 | 22.13 | 434.88 | |
5 | William & Mary A | William & Mary | 11 | 6-5 | 220 | 108 | 6 | 0.00 | 9.82 | 0.55 | 49% | 308.18 | 21.67 | 362.45 | |
6 | George Mason A | George Mason | 11 | 5-6 | 221 | 113 | 10 | 0.00 | 10.27 | 0.91 | 51% | 329.55 | 22.52 | 387.89 | |
7 | Duke A | Duke | 11 | 5-6 | 220 | 96 | 34 | 0.00 | 8.73 | 3.09 | 44% | 248.18 | 20.21 | 303.85 | |
8 | Virginia B | Virginia | 11 | 3-8 | 220 | 81 | 22 | 0.00 | 7.36 | 2.00 | 37% | 195.00 | 17.84 | 209.76 | |
9 | Virginia Tech A | Virginia Tech | 11 | 2-9 | 220 | 63 | 16 | 0.00 | 5.73 | 1.45 | 29% | 128.18 | 13.65 | 141.22 | |
10 | Penn State A | Penn State | 11 | 1-10 | 220 | 68 | 13 | 0.00 | 6.18 | 1.18 | 31% | 140.45 | 13.68 | 153.11 |
Players
Arun Chonai | Maryland B | 13 | 260 | 110 | 2 | 0.00 | 8.46 | 0.15 | 0.00 | 55.00 | 0.42 | 83.85 | |
Saajid Moyen | Penn A | 13 | 260 | 109 | 23 | 0.00 | 8.38 | 1.77 | 0.00 | 4.74 | 0.42 | 75.00 | |
Greg Tito | William & Mary A | 11 | 220 | 77 | 2 | 0.00 | 7.00 | 0.18 | 0.00 | 38.50 | 0.35 | 69.09 | |
Neeraj Vijay | George Mason A | 11 | 220 | 53 | 2 | 0.00 | 4.82 | 0.18 | 0.00 | 26.50 | 0.24 | 47.27 | |
Daniel Hothem | Virginia A | 12 | 240 | 64 | 17 | 0.00 | 5.33 | 1.42 | 0.00 | 3.76 | 0.27 | 46.25 | |
Alvin Shi | Duke A | 11 | 220 | 59 | 23 | 0.00 | 5.36 | 2.09 | 0.00 | 2.57 | 0.27 | 43.18 | |
Dan Puma | Maryland A | 12 | 240 | 57 | 12 | 0.00 | 4.75 | 1.00 | 0.00 | 4.75 | 0.24 | 42.50 | |
Sam Luongo | Virginia A | 12 | 240 | 52 | 8 | 0.00 | 4.33 | 0.67 | 0.00 | 6.50 | 0.22 | 40.00 | |
Walker Yeatman | Penn State A | 11 | 220 | 42 | 8 | 0.00 | 3.82 | 0.73 | 0.00 | 5.25 | 0.19 | 34.55 | |
Dan Goff | Virginia Tech A | 11 | 220 | 35 | 2 | 0.00 | 3.18 | 0.18 | 0.00 | 17.50 | 0.16 | 30.91 |