2020 SCT at NC State, Division II
February 8, 2020
These results are NAQT's property, provided for research purposes only, and are not to be posted elsewhere without NAQT's permission. Results may also be accessed on NAQT's website here.
Standings
1 | Duke B | Duke | 10 | 10-0 | 220 | 49 | 92 | 28 | 4.90 | 9.20 | 2.80 | 64% | 465.50 | 22.27 | 412.21 |
2 | North Carolina B | North Carolina | 10 | 8-2 | 220 | 55 | 86 | 30 | 5.50 | 8.60 | 3.00 | 64% | 447.50 | 20.85 | 399.17 |
3 | Duke C | Duke | 10 | 7-3 | 220 | 33 | 76 | 20 | 3.30 | 7.60 | 2.00 | 50% | 325.50 | 19.27 | 299.14 |
3 | South Carolina A | South Carolina | 10 | 7-3 | 220 | 15 | 90 | 35 | 1.50 | 9.00 | 3.50 | 48% | 287.00 | 18.29 | 265.25 |
3 | Virginia C | Virginia | 10 | 7-3 | 220 | 52 | 80 | 31 | 5.20 | 8.00 | 3.10 | 60% | 390.50 | 18.79 | 350.90 |
6 | North Carolina C | North Carolina | 10 | 5-5 | 220 | 24 | 75 | 19 | 2.40 | 7.50 | 1.90 | 45% | 256.50 | 15.66 | 238.48 |
7 | Liberty A | Liberty | 10 | 4-6 | 220 | 17 | 60 | 11 | 1.70 | 6.00 | 1.10 | 35% | 194.00 | 14.81 | 182.44 |
8 | Liberty C | Liberty | 10 | 4-6 | 220 | 10 | 56 | 9 | 1.00 | 5.60 | 0.90 | 30% | 157.50 | 13.79 | 149.44 |
9 | Elon A | Elon | 9 | 5-4 | 198 | 17 | 56 | 22 | 1.89 | 6.22 | 2.44 | 37% | 181.67 | 12.74 | 136.60 |
10 | Liberty B | Liberty | 9 | 3-6 | 198 | 9 | 57 | 8 | 1.00 | 6.33 | 0.89 | 33% | 160.56 | 11.82 | 112.73 |
10 | Wofford A | Wofford | 9 | 3-6 | 198 | 10 | 49 | 11 | 1.11 | 5.44 | 1.22 | 30% | 129.44 | 9.83 | 92.61 |
12 | VCU A | VCU | 9 | 2-7 | 198 | 6 | 50 | 18 | 0.67 | 5.56 | 2.00 | 28% | 128.89 | 11.79 | 93.05 |
13 | Liberty D | Liberty | 9 | 1-8 | 198 | 2 | 44 | 3 | 0.22 | 4.89 | 0.33 | 23% | 107.22 | 11.09 | 80.78 |
13 | South Carolina B | South Carolina | 9 | 1-8 | 198 | 5 | 48 | 12 | 0.56 | 5.33 | 1.33 | 27% | 117.22 | 10.57 | 87.78 |
Players
Mark Bailey | Virginia C | 10 | 220 | 27 | 49 | 19 | 2.70 | 4.90 | 1.90 | 1.42 | 4.00 | 0.35 | 80.00 |
Henry Goff | North Carolina B | 10 | 220 | 25 | 41 | 10 | 2.50 | 4.10 | 1.00 | 2.50 | 6.60 | 0.30 | 73.50 |
Kelin Carpenter | Wofford A | 9 | 198 | 10 | 46 | 7 | 1.11 | 5.11 | 0.78 | 1.43 | 8.00 | 0.28 | 63.89 |
Isak Jatoi | South Carolina A | 10 | 220 | 11 | 56 | 23 | 1.10 | 5.60 | 2.30 | 0.48 | 2.91 | 0.30 | 61.00 |
Michael Bucknall | North Carolina C | 10 | 220 | 15 | 35 | 6 | 1.50 | 3.50 | 0.60 | 2.50 | 8.33 | 0.23 | 54.50 |
Jerry Lin | Duke B | 10 | 220 | 16 | 31 | 8 | 1.60 | 3.10 | 0.80 | 2.00 | 5.88 | 0.21 | 51.00 |
Jacob Egol | Duke B | 10 | 220 | 13 | 28 | 8 | 1.30 | 2.80 | 0.80 | 1.63 | 5.13 | 0.19 | 43.50 |
Ridge Ren | Duke B | 10 | 220 | 15 | 21 | 7 | 1.50 | 2.10 | 0.70 | 2.14 | 5.14 | 0.16 | 40.00 |
Cole Walker | Duke C | 9 | 187 | 14 | 13 | 2 | 1.56 | 1.44 | 0.22 | 7.00 | 13.50 | 0.14 | 36.67 |
Aleah Schrock | Liberty C | 10 | 220 | 5 | 31 | 4 | 0.50 | 3.10 | 0.40 | 1.25 | 9.00 | 0.16 | 36.50 |