Nicolaus Derikx
Carleton University
Years
Carleton University | ||||||||||
22-23 | Carleton University | 2 | 18 | 2 | 10 | 4 | 0.11 | 0.56 | 0.22 | 6.11 |
23-24 | Carleton University | 2 | 14 | 0 | 20 | 4 | 0.00 | 1.43 | 0.29 | 12.86 |
24-25 | Carleton University | 3 | 25 | 10 | 59 | 25 | 0.40 | 2.36 | 1.00 | 24.60 |
Tournaments
24-25 | ||||||||||||||||||||||||
2/8/2025 | DII SCT | Toronto | Carleton University | Carleton University B | 23/28 | 12 | 8 | 52 | 23 | 0.67 | 4.33 | 1.92 | 0.35 | 2.61 | 43.75 | |||||||||
2/1/2025 | ACF Regionals | Ottawa | Carleton University | Carleton University A | 8/16 | 4 | 0 | 4 | 1 | 0.00 | 1.00 | 0.25 | 0.00 | 4.00 | 8.75 | Detailed Stats | ||||||||
1/18/2025 | DART | Alberta | Carleton University | Carleton University A | 9/16 | 9 | 2 | 3 | 1 | 0.22 | 0.33 | 0.11 | 2.00 | 5.00 | 6.11 | |||||||||
23-24 | ||||||||||||||||||||||||
1/27/2024 | ACF Regionals | Ottawa | Carleton University | Carleton University A | 8/11 | 6 | 2 | 1 | 0.00 | 0.33 | 0.17 | 0.00 | 2.00 | 2.50 | ||||||||||
10/14/2023 | Ottawa | Carleton University | Carleton University B | 14/18 | 8 | 18 | 3 | 0.00 | 2.25 | 0.38 | 0.00 | 6.00 | 20.63 | |||||||||||
22-23 | ||||||||||||||||||||||||
5/20/2023 | BHSU | Waterloo | Cameron et al. | 5/6 | 10 | 0 | 6 | 1 | 0.00 | 0.60 | 0.10 | 0.00 | 6.00 | 5.50 | Detailed Stats | |||||||||
3/18/2023 | MRNA | Waterloo | Carleton University | Carleton University B | 8/10 | 9 | 1 | 5 | 2 | 0.11 | 0.56 | 0.22 | 0.50 | 3.00 | 6.11 | |||||||||
3/18/2023 | MRNA | Carleton University | Carleton University | Carleton University B | 8/10 | 9 | 1 | 5 | 2 | 0.11 | 0.56 | 0.22 | 0.50 | 3.00 | 6.11 |
Category Stats
22-23 | ||||||||
2023 BHSU @ Waterloo | 10 | 0.00 | 0.00 | 3.00 | 1.00 | 0.00 | 0.00 | 1.50 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.