Michal Gerasimiuk
Yale, Stanford
Years
Tournaments
24-25 | ||||||||||||||||||||||||
11/2/2024 | Penn Bowl | UC Berkeley | Stanford | Stanford A | 1/4 | 10 | 15 | 34 | 7 | 1.50 | 3.40 | 0.70 | 2.14 | 7.00 | 53.00 | |||||||||
23-24 | ||||||||||||||||||||||||
4/20/2024 | ACF Nationals | Duke | Stanford | Stanford A | 6/48 | 17 | 56 | 17 | 0.00 | 3.29 | 1.00 | 0.00 | 3.29 | 27.94 | Detailed Stats | |||||||||
3/9/2024 | ESPN | Stanford | Stanford | Stanford A | 2/4 | 9 | 3 | 41 | 8 | 0.33 | 4.56 | 0.89 | 0.38 | 5.50 | 46.11 | |||||||||
1/27/2024 | ACF Regionals | UC Berkeley | Stanford | Stanford A | 1/6 | 11 | 0 | 49 | 10 | 0.00 | 4.45 | 0.91 | 0.00 | 4.90 | 40.00 | Detailed Stats | ||||||||
12/2/2023 | ARCADIA | UC Berkeley | Stanford | Stanford A | 1/4 | 11 | 19 | 29 | 6 | 1.73 | 2.64 | 0.55 | 3.17 | 8.00 | 49.55 | Detailed Stats | ||||||||
10/28/2023 | Penn Bowl | UC Berkeley | Stanford | Stanford A | 1/4 | 10 | 13 | 29 | 13 | 1.30 | 2.90 | 1.30 | 1.00 | 3.23 | 42.00 | Detailed Stats | ||||||||
10/28/2023 | Penn Bowl | UC Berkeley | Stanford | Stanford A | 1/4 | 10 | 13 | 29 | 13 | 1.30 | 2.90 | 1.30 | 1.00 | 3.23 | 42.00 | Detailed Stats | ||||||||
22-23 | ||||||||||||||||||||||||
4/23/2023 | ACF Nationals | MIT | Yale | Yale A | 6/48 | 17 | 48 | 6 | 0.00 | 2.82 | 0.35 | 0.00 | 8.00 | 26.47 | Detailed Stats | |||||||||
2/4/2023 | DI SCT | Brown | Yale | Yale A | 2/4 | 9 | 12 | 27 | 10 | 1.33 | 3.00 | 1.11 | 1.20 | 3.90 | 44.44 | |||||||||
10/29/2022 | Penn Bowl | Harvard | Yale | Yale A | 1/8 | 10 | 5 | 20 | 12 | 0.50 | 2.00 | 1.20 | 0.42 | 2.08 | 21.50 |
Category Stats
22-23 | ||||||||
2023 ACF Nationals | 17 | 4.12 | 4.12 | 5.29 | 5.29 | 3.82 | 2.94 | 0.88 |
23-24 | ||||||||
2023 Penn Bowl (Norcal) | 10 | 6.50 | 4.00 | 12.00 | 7.00 | 5.50 | 2.00 | 3.00 |
2023 ARCADIA at UC Berkeley | 11 | 5.00 | 3.64 | 11.36 | 5.00 | 9.55 | 1.82 | 1.82 |
2024 ACF Regionals @ Berkeley | 11 | 6.36 | 8.18 | 11.82 | 0.91 | 6.36 | 1.82 | 3.18 |
2024 ACF Nationals | 17 | 0.59 | 5.29 | 4.71 | 4.41 | 3.82 | 3.82 | 3.53 |
2023 BHSU @ Yale | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.