JD Kroth
RIT, Iowa State
Years
RIT | ||||||||||
17-18 | RIT | 1 | 9 | 3 | 24 | 2 | 0.33 | 2.67 | 0.22 | 30.56 |
18-19 | RIT | 1 | 10 | 5 | 38 | 4 | 0.50 | 3.80 | 0.40 | 43.50 |
19-20 | RIT | 1 | 10 | 6 | 28 | 5 | 0.60 | 2.80 | 0.50 | 34.50 |
20-21 | RIT | 5 | 45 | 29 | 104 | 21 | 0.64 | 2.31 | 0.47 | 30.44 |
Iowa State | ||||||||||
21-22 | Iowa State | 4 | 46 | 7 | 67 | 26 | 0.15 | 1.46 | 0.57 | 14.02 |
22-23 | Iowa State | 5 | 65 | 34 | 128 | 35 | 0.52 | 1.97 | 0.54 | 24.85 |
23-24 | Iowa State | 5 | 54 | 9 | 84 | 20 | 0.17 | 1.56 | 0.37 | 16.20 |
24-25 | Iowa State | 1 | 10 | 0 | 18 | 3 | 0.00 | 1.80 | 0.30 | 16.50 |
Tournaments
24-25 | ||||||||||||||||||||||||
2/1/2025 | ACF Regionals | Minnesota | Iowa State | Iowa State A | 1/6 | 10 | 0 | 18 | 3 | 0.00 | 1.80 | 0.30 | 0.00 | 6.00 | 16.50 | Detailed Stats | ||||||||
23-24 | ||||||||||||||||||||||||
4/6/2024 | DI ICT | Hyatt Regency O'Hare | Iowa State | Iowa State A | 13 | 2 | 14 | 4 | 0.15 | 1.08 | 0.31 | 0.50 | 4.00 | 11.54 | ||||||||||
3/9/2024 | MRNA | Ohio State | Iowa State | Iowa State A | 3/14 | 9 | 5 | 11 | 2 | 0.56 | 1.22 | 0.22 | 2.50 | 8.00 | 19.44 | |||||||||
2/3/2024 | DI SCT | Minnesota | Iowa State | Iowa State A | 2/4 | 12 | 2 | 16 | 6 | 0.17 | 1.33 | 0.50 | 0.33 | 3.00 | 13.33 | |||||||||
1/27/2024 | ACF Regionals | Minnesota | Iowa State | Iowa State A | 3/4 | 10 | 18 | 4 | 0.00 | 1.80 | 0.40 | 0.00 | 4.50 | 16.00 | Detailed Stats | |||||||||
11/11/2023 | ACF Winter | Minnesota | Iowa State | Iowa State A | 1/6 | 10 | 0 | 25 | 4 | 0.00 | 2.50 | 0.40 | 0.00 | 6.25 | 23.00 | |||||||||
22-23 | ||||||||||||||||||||||||
4/23/2023 | ACF Nationals | MIT | Iowa State | Iowa State A | 35/48 | 17 | 33 | 9 | 0.00 | 1.94 | 0.53 | 0.00 | 3.67 | 16.76 | Detailed Stats | |||||||||
4/1/2023 | DII ICT | Hyatt Regency O'Hare | Iowa State | Iowa State A | 22/32 | 14 | 11 | 30 | 10 | 0.79 | 2.14 | 0.71 | 1.10 | 4.10 | 29.64 | |||||||||
2/4/2023 | DII SCT | Minnesota | Iowa State | Iowa State B | 3/13 | 13 | 23 | 29 | 6 | 1.77 | 2.23 | 0.46 | 3.83 | 8.67 | 46.54 | |||||||||
1/28/2023 | ACF Regionals | Minnesota | Iowa State | Iowa State A | 1/4 | 11 | 16 | 8 | 0.00 | 1.45 | 0.73 | 0.00 | 2.00 | 10.91 |
Category Stats
22-23 | ||||||||
2023 ACF Nationals | 17 | 1.18 | 2.06 | 9.41 | 1.76 | 1.76 | 0.00 | 0.00 |
23-24 | ||||||||
2024 ACF Regionals @ Minnesota | 10 | 1.00 | 3.50 | 7.00 | 0.00 | 2.50 | 1.00 | 1.00 |
24-25 | ||||||||
North | 10 | 1.00 | 6.00 | 6.00 | -0.50 | 2.00 | 0.00 | 1.00 |
2023 UMN COOT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.