Chris Sims
Toronto, Northwestern
Years
Toronto | ||||||||||
16-17 | Toronto | 8 | 89 | 56 | 306 | 99 | 0.63 | 3.44 | 1.11 | 38.26 |
17-18 | Toronto | 8 | 97 | 78 | 247 | 66 | 0.80 | 2.55 | 0.68 | 34.12 |
18-19 | Toronto | 7 | 78 | 28 | 206 | 64 | 0.36 | 2.64 | 0.82 | 27.69 |
19-20 | Toronto | 2 | 20 | 6 | 70 | 19 | 0.30 | 3.50 | 0.95 | 34.75 |
20-21 | Toronto | 1 | 8 | 13 | 49 | 18 | 1.63 | 6.13 | 2.25 | 74.38 |
Northwestern | ||||||||||
20-21 | Northwestern | 5 | 52 | 16 | 174 | 45 | 0.31 | 3.35 | 0.87 | 33.75 |
21-22 | Northwestern | 5 | 62 | 35 | 218 | 47 | 0.56 | 3.52 | 0.76 | 39.84 |
22-23 | Northwestern | 5 | 61 | 45 | 187 | 48 | 0.74 | 3.07 | 0.79 | 37.79 |
23-24 | Northwestern | 3 | 40 | 19 | 154 | 38 | 0.47 | 3.85 | 0.95 | 40.88 |
24-25 | Northwestern | 1 | 11 | 12 | 41 | 11 | 1.09 | 3.73 | 1.00 | 48.64 |
Tournaments
Category Stats
22-23 | ||||||||
2023 BHSU @ Northwestern | 11 | 1.36 | 10.91 | 0.91 | 10.00 | 0.91 | 7.27 | 5.91 |
2023 ACF Nationals | 17 | 4.41 | 3.53 | 2.94 | 12.65 | 1.18 | 0.59 | 3.82 |
2023 Chicago Open | 12 | 2.50 | 10.42 | 2.50 | 5.00 | 0.83 | 1.25 | 0.00 |
23-24 | ||||||||
2024 ACF Nationals | 17 | 3.53 | 10.29 | 2.06 | 11.47 | 1.47 | 3.82 | 6.47 |
2024 Chicago Open | 13 | 1.92 | 8.08 | 0.00 | 8.08 | -0.38 | 2.31 | 1.92 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.
Editing
20-21 | |
ACF Winter | Other Arts, Auditory Arts, Philosophy |
WORKSHOP | European History, Other History |
21-22 | |
ACF Winter | Auditory Arts, Social Science |
MRNA VACCINE | Auditory Arts |
WORKSHOP | History, Social Science, Other Academic |
22-23 | |
ACF Regionals | Other Arts, Social Science, Auditory Arts |
23-24 | |
ACF Regionals | Social Science, Auditory Arts |
24-25 | |
ACF Winter | Head Editor, Current Events, Geography |