Athena Kern
Years
Tournaments
14-15 | |||||||||||||||||
2014-10-05 | ICCS | Chicago | Chicago | Chicago A | 1/6 | 10 | 10 | 0 | 71 | 5 | 0.0 | 7.1 | 0.5 | 0.00 | 14.20 | 68.50 | |
2014-10-11 | PADAWAN | Chicago | Chicago | Chicago B | 9/16 | 7 | 6 | 5 | 1 | 31 | 3 | 0.1 | 4.4 | 0.4 | 0.33 | 10.67 | 44.29 |
2014-10-18 | Penn Bowl | Northwestern | Chicago | Chicago B | 2/7 | 10 | 7 | 3 | 5 | 26 | 6 | 0.5 | 2.6 | 0.6 | 0.83 | 5.17 | 30.50 |
2014-11-08 | ACF Fall | WUSTL | Chicago | Chicago A | 3/16 | 12 | 10 | 2 | 47 | 7 | 0.0 | 3.9 | 0.6 | 0.00 | 6.71 | 36.25 | |
2014-11-22 | DEES | Northwestern | Chicago | Chicago B | 4/6 | 13 | 5 | 8 | 37 | 11 | 0.0 | 2.8 | 0.8 | 0.00 | 3.36 | 24.23 | |
2015-01-24 | ACF Regionals | Northern Illinois | Chicago | Chicago B | 5/11 | 11 | 7 | 4 | 25 | 6 | 0.0 | 2.3 | 0.5 | 0.00 | 4.17 | 20.00 | |
2015-02-07 | DII SCT | Chicago | Chicago | Chicago C | 1/18 | 11 | 11 | 0 | 30 | 29 | 10 | 2.7 | 2.6 | 0.9 | 3.00 | 5.90 | 62.73 |
2015-03-14 | STIMPY | Illinois | Chicago | Chicago B | 3/8 | 10 | 6 | 4 | 5 | 23 | 6 | 0.5 | 2.3 | 0.6 | 0.83 | 4.67 | 27.50 |
2015-03-28 | DII ICT | Hilton Atlanta | Chicago | Chicago C | 2/32 | 15 | 12 | 3 | 13 | 44 | 11 | 0.9 | 2.9 | 0.7 | 1.18 | 5.18 | 38.67 |
2015-04-19 | ACF Nationals | Michigan | Chicago | Chicago B | 22/48 | 17 | 9 | 8 | 31 | 8 | 0.0 | 1.8 | 0.5 | 0.00 | 3.88 | 15.88 | |
2015-05-10 | MUT | Chicago | Chicago | Chicago B | 4/6 | 10 | 5 | 5 | 7 | 33 | 8 | 0.7 | 3.3 | 0.8 | 0.88 | 5.00 | 39.50 |
2015-07-18 | Chicago Open | Chicago | Tokyo Drifting Everywhere | 17/17 | 16 | 1 | 15 | 1 | 8 | 8 | 0.1 | 0.5 | 0.5 | 0.13 | 1.13 | 3.44 | |
15-16 | |||||||||||||||||
2015-10-24 | Penn Bowl | WUSTL | Chicago | Chicago B | 8/21 | 12 | 8 | 4 | 18 | 35 | 5 | 1.5 | 2.9 | 0.4 | 3.60 | 10.60 | 49.58 |
2015-11-07 | ACF Fall | Northwestern | Chicago | Chicago D | 1/27 | 14 | 13 | 0 | 57 | 7 | 0.0 | 4.1 | 0.5 | 0.00 | 8.14 | 38.21 | |
2015-11-14 | Delta Burke | Northern Illinois | Chicago | Chicago A | 2/12 | 11 | 9 | 2 | 79 | 16 | 0.0 | 7.2 | 1.5 | 0.00 | 4.94 | 64.55 | |
2015-11-21 | Missouri Open | Michigan State | Chicago | Chicago B | 7/12 | 11 | 5 | 6 | 6 | 30 | 10 | 0.5 | 2.7 | 0.9 | 0.60 | 3.60 | 30.91 |
2016-01-16 | MLK | Michigan | Chicago | Chicago B | 4/20 | 11 | 9 | 2 | 15 | 17 | 6 | 1.4 | 1.5 | 0.5 | 2.50 | 5.33 | 33.18 |
2016-01-30 | ACF Regionals | Chicago | Chicago | Chicago A | 3/18 | 11 | 8 | 3 | 31 | 5 | 0.0 | 2.8 | 0.5 | 0.00 | 6.20 | 25.91 | |
2016-02-06 | DI SCT | Illinois | Chicago | Chicago B | 3/4 | 12 | 5 | 7 | 15 | 22 | 5 | 1.3 | 1.8 | 0.4 | 3.00 | 7.40 | 35.00 |
2016-04-02 | MYSTERIUM | Northwestern | Chicago | Chicago B | 6/6 | 13 | 3 | 10 | 6 | 11 | 5 | 0.5 | 0.8 | 0.4 | 1.20 | 3.40 | 13.46 |
2016-04-17 | ACF Nationals | Michigan | Chicago | Chicago B | 24/44 | 17 | 9 | 8 | 33 | 5 | 0.0 | 1.9 | 0.3 | 0.00 | 6.60 | 17.94 | |
2016-04-30 | MUT | Chicago | Chicago | Chicago B | 6/14 | 10 | 6 | 4 | 14 | 19 | 8 | 1.4 | 1.9 | 0.8 | 1.75 | 4.13 | 36.00 |
2016-07-23 | Chicago Open | Chicago | Japanese Vagina Artist Found Guilty of Obscenity | 17/20 | 14 | 3 | 11 | 7 | 28 | 5 | 0.5 | 2.0 | 0.4 | 1.40 | 7.00 | 25.71 | |
16-17 | |||||||||||||||||
2016-10-22 | EFT | Chicago | Chicago | Chicago A | 2/20 | 12 | 10 | 2 | 24 | 8 | 4 | 2.0 | 0.7 | 0.3 | 6.00 | 8.00 | 35.00 |
2016-10-29 | Penn Bowl | Michigan | Chicago | Chicago A | 1/8 | 11 | 10 | 1 | 9 | 3 | 1 | 0.8 | 0.3 | 0.1 | 9.00 | 12.00 | 14.55 |
2016-12-04 | Terrapin | Ohio State | Chicago | Chicago A | 2/16 | 12 | 10 | 2 | 9 | 10 | 1 | 0.8 | 0.8 | 0.1 | 9.00 | 19.00 | 19.17 |
2017-02-04 | DI SCT | WUSTL | Chicago | Chicago A | 2/6 | 11 | 8 | 3 | 11 | 19 | 4 | 1.0 | 1.7 | 0.4 | 2.75 | 7.50 | 30.45 |
2017-05-13 | EMT | Chicago | Chicago | Chicago A | 2/8 | 11 | 8 | 3 | 18 | 40 | 9 | 1.6 | 3.6 | 0.8 | 2.00 | 6.44 | 56.82 |
2017-07-22 | Chicago Open | Chicago | Fish Love | 5/18 | 13 | 6 | 7 | 8 | 5 | 0.0 | 0.6 | 0.4 | 0.00 | 1.60 | 4.23 | ||
17-18 | |||||||||||||||||
2017-11-11 | WAO II | Michigan State | Chicago | Chicago "A" | 7/13 | 11 | 4 | 8 | 9 | 36 | 12 | 0.8 | 3.3 | 1.1 | 0.75 | 3.75 | 39.55 |
2017-11-11 | WAO II | Michigan State | Chicago | Chicago A | 6/13 | 1 | 8 | 4 | 0 | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.00 | 0.00 | 10.00 |
2018-02-03 | DI SCT | Northwestern | Chicago | Chicago B | 3/6 | 10 | 6 | 4 | 4 | 12 | 5 | 0.4 | 1.2 | 0.5 | 0.80 | 3.20 | 15.50 |
2018-04-14 | DI ICT | Hyatt Regency O'Hare | Chicago | Chicago B | 21/36 | 13 | 5 | 8 | 3 | 19 | 3 | 0.2 | 1.5 | 0.2 | 1.00 | 7.33 | 16.92 |
19-20 | |||||||||||||||||
2019-11-02 | ACF Fall | Missouri | WUSTL | WUSTL B | 1/9 | 4 | 9 | 0 | 23 | 1 | 0.0 | 5.8 | 0.3 | 0.00 | 23.00 | 56.25 | |
2020-01-25 | ACF Regionals | Illinois | WUSTL | WUSTL A | 5/20 | 12 | 8 | 4 | 26 | 5 | 0.0 | 2.2 | 0.4 | 0.00 | 5.20 | 19.58 | |
2020-02-08 | DI SCT | Missouri | WUSTL | WUSTL A | 1/4 | 10 | 10 | 0 | 10 | 23 | 6 | 1.0 | 2.3 | 0.6 | 1.67 | 5.50 | 35.00 |
20-21 | |||||||||||||||||
2020-10-03 | IKEA | Lower Midwest | WUSTL | WUSTL A | 2/8 | 11 | 7 | 4 | 9 | 24 | 8 | 0.8 | 2.2 | 0.7 | 1.13 | 4.13 | 30.45 |
2020-11-07 | ACF Winter | Midwest | WUSTL | WUSTL A | 5/15 | 9 | 7 | 2 | 53 | 8 | 0.0 | 5.9 | 0.9 | 0.00 | 6.63 | 54.44 | |
2021-01-30 | ACF Regionals | Nebraska | WUSTL | WUSTL A | 1/15 | 8 | 8 | 0 | 27 | 3 | 0.0 | 3.4 | 0.4 | 0.00 | 9.00 | 31.88 | |
2021-04-10 | DI ICT | Online | WUSTL | WUSTL A | 19/32 | 11 | 4 | 7 | 3 | 13 | 6 | 0.3 | 1.2 | 0.5 | 0.50 | 2.67 | 13.18 |
2021-08-08 | ACF Nationals | Northwestern | WUSTL | WUSTL A | 12/24 | 14 | 4 | 10 | 25 | 4 | 0.0 | 1.8 | 0.3 | 0.00 | 6.25 | 16.43 | |
2021-08-21 | Chicago Open | Northwestern | WUSTL++ | 12/18 | 13 | 5 | 8 | 5 | 12 | 5 | 0.4 | 0.9 | 0.4 | 1.00 | 3.40 | 13.08 | |
21-22 | |||||||||||||||||
2022-08-06 | Chicago Open | Northwestern | Enby 15 Whale | 22/27 | 14 | 5 | 9 | 3 | 18 | 6 | 0.2 | 1.3 | 0.4 | 0.50 | 3.50 | 13.93 | |
22-23 | |||||||||||||||||
2023-08-05 | Chicago Open | Northwestern | Teach Us to Outgrow Our Ladness | 10/20 | 11 | 7 | 5 | 0 | 6 | 4 | 0.0 | 0.5 | 0.4 | 0.00 | 1.50 | 3.64 |
Editing
18-19 | |
ACF Nationals | Religion |
20-21 | |
WORKSHOP | Religion |
21-22 | |
WORKSHOP | Visual Arts, Religion |
22-23 | |
ACF Winter | World Literature, Religion, Social Science |