2019 ACF Nationals
●●●
Head Editor: Auroni Gupta
Editors
Arts | |
Auditory Arts | Alex Damisch |
Other Arts | Alex Damisch, Auroni Gupta |
Visual Arts | Auroni Gupta |
Beliefs | |
Religion | Athena Kern |
History | |
History | Matt Bollinger |
Literature | |
American Literature | JinAh Kim |
British Literature | JinAh Kim |
European Literature | Jordan Brownstein |
World Literature | Jordan Brownstein |
Other | |
Other | Auroni Gupta |
Science | |
Biology | Auroni Gupta |
Chemistry | Andrew Wang |
Other Science | Ike Jose |
Physics | Aaron Rosenberg |
Thought | |
Philosophy | JinAh Kim |
Social Science | Andrew Hart |
Tournaments
April 14, 2019 | |||||
Penn | 48 | 38 | 0.0% | 84.1% | 13.38 |
Teams
Amherst A | Penn | 14 | 9-5 | 280 | 146 | 36 | 0.00 | 10.43 | 2.57 | 52.14% | 232.14 | 13.49 | 253.52 | |
Auburn A | Penn | 14 | 3-11 | 280 | 72 | 20 | 0.00 | 5.14 | 1.43 | 25.71% | 79.29 | 6.81 | 63.43 | |
Caltech A | Penn | 13 | 0-13 | 260 | 49 | 8 | 0.00 | 3.77 | 0.62 | 18.85% | 54.62 | 5.31 | 45.11 | |
Carnegie Mellon A | Penn | 14 | 5-9 | 280 | 104 | 35 | 0.00 | 7.43 | 2.50 | 37.14% | 146.07 | 11.35 | 113.92 | |
Central Florida A | Penn | 14 | 6-8 | 280 | 90 | 17 | 0.00 | 6.43 | 1.21 | 32.14% | 126.79 | 10.67 | 105.62 | |
Chicago A | Penn | 15 | 13-2 | 300 | 176 | 35 | 0.00 | 11.73 | 2.33 | 58.67% | 321.67 | 18.41 | 394.82 | |
Chicago B | Penn | 14 | 8-6 | 280 | 132 | 26 | 0.00 | 9.43 | 1.86 | 47.14% | 213.57 | 13.64 | 230.07 | |
Chicago C | Penn | 14 | 6-8 | 280 | 115 | 35 | 0.00 | 8.21 | 2.50 | 41.07% | 183.21 | 13.83 | 177.74 | |
Columbia A | Penn | 17 | 14-3 | 320 | 190 | 28 | 0.00 | 11.18 | 1.65 | 59.38% | 300.59 | 17.63 | 398.50 | |
Delaware A | Penn | 14 | 8-6 | 280 | 116 | 21 | 0.00 | 8.29 | 1.50 | 41.43% | 183.21 | 13.02 | 194.63 |
Players
Aaron Jensen | Wright State A | Penn | 13 | 260 | 38 | 2 | 0.00 | 2.92 | 0.15 | 0.00 | 19.00 | 28.46 | |
Abeer Dahiya | Stanford B | Penn | 14 | 280 | 35 | 25 | 0.00 | 2.50 | 1.79 | 0.00 | 1.40 | 16.07 | |
Adam Fine | Yale A | Penn | 15 | 300 | 38 | 6 | 0.00 | 2.53 | 0.40 | 0.00 | 6.33 | 23.33 | |
Aidan Mehigan | Penn A | Penn | 16 | 320 | 48 | 7 | 0.00 | 3.00 | 0.44 | 0.00 | 6.86 | 27.81 | |
Akhil Garg | McGill A | Penn | 14 | 280 | 23 | 3 | 0.00 | 1.64 | 0.21 | 0.00 | 7.67 | 15.36 | |
Alex Donovan | Stanford B | Penn | 14 | 280 | 14 | 0 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 10.00 | |
Alex Shaw | Florida A | Penn | 14 | 280 | 20 | 3 | 0.00 | 1.43 | 0.21 | 0.00 | 6.67 | 13.21 | |
Alston Boyd | Chicago A | Penn | 15 | 300 | 47 | 13 | 0.00 | 3.13 | 0.87 | 0.00 | 3.62 | 27.00 | |
Amol Patil | Caltech A | Penn | 13 | 260 | 49 | 8 | 0.00 | 3.77 | 0.62 | 0.00 | 6.13 | 34.62 | |
Andy Tang | Amherst A | Penn | 14 | 280 | 9 | 3 | 0.00 | 0.64 | 0.21 | 0.00 | 3.00 | 5.36 |