Arunn Sankar
Georgia Tech
Years
Georgia Tech | ||||||||||
22-23 | Georgia Tech | 6 | 65 | 63 | 256 | 56 | 0.97 | 3.94 | 0.86 | 49.62 |
23-24 | Georgia Tech | 6 | 75 | 9 | 217 | 30 | 0.12 | 2.89 | 0.40 | 28.73 |
24-25 | Georgia Tech | 2 | 20 | 15 | 113 | 27 | 0.75 | 5.65 | 1.35 | 61.00 |
Tournaments
24-25 | ||||||||||||||||||||||||
11/23/2024 | DART | Georgia Tech | Georgia Tech | Georgia Tech A | 2/20 | 9 | 15 | 37 | 10 | 1.67 | 4.11 | 1.11 | 1.50 | 5.20 | 60.56 | |||||||||
11/16/2024 | ACF Winter | Clemson | Georgia Tech | Georgia Tech C | 8/18 | 11 | 76 | 17 | 0.00 | 6.91 | 1.55 | 0.00 | 4.47 | 61.36 | Detailed Stats | |||||||||
23-24 | ||||||||||||||||||||||||
4/20/2024 | ACF Nationals | Duke | Georgia Tech | Georgia Tech A | 24/48 | 17 | 27 | 2 | 0.00 | 1.59 | 0.12 | 0.00 | 13.50 | 15.29 | Detailed Stats | |||||||||
4/6/2024 | DI ICT | Hyatt Regency O'Hare | Georgia Tech | Georgia Tech A | 15 | 1 | 9 | 1 | 0.07 | 0.60 | 0.07 | 1.00 | 10.00 | 6.67 | ||||||||||
2/10/2024 | ARCADIA | Emory | Georgia Tech | Georgia Tech A | 7/8 | 10 | 5 | 55 | 12 | 0.50 | 5.50 | 1.20 | 0.42 | 5.00 | 56.50 | Detailed Stats | ||||||||
2/3/2024 | DI SCT | Tennessee | Georgia Tech | Georgia Tech A | 11 | 3 | 27 | 3 | 0.27 | 2.45 | 0.27 | 1.00 | 10.00 | 27.27 | ||||||||||
1/27/2024 | ACF Regionals | Vanderbilt | Georgia Tech | Georgia Tech A | 3/11 | 11 | 0 | 34 | 3 | 0.00 | 3.09 | 0.27 | 0.00 | 11.33 | 29.55 | Detailed Stats | ||||||||
1/27/2024 | ACF Regionals | Vanderbilt | Georgia Tech | Georgia Tech A | 3/11 | 11 | 0 | 34 | 3 | 0.00 | 3.09 | 0.27 | 0.00 | 11.33 | 29.55 | Detailed Stats | ||||||||
11/11/2023 | ACF Winter | Georgia Tech | Georgia Tech | Georgia Tech B | 5/16 | 11 | 65 | 9 | 0.00 | 5.91 | 0.82 | 0.00 | 7.22 | 55.00 | ||||||||||
22-23 | ||||||||||||||||||||||||
4/1/2023 | DII ICT | Hyatt Regency O'Hare | Georgia Tech | Georgia Tech B | 10/32 | 13 | 16 | 43 | 14 | 1.23 | 3.31 | 1.08 | 1.14 | 4.21 | 46.15 |
Category Stats
23-24 | ||||||||
2024 ACF Regionals @ Vanderbilt | 11 | 2.73 | 4.55 | 15.45 | 5.00 | 0.91 | 0.91 | 0.00 |
2023 ARCADIA at Emory | 10 | 9.00 | 11.50 | 6.00 | 7.00 | 2.50 | 2.00 | 4.50 |
2024 ACF Nationals | 17 | 0.59 | 4.41 | 7.35 | 0.59 | 0.00 | 0.00 | 2.35 |
24-25 | ||||||||
2024 ACF Winter at Clemson | 11 | 11.82 | 19.09 | 14.55 | 7.73 | 0.00 | 2.73 | 0.00 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.