Arthur Delot-Vilain
Yale
Years
Tournaments
23-24 | ||||||||||||||||||||||||
4/20/2024 | ACF Nationals | Duke | Yale | Yale A | 17/48 | 13 | 32 | 3 | 0.00 | 2.46 | 0.23 | 0.00 | 10.67 | 23.46 | Detailed Stats | |||||||||
1/27/2024 | ACF Regionals | MIT | Yale | Yale A | 1/12 | 10 | 32 | 7 | 0.00 | 3.20 | 0.70 | 0.00 | 4.57 | 28.50 | Detailed Stats | |||||||||
22-23 | ||||||||||||||||||||||||
4/23/2023 | ACF Nationals | MIT | Yale | Yale A | 6/48 | 17 | 35 | 8 | 0.00 | 2.06 | 0.47 | 0.00 | 4.38 | 18.24 | Detailed Stats | |||||||||
2/25/2023 | C++ | Columbia | Yale | Yale A | 1/16 | 10 | 14 | 29 | 8 | 1.40 | 2.90 | 0.80 | 1.75 | 5.38 | 46.00 | |||||||||
21-22 | ||||||||||||||||||||||||
8/6/2022 | Chicago Open | Northwestern | Two Whoppers Junior and a Side of Hashes Brown | 14/27 | 14 | 4 | 44 | 6 | 0.29 | 3.14 | 0.43 | 0.67 | 8.00 | 33.57 | ||||||||||
4/9/2022 | ACF Nationals | Minnesota | Yale | Yale A | 13/51 | 9 | 35 | 5 | 0.00 | 3.89 | 0.56 | 0.00 | 7.00 | 36.11 | ||||||||||
4/2/2022 | DII ICT | Hyatt Regency O'Hare | Yale | Yale B | 1/32 | 14 | 19 | 46 | 15 | 1.36 | 3.29 | 1.07 | 1.27 | 4.33 | 47.86 | |||||||||
2/5/2022 | DII SCT | MIT | Yale | Yale B | 1/12 | 10 | 32 | 34 | 16 | 3.20 | 3.40 | 1.60 | 2.00 | 4.13 | 74.00 | |||||||||
1/29/2022 | ACF Regionals | Brown | Yale | Yale A | 1/10 | 8 | 15 | 7 | 0.00 | 1.88 | 0.88 | 0.00 | 2.14 | 14.38 | ||||||||||
11/13/2021 | ARCADIA | Harvard | Yale | Yale A | 1/10 | 10 | 13 | 11 | 5 | 1.30 | 1.10 | 0.50 | 2.60 | 4.80 | 28.00 |
Category Stats
22-23 | ||||||||
2023 ACF Nationals | 17 | 4.71 | 3.53 | 0.88 | 5.88 | 0.00 | 0.88 | 1.47 |
23-24 | ||||||||
2024 ACF Regionals @ MIT | 10 | 1.00 | 4.00 | 1.00 | 2.00 | 1.00 | 0.00 | 0.00 |
2024 ACF Nationals | 13 | 5.77 | 5.77 | 0.00 | 3.08 | 3.08 | 0.00 | 2.31 |
2023 BHSU @ Yale | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.