Round 10: Columbia A vs. Northwestern A
Northwestern A
465
Nikhil Chellam | 4 | 0 | 40 | |
Sharath Narayan | 3 | 1 | 25 | |
Andrew Salij | 3 | 0 | 30 | |
Chris Sims | 7 | 0 | 70 | |
17 bonuses for 300 points (17.65 PPB) |
Columbia A
25
Noah Sheidlower | 0 | 0 | 0 | |
John John Groger | 1 | 0 | 10 | |
Geoffrey Wu | 0 | 1 | -5 | |
Elijah Scheinson | 0 | 0 | 0 | |
1 bonuses for 20 points (20 PPB) |
Nikhil Chellam | Sharath Narayan | Andrew Salij | Chris Sims | Bonuses | Total | TU | Noah Sheidlower | John John Groger | Geoffrey Wu | Elijah Scheinson | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 128 | 0 | 10 | 10 | 30 | 1 | 0 | ||||||||||
10 94 | 10 | 10 | 0 | 60 | 2 | 0 | ||||||||||
10 101 | 10 | 0 | 10 | 90 | 3 | 0 | ||||||||||
10 149 | 10 | 0 | 10 | 120 | 4 | -5 119 | -5 | |||||||||
10 81 | 10 | 10 | 0 | 150 | 5 | -5 | ||||||||||
150 | 6 | -5 | ||||||||||||||
10 68 | 0 | 10 | 0 | 170 | 7 | -5 | ||||||||||
-5 141 | 165 | 8 | 10 149 | 10 | 10 | 0 | 25 | |||||||||
10 100 | 0 | 10 | 10 | 195 | 9 | 25 | ||||||||||
10 112 | 0 | 10 | 10 | 225 | 10 | 25 | ||||||||||
10 73 | 0 | 0 | 235 | 11 | 25 | |||||||||||
10 99 | 0 | 10 | 10 | 265 | 12 | 25 | ||||||||||
10 138 | 0 | 0 | 10 | 285 | 13 | 25 | ||||||||||
10 143 | 0 | 10 | 10 | 315 | 14 | 25 | ||||||||||
10 94 | 10 | 10 | 10 | 355 | 15 | 25 | ||||||||||
10 94 | 0 | 10 | 0 | 375 | 16 | 25 | ||||||||||
10 138 | 10 | 0 | 10 | 405 | 17 | 25 | ||||||||||
10 134 | 0 | 10 | 10 | 435 | 18 | 25 | ||||||||||
10 84 | 0 | 0 | 10 | 455 | 19 | 25 | ||||||||||
0 147 | 455 | 20 | 25 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text