Round 11: Bard A vs. Penn B
Bard A
230
Greta Hong | 1 | 0 | 10 | |
Kyle Nolan | 0 | 0 | 0 | |
Hazel Depreist-Sullivan | 8 | 2 | 70 | |
Ezra Greenhill | 0 | 0 | 0 | |
9 bonuses for 150 points (16.67 PPB) |
Penn B
225
Vincent Zhang | 4 | 1 | 35 | |
Vedh Ramesh | 2 | 0 | 20 | |
Zachary Leblang | 3 | 2 | 20 | |
Srikar Venkatesan | 2 | 0 | 20 | |
11 bonuses for 130 points (11.82 PPB) |
Greta Hong | Kyle Nolan | Hazel Depreist-Sullivan | Ezra Greenhill | Bonuses | Total | TU | Vincent Zhang | Vedh Ramesh | Zachary Leblang | Srikar Venkatesan | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 112 | 10 | 10 | 10 | 40 | 1 | 0 | ||||||||||
40 | 2 | 10 122 | 0 | 0 | 10 | 20 | ||||||||||
-5 88 | 35 | 3 | 10 136 | 0 | 0 | 0 | 30 | |||||||||
10 115 | 10 | 0 | 0 | 55 | 4 | -5 89 | 25 | |||||||||
55 | 5 | 10 94 | 0 | 10 | 0 | 45 | ||||||||||
10 90 | 10 | 0 | 10 | 85 | 6 | 45 | ||||||||||
85 | 7 | 10 88 | 0 | 10 | 0 | 65 | ||||||||||
85 | 8 | 10 116 | 0 | 0 | 10 | 85 | ||||||||||
10 66 | 0 | 0 | 10 | 105 | 9 | 85 | ||||||||||
105 | 10 | 10 117 | 0 | 10 | 10 | 115 | ||||||||||
10 88 | 0 | 0 | 10 | 125 | 11 | 115 | ||||||||||
125 | 12 | 10 73 | 0 | 10 | 10 | 145 | ||||||||||
-5 30 | 120 | 13 | 10 108 | 0 | 0 | 10 | 165 | |||||||||
10 126 | 10 | 10 | 0 | 150 | 14 | -5 47 | 160 | |||||||||
150 | 15 | 10 73 | 0 | 10 | 0 | 180 | ||||||||||
10 129 | 10 | 0 | 0 | 170 | 16 | -5 90 | 175 | |||||||||
10 91 | 10 | 10 | 10 | 210 | 17 | 175 | ||||||||||
210 | 18 | 10 80 | 0 | 0 | 10 | 195 | ||||||||||
10 109 | 0 | 0 | 10 | 230 | 19 | 195 | ||||||||||
230 | 20 | 10 74 | 0 | 10 | 10 | 225 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text