Round 6: Auburn A vs. Georgia Tech C
Auburn A
350
Will McCurley | 7 | 3 | 55 | |
Henry Bylinowski | 4 | 0 | 40 | |
Will Hughes | 1 | 1 | 5 | |
Gabi Smith | 0 | 0 | 0 | |
12 bonuses for 250 points (20.83 PPB) |
Georgia Tech C
165
Sebastian Veras | 0 | 0 | 0 | |
Arunn Sankar | 3 | 0 | 30 | |
Monish Jampala | 2 | 1 | 15 | |
Joshua Davenport | 2 | 0 | 20 | |
7 bonuses for 100 points (14.29 PPB) |
Will McCurley | Henry Bylinowski | Will Hughes | Gabi Smith | Bonuses | Total | TU | Sebastian Veras | Arunn Sankar | Monish Jampala | Joshua Davenport | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 62 | -5 | 1 | 10 130 | 0 | 10 | 0 | 20 | |||||||||
10 110 | 10 | 10 | 0 | 25 | 2 | 20 | ||||||||||
10 91 | 10 | 10 | 0 | 55 | 3 | 20 | ||||||||||
55 | 4 | 10 71 | 10 | 10 | 0 | 50 | ||||||||||
55 | 5 | 10 79 | 0 | 10 | 10 | 80 | ||||||||||
10 79 | 10 | 10 | 0 | 85 | 6 | 80 | ||||||||||
10 103 | 10 | 0 | 0 | 105 | 7 | 80 | ||||||||||
10 94 | 10 | 10 | 10 | 145 | 8 | 80 | ||||||||||
10 69 | 0 | 10 | 10 | 175 | 9 | 80 | ||||||||||
10 58 | 10 | 10 | 10 | 215 | 10 | 80 | ||||||||||
-5 96 | 210 | 11 | 0 117 | 80 | ||||||||||||
10 77 | 10 | 10 | 0 | 240 | 12 | 80 | ||||||||||
240 | 13 | 10 80 | 10 | 0 | 10 | 110 | ||||||||||
10 72 | 0 | 0 | 10 | 260 | 14 | 110 | ||||||||||
260 | 15 | 10 89 | 0 | 0 | 10 | 130 | ||||||||||
10 53 | 10 | 10 | 10 | 300 | 16 | 130 | ||||||||||
10 122 | 10 | 10 | 0 | 330 | 17 | -5 91 | 125 | |||||||||
-5 72 | 325 | 18 | 10 124 | 10 | 0 | 0 | 145 | |||||||||
10 91 | 0 | 10 | 10 | 355 | 19 | 145 | ||||||||||
-5 111 | 350 | 20 | 10 132 | 0 | 10 | 0 | 165 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text