Round 7: UC Berkeley A vs. UC Berkeley C
UC Berkeley A
265
Swapnil Garg | 4 | 0 | 40 | |
Nathaniel Hull | 3 | 0 | 30 | |
Vinu Harihar | 1 | 1 | 5 | |
8 bonuses for 190 points (23.75 PPB) |
Swapnil Garg | Nathaniel Hull | Vinu Harihar | Bonuses | Total | TU | Eve Fleisig | Ani Kannan | Abby Smith | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 69 | 0 | 10 | 10 | 30 | 1 | 0 | ||||||||
30 | 2 | 10 38 | 10 | 10 | 0 | 30 | ||||||||
10 33 | 10 | 10 | 10 | 70 | 3 | 30 | ||||||||
-5 58 | 65 | 4 | 10 106 | 0 | 10 | 10 | 60 | |||||||
10 82 | 10 | 10 | 10 | 105 | 5 | 60 | ||||||||
10 60 | 10 | 10 | 0 | 135 | 6 | 60 | ||||||||
135 | 7 | 10 109 | 10 | 10 | 0 | 90 | ||||||||
135 | 8 | 10 45 | 10 | 10 | 10 | 130 | ||||||||
10 73 | 0 | 10 | 10 | 165 | 9 | 130 | ||||||||
165 | 10 | 10 32 | 0 | 10 | 0 | 150 | ||||||||
10 32 | 10 | 0 | 10 | 195 | 11 | 150 | ||||||||
195 | 12 | 10 91 | 10 | 10 | 0 | 180 | ||||||||
195 | 13 | 10 66 | 10 | 0 | 10 | 210 | ||||||||
195 | 14 | 10 50 | 0 | 0 | 10 | 230 | ||||||||
195 | 15 | 10 61 | 10 | 10 | 0 | 260 | ||||||||
195 | 16 | 10 58 | 10 | 0 | 10 | 290 | ||||||||
195 | 17 | 10 66 | 10 | 0 | 0 | 310 | ||||||||
10 73 | 10 | 10 | 10 | 235 | 18 | 310 | ||||||||
235 | 19 | 10 47 | 10 | 0 | 0 | 330 | ||||||||
10 103 | 0 | 10 | 10 | 265 | 20 | -5 32 | 325 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text