Round 8: Clark A vs. Williams A
Clark A
235
Armand Erban | 0 | 0 | 0 | |
Derek Fino | 9 | 1 | 85 | |
Edward Burns | 1 | 0 | 10 | |
Grace Bramer | 0 | 0 | 0 | |
10 bonuses for 140 points (14 PPB) |
Armand Erban | Derek Fino | Edward Burns | Grace Bramer | Bonuses | Total | TU | Ethan Young | Marc Greco | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 133 | 10 | 0 | 0 | 20 | 1 | 0 133 | 0 | |||||||
10 111 | 10 | 10 | 0 | 50 | 2 | 0 | ||||||||
10 126 | 10 | 0 | 0 | 70 | 3 | -5 107 | -5 | |||||||
10 111 | 0 | 10 | 0 | 90 | 4 | -5 | ||||||||
90 | 5 | -5 128 | -10 | |||||||||||
-5 103 | 85 | 6 | 0 118 | -10 | ||||||||||
10 102 | 10 | 0 | 10 | 115 | 7 | -10 | ||||||||
115 | 8 | 10 106 | 10 | 10 | 0 | 20 | ||||||||
115 | 9 | 10 66 | 0 | 0 | 0 | 30 | ||||||||
10 104 | 0 | 0 | 0 | 125 | 10 | 30 | ||||||||
125 | 11 | -5 101 | 25 | |||||||||||
125 | 12 | 10 97 | 10 | 0 | 0 | 45 | ||||||||
0 126 | 125 | 13 | -5 75 | 40 | ||||||||||
0 127 | 125 | 14 | -5 110 | 35 | ||||||||||
10 108 | 0 | 10 | 0 | 145 | 15 | 35 | ||||||||
10 126 | 0 | 10 | 10 | 175 | 16 | 0 126 | 35 | |||||||
175 | 17 | 10 92 | 0 | 10 | 0 | 55 | ||||||||
10 131 | 10 | 10 | 0 | 205 | 18 | -5 70 | 50 | |||||||
205 | 19 | 10 123 | 10 | 0 | 0 | 70 | ||||||||
10 53 | 10 | 0 | 10 | 235 | 20 | 70 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text