Round 6: Southampton A vs. Southampton B
Southampton A
170
| Cormac Stephenson | 1 | 2 | 0 | |
| Zayyan Mahmood | 4 | 0 | 40 | |
| Christian Sherrington | 2 | 3 | 5 | |
| Zosia Mikolajczuk | 2 | 1 | 15 | |
| 9 bonuses for 110 points (12.22 PPB) | ||||
Southampton B
180
| Joel Dicker | 2 | 0 | 20 | |
| Mata Cooper | 1 | 0 | 10 | |
| Benedykt Chodzko-Zajko | 1 | 0 | 10 | |
| Michael Wu | 5 | 0 | 50 | |
| 9 bonuses for 90 points (10 PPB) | ||||
| Cormac Stephenson | Zayyan Mahmood | Christian Sherrington | Zosia Mikolajczuk | Bonuses | Total | TU | Joel Dicker | Mata Cooper | Benedykt Chodzko-Zajko | Michael Wu | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -5 26 | -5 | 1 | 10 120 | 0 | 0 | 10 | 20 | |||||||||
| -5 | 2 | 10 62 | 10 | 0 | 10 | 50 | ||||||||||
| 10 136 | 0 | 10 | 0 | 15 | 3 | 50 | ||||||||||
| 10 52 | 0 | 10 | 0 | 35 | 4 | 50 | ||||||||||
| 10 97 | 10 | 0 | 10 | 65 | 5 | 50 | ||||||||||
| 10 106 | 0 | 0 | 10 | 85 | 6 | 50 | ||||||||||
| -5 50 | 80 | 7 | 0 108 | 50 | ||||||||||||
| 10 31 | 0 | 10 | 0 | 100 | 8 | 50 | ||||||||||
| -5 29 | 95 | 9 | 10 119 | 0 | 0 | 10 | 70 | |||||||||
| 95 | 10 | 10 113 | 10 | 0 | 0 | 90 | ||||||||||
| 10 89 | 10 | 10 | 10 | 135 | 11 | 90 | ||||||||||
| 10 57 | 10 | 0 | 0 | 155 | 12 | 90 | ||||||||||
| 155 | 13 | 90 | ||||||||||||||
| 10 102 | 0 | 10 | 0 | 175 | 14 | 90 | ||||||||||
| -5 63 | 170 | 15 | 10 114 | 0 | 10 | 0 | 110 | |||||||||
| -5 90 | 165 | 16 | 10 125 | 0 | 0 | 10 | 130 | |||||||||
| 165 | 17 | 10 128 | 0 | 0 | 10 | 150 | ||||||||||
| 10 63 | 0 | 0 | 0 | 175 | 18 | 150 | ||||||||||
| -5 87 | 170 | 19 | 10 136 | 0 | 0 | 0 | 160 | |||||||||
| 170 | 20 | 10 85 | 10 | 0 | 0 | 180 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text