Round 9: Illinois B vs. Iowa B
Iowa B
310
Abigail Zimmerman | 1 | 0 | 10 | |
Owen Ashbrook | 8 | 0 | 80 | |
Waverly O'Malley | 3 | 0 | 30 | |
12 bonuses for 190 points (15.83 PPB) |
Abigail Zimmerman | Owen Ashbrook | Waverly O'Malley | Bonuses | Total | TU | David Zhang | Ethan Ma | Anila Moparthi | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 73 | 10 | 10 | 0 | 30 | ||||||||
10 92 | 10 | 0 | 10 | 30 | 2 | 30 | ||||||||
10 55 | 10 | 0 | 10 | 60 | 3 | 30 | ||||||||
10 92 | 0 | 10 | 10 | 90 | 4 | 30 | ||||||||
10 73 | 0 | 10 | 0 | 110 | 5 | 30 | ||||||||
10 35 | 10 | 0 | 10 | 140 | 6 | 30 | ||||||||
10 88 | 0 | 0 | 0 | 150 | 7 | 30 | ||||||||
150 | 8 | 10 49 | 0 | 10 | 10 | 60 | ||||||||
150 | 9 | 10 108 | 10 | 10 | 0 | 90 | ||||||||
10 82 | 10 | 10 | 10 | 190 | 10 | 90 | ||||||||
190 | 11 | 10 68 | 0 | 10 | 10 | 120 | ||||||||
190 | 12 | 10 44 | 0 | 10 | 0 | 140 | ||||||||
10 97 | 10 | 0 | 0 | 210 | 13 | 140 | ||||||||
210 | 14 | 10 23 | 0 | 10 | 0 | 160 | ||||||||
10 86 | 0 | 0 | 10 | 230 | 15 | 160 | ||||||||
10 107 | 0 | 10 | 10 | 260 | 16 | 160 | ||||||||
260 | 17 | 10 102 | 10 | 10 | 10 | 200 | ||||||||
260 | 18 | 10 105 | 0 | 10 | 10 | 230 | ||||||||
10 123 | 10 | 10 | 0 | 290 | 19 | -5 97 | 225 | |||||||
10 20 | 0 | 0 | 10 | 310 | 20 | 225 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text