Round 12: Case Western B vs. Miami-Ohio B
Case Western B
280
Arjun Saulnier | 4 | 1 | 35 | |
Matthew Stall | 1 | 3 | -5 | |
Meredith Wiper | 1 | 0 | 10 | |
Anthony Yin | 5 | 0 | 50 | |
11 bonuses for 190 points (17.27 PPB) |
Miami-Ohio B
205
Yuki Brown | 5 | 2 | 40 | |
Nathan Wodicka | 1 | 0 | 10 | |
Jackson Gangle | 1 | 1 | 5 | |
Cara Monroe | 1 | 0 | 10 | |
8 bonuses for 140 points (17.5 PPB) |
Arjun Saulnier | Matthew Stall | Meredith Wiper | Anthony Yin | Bonuses | Total | TU | Yuki Brown | Nathan Wodicka | Jackson Gangle | Cara Monroe | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 35 | -5 | 1 | 0 | |||||||||||||
10 111 | 0 | 10 | 10 | 25 | 2 | -5 15 | -5 | |||||||||
10 42 | 0 | 10 | 10 | 55 | 3 | -5 | ||||||||||
55 | 4 | 10 30 | 10 | 10 | 0 | 25 | ||||||||||
55 | 5 | 10 71 | 0 | 10 | 10 | 55 | ||||||||||
10 70 | 10 | 10 | 10 | 95 | 6 | 55 | ||||||||||
95 | 7 | 10 52 | 10 | 10 | 0 | 85 | ||||||||||
10 93 | 0 | 0 | 0 | 105 | 8 | 85 | ||||||||||
-5 14 | 100 | 9 | 10 80 | 10 | 10 | 10 | 125 | |||||||||
10 30 | 10 | 10 | 0 | 130 | 10 | 125 | ||||||||||
130 | 11 | 10 93 | 0 | 0 | 10 | 145 | ||||||||||
10 105 | 0 | 10 | 0 | 150 | 12 | -5 60 | 140 | |||||||||
10 92 | 10 | 10 | 0 | 180 | 13 | 140 | ||||||||||
10 47 | 10 | 10 | 0 | 210 | 14 | 140 | ||||||||||
210 | 15 | 10 96 | 0 | 10 | 0 | 160 | ||||||||||
10 113 | 0 | 10 | 0 | 230 | 16 | -5 44 | 155 | |||||||||
-5 40 | 225 | 17 | 10 106 | 0 | 10 | 0 | 175 | |||||||||
-5 35 | 220 | 18 | 10 57 | 10 | 10 | 0 | 205 | |||||||||
10 90 | 0 | 10 | 10 | 250 | 19 | 205 | ||||||||||
10 63 | 10 | 10 | 0 | 280 | 20 | 205 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text