Round 10: Columbia B vs. Virginia A
Virginia A
140
| Kenny Zhang | 0 | 0 | 0 | |
| Brian Lai | 0 | 0 | 0 | |
| Joseph Chambers | 5 | 0 | 50 | |
| Luke Schaarschuch | 1 | 0 | 10 | |
| 6 bonuses for 80 points (13.33 PPB) | ||||
Columbia B
230
| John John Groger | 2 | 0 | 20 | |
| William Groger | 2 | 0 | 20 | |
| Jack Rado | 4 | 0 | 40 | |
| Albert Zhang | 2 | 0 | 20 | |
| Derek Chen | 1 | 0 | 10 | |
| 11 bonuses for 120 points (10.91 PPB) | ||||
| Kenny Zhang | Brian Lai | Joseph Chambers | Luke Schaarschuch | Bonuses | Total | TU | John John Groger | William Groger | Jack Rado | Albert Zhang | Derek Chen | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 105 | 0 | 0 | 0 | 10 | 1 | 0 | |||||||||||
| 10 150 | 0 | 10 | 10 | 40 | 2 | 0 | |||||||||||
| 40 | 3 | 10 140 | 0 | 10 | 0 | 20 | |||||||||||
| 0 129 | 40 | 4 | 0 129 | 20 | |||||||||||||
| 40 | 5 | 10 122 | 10 | 10 | 0 | 50 | |||||||||||
| 40 | 6 | 10 109 | 0 | 0 | 10 | 70 | |||||||||||
| 40 | 7 | 70 | |||||||||||||||
| 40 | 8 | 10 45 | 10 | 10 | 0 | 100 | |||||||||||
| 40 | 9 | 10 38 | 0 | 10 | 0 | 120 | |||||||||||
| 10 120 | 0 | 10 | 0 | 60 | 10 | 120 | |||||||||||
| 60 | 11 | 10 127 | 10 | 0 | 0 | 140 | |||||||||||
| 10 119 | 0 | 10 | 10 | 90 | 12 | 140 | |||||||||||
| 10 131 | 10 | 0 | 10 | 120 | 13 | 140 | |||||||||||
| 120 | 14 | 10 100 | 0 | 0 | 10 | 160 | |||||||||||
| 10 138 | 0 | 0 | 10 | 140 | 15 | 160 | |||||||||||
| 140 | 16 | 10 114 | 0 | 10 | 0 | 180 | |||||||||||
| 0 131 | 140 | 17 | 0 131 | 180 | |||||||||||||
| 140 | 18 | 10 119 | 0 | 10 | 0 | 200 | |||||||||||
| 140 | 19 | 10 80 | 0 | 0 | 10 | 220 | |||||||||||
| 140 | 20 | 10 112 | 0 | 0 | 0 | 230 | |||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text