Round 10: UC Berkeley A vs. Toronto A
UC Berkeley A
180
Eve Fleisig | 2 | 0 | 20 | |
Nathaniel Hull | 2 | 2 | 10 | |
Shahar Schwartz | 2 | 1 | 15 | |
Swapnil Garg | 2 | 1 | 15 | |
8 bonuses for 120 points (15 PPB) |
Toronto A
225
Sky Li | 7 | 0 | 70 | |
Kunaal Chandrashekar | 1 | 0 | 10 | |
Wenying Wu | 1 | 0 | 10 | |
Raymond Chen | 0 | 1 | -5 | |
9 bonuses for 140 points (15.56 PPB) |
Eve Fleisig | Nathaniel Hull | Shahar Schwartz | Swapnil Garg | Bonuses | Total | TU | Sky Li | Kunaal Chandrashekar | Wenying Wu | Raymond Chen | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 95 | 0 | 0 | 10 | 20 | ||||||||||
-5 142 | -5 | 2 | 20 | |||||||||||||
-5 | 3 | 10 139 | 0 | 10 | 10 | 50 | ||||||||||
0 129 | -5 | 4 | 0 129 | 50 | ||||||||||||
-5 128 | -10 | 5 | 10 130 | 0 | 10 | 0 | 70 | |||||||||
-10 | 6 | 10 135 | 10 | 10 | 0 | 100 | ||||||||||
-5 138 | -15 | 7 | 100 | |||||||||||||
10 88 | 10 | 0 | 10 | 15 | 8 | 100 | ||||||||||
10 123 | 10 | 0 | 0 | 35 | 9 | -5 92 | 95 | |||||||||
-5 120 | 30 | 10 | 10 127 | 0 | 10 | 0 | 115 | |||||||||
30 | 11 | 10 124 | 0 | 10 | 10 | 145 | ||||||||||
30 | 12 | 10 116 | 10 | 10 | 10 | 185 | ||||||||||
10 119 | 0 | 10 | 0 | 50 | 13 | 185 | ||||||||||
10 97 | 10 | 0 | 0 | 70 | 14 | 185 | ||||||||||
70 | 15 | 10 120 | 10 | 0 | 0 | 205 | ||||||||||
10 123 | 0 | 0 | 10 | 90 | 16 | 205 | ||||||||||
10 126 | 0 | 10 | 10 | 120 | 17 | 205 | ||||||||||
10 51 | 0 | 10 | 10 | 150 | 18 | 205 | ||||||||||
10 91 | 10 | 0 | 10 | 180 | 19 | 205 | ||||||||||
180 | 20 | 10 136 | 0 | 10 | 0 | 225 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text