Round 1: Liberty C vs. North Carolina B
Liberty C
15
Abby Keith | 0 | 0 | 0 | 0 |
Nathan Redford | 0 | 1 | 1 | 5 |
Miller Doerr | 0 | 0 | 0 | 0 |
Evan Hunter | 0 | 0 | 0 | 0 |
1 bonuses for 10 points (10 PPB) |
North Carolina B
470
Ivvone Zhou | 0 | 3 | 0 | 30 |
Rasheeq Azad | 0 | 4 | 0 | 40 |
Graham Troy | 0 | 3 | 0 | 30 |
Jonathan Shauf | 0 | 8 | 0 | 80 |
18 bonuses for 290 points (16.11 PPB) |
Abby Keith | Nathan Redford | Miller Doerr | Evan Hunter | Bonuses | Total | TU | Ivvone Zhou | Rasheeq Azad | Graham Troy | Jonathan Shauf | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 115 | 0 | 10 | 10 | 30 | ||||||||||
0 | 2 | 10 53 | 10 | 10 | 10 | 70 | ||||||||||
10 64 | 0 | 0 | 10 | 20 | 3 | 70 | ||||||||||
20 | 4 | 10 106 | 0 | 10 | 0 | 90 | ||||||||||
20 | 5 | 10 123 | 0 | 10 | 0 | 110 | ||||||||||
20 | 6 | 10 76 | 10 | 10 | 0 | 140 | ||||||||||
20 | 7 | 10 110 | 10 | 0 | 0 | 160 | ||||||||||
20 | 8 | 10 114 | 0 | 10 | 0 | 180 | ||||||||||
20 | 9 | 10 115 | 0 | 0 | 10 | 200 | ||||||||||
20 | 10 | 10 93 | 10 | 0 | 0 | 220 | ||||||||||
20 | 11 | 220 | ||||||||||||||
20 | 12 | 10 110 | 0 | 10 | 0 | 240 | ||||||||||
20 | 13 | 10 69 | 10 | 10 | 0 | 270 | ||||||||||
20 | 14 | 10 74 | 10 | 10 | 0 | 300 | ||||||||||
-5 106 | 15 | 15 | 10 135 | 0 | 10 | 10 | 330 | |||||||||
15 | 16 | 10 66 | 0 | 10 | 0 | 350 | ||||||||||
15 | 17 | 10 111 | 10 | 10 | 10 | 390 | ||||||||||
15 | 18 | 10 92 | 10 | 0 | 0 | 410 | ||||||||||
15 | 19 | 10 118 | 10 | 10 | 0 | 440 | ||||||||||
15 | 20 | 10 83 | 10 | 0 | 10 | 470 | ||||||||||
15 | 21 | 470 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text