Round 2: Columbia B vs. NYU B
Columbia B
390
Jack Rado | 0 | 8 | 1 | 75 |
Jason Qin | 0 | 2 | 2 | 10 |
Cooper Roh | 0 | 3 | 1 | 25 |
Andre Wong | 0 | 1 | 0 | 10 |
14 bonuses for 270 points (19.29 PPB) |
NYU B
30
Mina Smith | 0 | 0 | 0 | 0 |
Noah Shapiro | 0 | 0 | 0 | 0 |
Omar Mahmood | 0 | 0 | 0 | 0 |
Rico-Ian Banting | 0 | 1 | 0 | 10 |
1 bonuses for 20 points (20 PPB) |
Jack Rado | Jason Qin | Cooper Roh | Andre Wong | Bonuses | Total | TU | Mina Smith | Noah Shapiro | Omar Mahmood | Rico-Ian Banting | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 51 | -5 | 1 | 0 136 | 0 | ||||||||||||
-5 | 2 | 10 102 | 0 | 10 | 10 | 30 | ||||||||||
10 66 | 0 | 10 | 10 | 25 | 3 | 30 | ||||||||||
10 65 | 10 | 10 | 10 | 65 | 4 | 30 | ||||||||||
10 111 | 0 | 10 | 0 | 85 | 5 | 30 | ||||||||||
10 108 | 0 | 10 | 10 | 115 | 6 | 30 | ||||||||||
10 53 | 10 | 0 | 10 | 145 | 7 | 30 | ||||||||||
10 62 | 10 | 10 | 0 | 175 | 8 | 30 | ||||||||||
0 118 | 175 | 9 | 30 | |||||||||||||
10 121 | 10 | 0 | 0 | 195 | 10 | 30 | ||||||||||
10 64 | 10 | 10 | 10 | 235 | 11 | 30 | ||||||||||
-5 87 | 230 | 12 | 30 | |||||||||||||
10 133 | 0 | 10 | 10 | 260 | 13 | 30 | ||||||||||
10 82 | 0 | 0 | 10 | 280 | 14 | 30 | ||||||||||
-5 49 | 275 | 15 | 0 133 | 30 | ||||||||||||
-5 44 | 270 | 16 | 0 140 | 30 | ||||||||||||
10 126 | 10 | 0 | 10 | 300 | 17 | 30 | ||||||||||
10 97 | 10 | 10 | 10 | 340 | 18 | 30 | ||||||||||
10 105 | 10 | 0 | 0 | 360 | 19 | 30 | ||||||||||
10 101 | 0 | 10 | 10 | 390 | 20 | 30 | ||||||||||
390 | 21 | 30 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text