2019 British Student Quiz Championships
March 10, 2019
Standings
1 | Oxford A | Oxford | 11 | 11-0 | 264 | 53 | 129 | 22 | 4.82 | 11.73 | 2.00 | 69% | 515.45 | 20.30 | 431.83 |
2 | Cambridge A | Cambridge | 11 | 10-1 | 264 | 43 | 134 | 24 | 3.91 | 12.18 | 2.18 | 67% | 511.36 | 21.24 | 471.93 |
3 | Southampton A | Southampton | 10 | 8-2 | 240 | 27 | 117 | 22 | 2.70 | 11.70 | 2.20 | 60% | 440.50 | 20.42 | 416.49 |
4 | City, University of London A | City, University of London | 10 | 8-2 | 240 | 35 | 100 | 26 | 3.50 | 10.00 | 2.60 | 56% | 370.50 | 17.11 | 333.85 |
5 | Oxford B | Oxford | 10 | 7-3 | 240 | 27 | 112 | 29 | 2.70 | 11.20 | 2.90 | 58% | 403.00 | 19.06 | 353.39 |
6 | Cambridge B | Cambridge | 10 | 6-4 | 240 | 17 | 95 | 22 | 1.70 | 9.50 | 2.20 | 47% | 280.50 | 15.27 | 248.98 |
7 | Warwick A | Warwick | 10 | 6-4 | 240 | 16 | 90 | 21 | 1.60 | 9.00 | 2.10 | 44% | 266.50 | 15.38 | 245.64 |
8 | Durham A | Durham | 10 | 5-5 | 240 | 17 | 95 | 17 | 1.70 | 9.50 | 1.70 | 47% | 272.00 | 14.29 | 244.17 |
9 | Glasgow A | Glasgow | 10 | 8-2 | 240 | 22 | 97 | 41 | 2.20 | 9.70 | 4.10 | 50% | 307.50 | 16.64 | 237.67 |
10 | Oxford C | Oxford | 10 | 6-4 | 240 | 15 | 114 | 15 | 1.50 | 11.40 | 1.50 | 54% | 339.00 | 16.28 | 256.22 |
11 | Edinburgh A | Edinburgh | 10 | 6-4 | 240 | 15 | 92 | 23 | 1.50 | 9.20 | 2.30 | 45% | 279.00 | 16.45 | 216.84 |
12 | Oxford D | Oxford | 10 | 6-4 | 243 | 12 | 87 | 14 | 1.20 | 8.70 | 1.40 | 41% | 233.00 | 13.64 | 185.64 |
13 | Manchester A | Manchester | 10 | 5-5 | 240 | 14 | 86 | 35 | 1.40 | 8.60 | 3.50 | 42% | 235.50 | 14.60 | 182.27 |
14 | Southampton B | Southampton | 10 | 4-6 | 243 | 14 | 96 | 19 | 1.40 | 9.60 | 1.90 | 45% | 262.00 | 14.05 | 190.35 |
15 | Bristol A | Bristol | 10 | 4-6 | 240 | 15 | 76 | 32 | 1.50 | 7.60 | 3.20 | 38% | 197.00 | 12.58 | 142.81 |
16 | Oxford Brookes A | Oxford Brookes | 10 | 3-7 | 240 | 11 | 92 | 13 | 1.10 | 9.20 | 1.30 | 43% | 239.00 | 13.30 | 168.46 |
17 | Cambridge C | Cambridge | 10 | 6-4 | 240 | 23 | 91 | 27 | 2.30 | 9.10 | 2.70 | 48% | 305.50 | 16.97 | 211.59 |
18 | UCL A | UCL | 10 | 5-5 | 240 | 18 | 100 | 19 | 1.80 | 10.00 | 1.90 | 49% | 305.50 | 15.93 | 214.01 |
19 | Bristol B | Bristol | 10 | 4-6 | 240 | 11 | 69 | 16 | 1.10 | 6.90 | 1.60 | 33% | 172.50 | 11.88 | 123.36 |
20 | Exeter A | Exeter | 10 | 4-6 | 240 | 9 | 69 | 30 | 0.90 | 6.90 | 3.00 | 33% | 157.00 | 11.47 | 104.36 |
21 | Imperial A | Imperial | 10 | 3-7 | 240 | 10 | 82 | 23 | 1.00 | 8.20 | 2.30 | 38% | 216.50 | 14.24 | 148.81 |
22 | Queen Mary, University of London A | Queen Mary, University of London | 10 | 3-7 | 240 | 6 | 78 | 13 | 0.60 | 7.80 | 1.30 | 35% | 174.50 | 11.19 | 114.48 |
23 | KCL A | KCL | 10 | 2-8 | 240 | 14 | 70 | 32 | 1.40 | 7.00 | 3.20 | 35% | 189.00 | 13.57 | 138.94 |
24 | Oxford Brookes B | Oxford Brookes | 10 | 1-9 | 240 | 7 | 56 | 17 | 0.70 | 5.60 | 1.70 | 26% | 125.00 | 10.63 | 90.08 |
25 | Edinburgh B | Edinburgh | 9 | 4-5 | 216 | 8 | 78 | 17 | 0.89 | 8.67 | 1.89 | 40% | 202.78 | 11.74 | 125.65 |
26 | Cardiff A | Cardiff | 9 | 2-7 | 216 | 11 | 47 | 12 | 1.22 | 5.22 | 1.33 | 27% | 110.56 | 7.24 | 75.75 |
27 | Southampton C | Southampton | 9 | 1-8 | 216 | 7 | 45 | 15 | 0.78 | 5.00 | 1.67 | 24% | 121.11 | 11.73 | 72.97 |
28 | Imperial B | Imperial | 9 | 1-8 | 216 | 7 | 39 | 18 | 0.78 | 4.33 | 2.00 | 21% | 93.89 | 9.57 | 64.05 |
Players
Joey Goldman | City, University of London A | 10 | 200 | 26 | 83 | 23 | 2.60 | 8.30 | 2.30 | 1.13 | 4.74 | 0.55 | 110.50 |
Evan Lynch | Southampton A | 10 | 200 | 21 | 79 | 16 | 2.10 | 7.90 | 1.60 | 1.31 | 6.25 | 0.50 | 102.50 |
Oli Clarke | Oxford A | 11 | 220 | 31 | 43 | 8 | 2.82 | 3.91 | 0.73 | 3.88 | 9.25 | 0.34 | 77.73 |
Joseph Krol | Cambridge A | 11 | 220 | 18 | 55 | 4 | 1.64 | 5.00 | 0.36 | 4.50 | 18.25 | 0.33 | 72.73 |
Scott Kemp | Queen Mary, University of London A | 10 | 200 | 5 | 50 | 4 | 0.50 | 5.00 | 0.40 | 1.25 | 13.75 | 0.28 | 55.50 |
Jack Pollock | Edinburgh B | 9 | 180 | 4 | 46 | 7 | 0.44 | 5.11 | 0.78 | 0.57 | 7.14 | 0.28 | 53.89 |
Ben Beardsley | Warwick A | 10 | 200 | 7 | 47 | 11 | 0.70 | 4.70 | 1.10 | 0.64 | 4.91 | 0.27 | 52.00 |
Matt Booth | Edinburgh A | 10 | 200 | 6 | 46 | 11 | 0.60 | 4.60 | 1.10 | 0.55 | 4.73 | 0.26 | 49.50 |
George Braid | Oxford C | 10 | 200 | 4 | 43 | 1 | 0.40 | 4.30 | 0.10 | 4.00 | 47.00 | 0.23 | 48.50 |
Joseph Middleton-Welling | Oxford Brookes A | 10 | 200 | 7 | 36 | 3 | 0.70 | 3.60 | 0.30 | 2.33 | 14.33 | 0.21 | 45.00 |