2018 British Novice at Imperial
November 17, 2018
Standings
1 | Oxford Brookes A | Oxford Brookes | 10 | 9-1 | 200 | 120 | 17 | 0.00 | 12.00 | 1.70 | 60% | 351.50 | 20.00 | 404.95 | |
2 | Broxbridge | 10 | 8-2 | 200 | 110 | 13 | 0.00 | 11.00 | 1.30 | 55% | 323.50 | 20.00 | 373.95 | ||
3 | Oxford A | Oxford | 9 | 7-2 | 180 | 109 | 10 | 0.00 | 12.11 | 1.11 | 61% | 355.56 | 19.82 | 394.88 | |
4 | Cambridge A | Cambridge | 9 | 7-2 | 180 | 104 | 10 | 0.00 | 11.56 | 1.11 | 58% | 314.44 | 17.69 | 355.14 | |
5 | Warwick A | Warwick | 9 | 4-5 | 180 | 88 | 12 | 0.00 | 9.78 | 1.33 | 49% | 256.67 | 16.93 | 289.52 | |
6 | Oxford B | Oxford | 9 | 4-5 | 180 | 82 | 9 | 0.00 | 9.11 | 1.00 | 46% | 252.78 | 18.29 | 282.93 | |
7 | Southampton A | Southampton | 9 | 3-6 | 180 | 73 | 15 | 0.00 | 8.11 | 1.67 | 41% | 208.33 | 16.71 | 237.53 | |
8 | Southampton B | Southampton | 9 | 2-7 | 180 | 67 | 15 | 0.00 | 7.44 | 1.67 | 37% | 161.67 | 12.84 | 187.95 | |
9 | Imperial B | Imperial | 9 | 1-8 | 180 | 64 | 27 | 0.00 | 7.11 | 3.00 | 36% | 167.22 | 15.63 | 194.81 | |
10 | Imperial A | Imperial | 9 | 1-8 | 180 | 56 | 23 | 0.00 | 6.22 | 2.56 | 31% | 143.89 | 15.18 | 163.85 |
Players
Ruairidh Forgan | Cambridge A | 9 | 180 | 61 | 6 | 0.00 | 6.78 | 0.67 | 0.00 | 10.17 | 0.34 | 64.44 | |
Nick Wise | Broxbridge | 10 | 200 | 60 | 5 | 0.00 | 6.00 | 0.50 | 0.00 | 12.00 | 0.30 | 57.50 | |
Alexandra Hardwick | Oxford A | 9 | 180 | 50 | 5 | 0.00 | 5.56 | 0.56 | 0.00 | 10.00 | 0.28 | 52.78 | |
Connor Warden | Oxford Brookes A | 10 | 200 | 56 | 12 | 0.00 | 5.60 | 1.20 | 0.00 | 4.67 | 0.28 | 50.00 | |
Ben Lock | Warwick A | 9 | 180 | 44 | 3 | 0.00 | 4.89 | 0.33 | 0.00 | 14.67 | 0.24 | 47.22 | |
Guy Smith | Oxford A | 9 | 180 | 41 | 4 | 0.00 | 4.56 | 0.44 | 0.00 | 10.25 | 0.23 | 43.33 | |
Oliver Hargrave | Broxbridge | 10 | 200 | 46 | 7 | 0.00 | 4.60 | 0.70 | 0.00 | 6.57 | 0.23 | 42.50 | |
Ryan Couchman-Sawyer | Southampton B | 9 | 180 | 43 | 10 | 0.00 | 4.78 | 1.11 | 0.00 | 4.30 | 0.24 | 42.22 | |
Michael Kohn | Imperial A | 6 | 120 | 28 | 8 | 0.00 | 4.67 | 1.33 | 0.00 | 3.50 | 0.23 | 40.00 | |
Daniel Ostrowski | Oxford B | 9 | 180 | 36 | 2 | 0.00 | 4.00 | 0.22 | 0.00 | 18.00 | 0.20 | 38.89 |