Sun God at Rutgers
November 10, 2018
Standings
1 | Columbia A | Columbia | 11 | 11-0 | 220 | 46 | 106 | 32 | 4.18 | 9.64 | 2.91 | 69% | 412.73 | 19.41 | 384.62 |
2 | Penn A | Penn | 11 | 9-2 | 220 | 16 | 102 | 28 | 1.45 | 9.27 | 2.55 | 54% | 266.36 | 15.34 | 276.22 |
3 | Vichois' Black Forest Organic Gummy Boys | 10 | 5-5 | 201 | 14 | 92 | 13 | 1.40 | 9.20 | 1.30 | 53% | 258.50 | 14.34 | 254.10 | |
4 | Princeton A | Princeton | 10 | 5-5 | 201 | 5 | 94 | 7 | 0.50 | 9.40 | 0.70 | 49% | 249.50 | 15.30 | 238.81 |
5 | NYU B | NYU | 10 | 5-5 | 200 | 23 | 77 | 15 | 2.30 | 7.70 | 1.50 | 50% | 238.00 | 13.40 | 231.03 |
6 | Princeton B | Princeton | 10 | 4-6 | 200 | 9 | 74 | 28 | 0.90 | 7.40 | 2.80 | 42% | 174.50 | 12.17 | 180.13 |
7 | NYU A | NYU | 10 | 6-4 | 200 | 10 | 72 | 34 | 1.00 | 7.20 | 3.40 | 41% | 175.00 | 12.80 | 122.98 |
8 | The Other Team | 10 | 6-4 | 200 | 4 | 77 | 30 | 0.40 | 7.70 | 3.00 | 41% | 164.00 | 11.85 | 111.40 | |
9 | NYU C | NYU | 10 | 5-5 | 200 | 4 | 84 | 16 | 0.40 | 8.40 | 1.60 | 44% | 185.00 | 11.70 | 123.84 |
10 | Rutgers B | Rutgers | 8 | 2-6 | 180 | 6 | 47 | 13 | 0.75 | 5.88 | 1.63 | 29% | 102.78 | 8.11 | 79.80 |
11 | Rutgers C | Rutgers | 8 | 0-8 | 180 | 2 | 54 | 20 | 0.25 | 6.75 | 2.50 | 31% | 114.44 | 10.00 | 88.47 |
12 | Rutgers A | Rutgers | 10 | 1-9 | 200 | 6 | 40 | 45 | 0.60 | 4.00 | 4.50 | 23% | 67.50 | 8.91 | 49.47 |
Players
Rafael Krichevsky | Columbia A | 11 | 220 | 30 | 77 | 23 | 2.73 | 7.00 | 2.09 | 1.30 | 4.65 | 0.49 | 100.45 |
Nathaniel Hull | Princeton A | 10 | 200 | 5 | 58 | 4 | 0.50 | 5.80 | 0.40 | 1.25 | 15.75 | 0.32 | 63.50 |
Rohan Vora | NYU C | 10 | 200 | 3 | 62 | 7 | 0.30 | 6.20 | 0.70 | 0.43 | 9.29 | 0.33 | 63.00 |
Nitin Rao | Penn A | 11 | 220 | 10 | 61 | 17 | 0.91 | 5.55 | 1.55 | 0.59 | 4.18 | 0.32 | 61.36 |
Doug Simons | NYU B | 10 | 200 | 12 | 37 | 7 | 1.20 | 3.70 | 0.70 | 1.71 | 7.00 | 0.24 | 51.50 |
Harrison Whitaker | NYU B | 10 | 200 | 11 | 35 | 8 | 1.10 | 3.50 | 0.80 | 1.38 | 5.75 | 0.23 | 47.50 |
Steven Liu | Vichois' Black Forest Organic Gummy Boys | 10 | 200 | 5 | 30 | 2 | 0.50 | 3.00 | 0.20 | 2.50 | 17.50 | 0.17 | 36.50 |
Darren Petrosino | Vichois' Black Forest Organic Gummy Boys | 10 | 200 | 4 | 28 | 4 | 0.40 | 2.80 | 0.40 | 1.00 | 8.00 | 0.16 | 32.00 |
Eve Fleisig | Princeton B | 10 | 200 | 1 | 32 | 5 | 0.10 | 3.20 | 0.50 | 0.20 | 6.60 | 0.17 | 31.00 |
James Hadley | Rutgers B | 8 | 160 | 3 | 23 | 9 | 0.38 | 2.88 | 1.13 | 0.33 | 2.89 | 0.16 | 28.75 |