2018 SCT at Georgetown, Division II
February 3, 2018
These results are NAQT's property, provided for research purposes only, and are not to be posted elsewhere without NAQT's permission. Results may also be accessed on NAQT's website here.
Standings
1 | Johns Hopkins B | Johns Hopkins | 12 | 11-1 | 264 | 66 | 108 | 29 | 5.50 | 9.00 | 2.42 | 66% | 485.42 | 22.41 | 516.90 |
2 | Virginia B | Virginia | 12 | 10-2 | 264 | 67 | 106 | 28 | 5.58 | 8.83 | 2.33 | 66% | 498.75 | 23.47 | 523.48 |
3 | Penn B | Penn | 11 | 9-2 | 242 | 64 | 90 | 32 | 5.82 | 8.18 | 2.91 | 64% | 470.91 | 22.60 | 462.97 |
4 | Penn C | Penn | 11 | 9-2 | 242 | 58 | 96 | 25 | 5.27 | 8.73 | 2.27 | 64% | 465.00 | 22.14 | 459.46 |
5 | Maryland D | Maryland | 11 | 7-4 | 242 | 32 | 106 | 18 | 2.91 | 9.64 | 1.64 | 57% | 377.27 | 19.57 | 378.86 |
6 | Swarthmore A | Swarthmore | 11 | 5-6 | 242 | 27 | 70 | 15 | 2.45 | 6.36 | 1.36 | 40% | 263.64 | 19.28 | 266.00 |
7 | Delaware B | Delaware | 11 | 4-7 | 245 | 17 | 82 | 4 | 1.55 | 7.45 | 0.36 | 40% | 241.36 | 16.16 | 243.43 |
7 | Penn D | Penn | 11 | 4-7 | 245 | 10 | 63 | 25 | 0.91 | 5.73 | 2.27 | 30% | 148.64 | 13.42 | 154.19 |
9 | VCU A | VCU | 11 | 3-8 | 242 | 13 | 62 | 20 | 1.18 | 5.64 | 1.82 | 31% | 164.09 | 14.53 | 170.34 |
9 | West Chester A | West Chester | 11 | 3-8 | 242 | 5 | 61 | 15 | 0.45 | 5.55 | 1.36 | 27% | 135.45 | 13.33 | 141.54 |
11 | Georgetown A | Georgetown | 11 | 2-9 | 242 | 19 | 57 | 20 | 1.73 | 5.18 | 1.82 | 31% | 153.18 | 12.24 | 158.29 |
12 | Maryland E | Maryland | 11 | 0-11 | 242 | 2 | 34 | 8 | 0.18 | 3.09 | 0.73 | 15% | 65.45 | 10.83 | 68.56 |
Players
Walter Zhao | Johns Hopkins B | 12 | 264 | 30 | 64 | 22 | 2.50 | 5.33 | 1.83 | 1.36 | 4.27 | 0.36 | 81.67 |
Colin Cantwell | Virginia B | 12 | 264 | 33 | 46 | 13 | 2.75 | 3.83 | 1.08 | 2.54 | 6.08 | 0.30 | 74.17 |
Siri Neerchal | Maryland D | 11 | 242 | 14 | 63 | 8 | 1.27 | 5.73 | 0.73 | 1.75 | 9.63 | 0.32 | 72.73 |
Nitin Rao | Penn B | 11 | 242 | 29 | 36 | 8 | 2.64 | 3.27 | 0.73 | 3.63 | 8.13 | 0.27 | 68.64 |
John Crawford | Georgetown A | 11 | 242 | 19 | 57 | 20 | 1.73 | 5.18 | 1.82 | 0.95 | 3.80 | 0.31 | 68.64 |
Sophia Marianiello | Delaware B | 11 | 245 | 8 | 60 | 3 | 0.73 | 5.45 | 0.27 | 2.67 | 22.67 | 0.28 | 64.09 |
Shravan Balaji | Penn C | 11 | 242 | 22 | 33 | 10 | 2.00 | 3.00 | 0.91 | 2.20 | 5.50 | 0.23 | 55.45 |
Alex Sankaran | West Chester A | 11 | 242 | 4 | 58 | 10 | 0.36 | 5.27 | 0.91 | 0.40 | 6.20 | 0.26 | 53.64 |
Quinn Legallo-Malone | Virginia B | 12 | 264 | 17 | 34 | 8 | 1.42 | 2.83 | 0.67 | 2.13 | 6.38 | 0.19 | 46.25 |
Forrest Hammel | Johns Hopkins B | 12 | 264 | 22 | 25 | 6 | 1.83 | 2.08 | 0.50 | 3.67 | 7.83 | 0.18 | 45.83 |