EMT at Cambridge
May 6, 2017
Standings
1 | Oxford A | Oxford | 13 | 12-1 | 260 | 70 | 105 | 30 | 5.38 | 8.08 | 2.31 | 67% | 446.92 | 22.06 | 544.31 |
2 | Cambridge A | Cambridge | 13 | 11-2 | 260 | 64 | 92 | 37 | 4.92 | 7.08 | 2.85 | 60% | 414.62 | 23.69 | 511.73 |
3 | Oxford B | Oxford | 11 | 9-2 | 220 | 40 | 88 | 19 | 3.64 | 8.00 | 1.73 | 58% | 369.55 | 20.94 | 408.51 |
4 | Cambridge B | Cambridge | 11 | 7-4 | 220 | 32 | 78 | 16 | 2.91 | 7.09 | 1.45 | 50% | 302.27 | 19.50 | 336.17 |
5 | Warwick A | Warwick | 11 | 7-4 | 220 | 22 | 91 | 14 | 2.00 | 8.27 | 1.27 | 51% | 293.64 | 18.23 | 329.82 |
6 | Southampton A | Southampton | 11 | 6-5 | 220 | 37 | 73 | 17 | 3.36 | 6.64 | 1.55 | 50% | 290.91 | 18.18 | 327.80 |
7 | Edinburgh A | Edinburgh | 11 | 5-6 | 220 | 17 | 78 | 23 | 1.55 | 7.09 | 2.09 | 43% | 237.27 | 17.79 | 265.57 |
8 | Cambridge C | Cambridge | 11 | 4-7 | 220 | 23 | 70 | 30 | 2.09 | 6.36 | 2.73 | 42% | 233.18 | 17.96 | 263.44 |
9 | Oxbridge Chimera | 11 | 4-7 | 220 | 23 | 61 | 23 | 2.09 | 5.55 | 2.09 | 38% | 214.55 | 18.10 | 240.09 | |
10 | Warwick B | Warwick | 11 | 1-10 | 220 | 11 | 64 | 19 | 1.00 | 5.82 | 1.73 | 34% | 170.91 | 15.60 | 194.46 |
11 | UCL A | UCL | 11 | 1-10 | 220 | 20 | 42 | 20 | 1.82 | 3.82 | 1.82 | 28% | 139.09 | 14.68 | 158.71 |
12 | UCL B | UCL | 11 | 1-10 | 220 | 17 | 45 | 33 | 1.55 | 4.09 | 3.00 | 28% | 122.73 | 13.06 | 140.78 |
Players
Joey Goldman | Oxford A | 13 | 260 | 28 | 39 | 9 | 2.15 | 3.00 | 0.69 | 3.11 | 7.44 | 0.26 | 58.85 |
Evan Lynch | Cambridge A | 13 | 260 | 22 | 52 | 19 | 1.69 | 4.00 | 1.46 | 1.16 | 3.89 | 0.28 | 58.08 |
Rowland Sadler | Southampton A | 11 | 220 | 12 | 39 | 8 | 1.09 | 3.55 | 0.73 | 1.50 | 6.38 | 0.23 | 48.18 |
Isaac Brown | Oxford B | 11 | 220 | 15 | 28 | 0 | 1.36 | 2.55 | 0.00 | 0.00 | 0.00 | 0.20 | 45.91 |
Max Fitz-James | Edinburgh A | 11 | 220 | 10 | 44 | 18 | 0.91 | 4.00 | 1.64 | 0.56 | 3.00 | 0.25 | 45.45 |
Ben Salter | Warwick A | 11 | 220 | 7 | 41 | 8 | 0.64 | 3.73 | 0.73 | 0.88 | 6.00 | 0.22 | 43.18 |
Freddy Potts | Oxford B | 11 | 220 | 17 | 18 | 7 | 1.55 | 1.64 | 0.64 | 2.43 | 5.00 | 0.16 | 36.36 |
Joe Crowther | Warwick B | 11 | 220 | 8 | 31 | 6 | 0.73 | 2.82 | 0.55 | 1.33 | 6.50 | 0.18 | 36.36 |
Ben Beardsley | Warwick A | 11 | 220 | 7 | 28 | 4 | 0.64 | 2.55 | 0.36 | 1.75 | 8.75 | 0.16 | 33.18 |
Tom Hill | Cambridge B | 11 | 220 | 5 | 31 | 6 | 0.45 | 2.82 | 0.55 | 0.83 | 6.00 | 0.16 | 32.27 |