2017 SCT at Minnesota, Division II
February 4, 2017
These results are NAQT's property, provided for research purposes only, and are not to be posted elsewhere without NAQT's permission. Results may also be accessed on NAQT's website here.
Standings
1 | Minnesota C | Minnesota | 13 | 13-0 | 255 | 39 | 119 | 25 | 3.00 | 9.15 | 1.92 | 62% | 350.77 | 18.42 | 291.20 |
2 | Northern Michigan B | Northern Michigan | 13 | 11-2 | 267 | 14 | 115 | 19 | 1.08 | 8.85 | 1.46 | 48% | 235.77 | 13.95 | 193.95 |
3 | Carleton College B | Carleton College | 13 | 10-3 | 259 | 15 | 112 | 23 | 1.15 | 8.62 | 1.77 | 49% | 260.77 | 17.01 | 218.06 |
3 | Iowa State A | Iowa State | 13 | 10-3 | 269 | 15 | 118 | 8 | 1.15 | 9.08 | 0.62 | 49% | 265.77 | 15.71 | 214.54 |
5 | Lawrence A | Lawrence | 13 | 9-4 | 273 | 21 | 115 | 32 | 1.62 | 8.85 | 2.46 | 50% | 270.38 | 16.25 | 214.57 |
6 | Macalester A | Macalester | 13 | 8-5 | 254 | 22 | 101 | 10 | 1.69 | 7.77 | 0.77 | 48% | 239.23 | 14.80 | 204.38 |
7 | Lawrence B | Lawrence | 13 | 7-6 | 256 | 12 | 92 | 33 | 0.92 | 7.08 | 2.54 | 41% | 184.23 | 14.04 | 158.48 |
8 | Gustavus Adolphus A | Gustavus Adolphus | 13 | 5-8 | 258 | 7 | 88 | 10 | 0.54 | 6.77 | 0.77 | 37% | 171.15 | 13.58 | 146.93 |
8 | Macalester B | Macalester | 13 | 5-8 | 251 | 13 | 90 | 5 | 1.00 | 6.92 | 0.38 | 41% | 186.92 | 13.20 | 162.95 |
10 | Minnesota D | Minnesota | 13 | 4-9 | 267 | 9 | 77 | 21 | 0.69 | 5.92 | 1.62 | 32% | 133.08 | 10.81 | 112.10 |
10 | UM Morris A | UM Morris | 13 | 4-9 | 271 | 4 | 63 | 5 | 0.31 | 4.85 | 0.38 | 25% | 104.23 | 10.30 | 85.99 |
12 | Lawrence C | Lawrence | 13 | 3-10 | 260 | 11 | 60 | 24 | 0.85 | 4.62 | 1.85 | 27% | 115.77 | 12.11 | 99.68 |
13 | Northern Michigan C | Northern Michigan | 13 | 2-11 | 256 | 5 | 55 | 15 | 0.38 | 4.23 | 1.15 | 23% | 78.46 | 7.83 | 68.91 |
14 | Michigan Tech B | Michigan Tech | 13 | 0-13 | 268 | 3 | 41 | 9 | 0.23 | 3.15 | 0.69 | 16% | 48.46 | 5.00 | 40.97 |
Players
Taylor O'Dell | Iowa State A | 13 | 269 | 7 | 83 | 3 | 0.54 | 6.38 | 0.23 | 2.33 | 30.00 | 0.33 | 70.77 |
Annika Peterson | Northern Michigan B | 13 | 267 | 9 | 75 | 13 | 0.69 | 5.77 | 1.00 | 0.69 | 6.46 | 0.31 | 63.08 |
William McDonagh | Macalester B | 13 | 251 | 8 | 60 | 0 | 0.62 | 4.62 | 0.00 | 0.00 | 0.00 | 0.27 | 55.38 |
Nick Fixler | Minnesota C | 13 | 255 | 17 | 47 | 14 | 1.31 | 3.62 | 1.08 | 1.21 | 4.57 | 0.25 | 50.38 |
B.J. Ryan | Carleton College B | 11 | 214 | 7 | 50 | 15 | 0.64 | 4.55 | 1.36 | 0.47 | 3.80 | 0.27 | 48.18 |
Eric Boehme | Minnesota D | 13 | 267 | 8 | 55 | 19 | 0.62 | 4.23 | 1.46 | 0.42 | 3.32 | 0.24 | 44.23 |
Jack Walstrom | Lawrence A | 4 | 88 | 6 | 11 | 7 | 1.50 | 2.75 | 1.75 | 0.86 | 2.43 | 0.19 | 41.25 |
Kenrick Bjelland | Minnesota C | 13 | 255 | 11 | 35 | 4 | 0.85 | 2.69 | 0.31 | 2.75 | 11.50 | 0.18 | 38.08 |
Anneliese Gest | Macalester A | 13 | 254 | 7 | 36 | 0 | 0.54 | 2.77 | 0.00 | 0.00 | 0.00 | 0.17 | 35.77 |
Alec Masson | Lawrence A | 12 | 256 | 8 | 36 | 11 | 0.67 | 3.00 | 0.92 | 0.73 | 4.00 | 0.17 | 35.42 |