2016 NAQT Collegiate Novice at UC Berkeley
October 1, 2016
Standings
1 | UC Berkeley A | UC Berkeley | 9 | 9-0 | 180 | 61 | 64 | 16 | 6.78 | 7.11 | 1.78 | 69% | 512.78 | 25.12 | 476.33 |
2 | Sacramento City College A | Sacramento City College | 9 | 7-2 | 180 | 37 | 64 | 23 | 4.11 | 7.11 | 2.56 | 56% | 325.56 | 18.32 | 316.51 |
3 | UC Berkeley D | UC Berkeley | 9 | 7-2 | 180 | 28 | 58 | 21 | 3.11 | 6.44 | 2.33 | 48% | 262.78 | 17.09 | 260.39 |
4 | UC Berkeley C | UC Berkeley | 9 | 6-3 | 180 | 22 | 59 | 26 | 2.44 | 6.56 | 2.89 | 45% | 265.56 | 19.75 | 262.65 |
5 | UC Berkeley B | UC Berkeley | 9 | 5-4 | 180 | 29 | 54 | 30 | 3.22 | 6.00 | 3.33 | 46% | 262.78 | 18.55 | 256.81 |
6 | UC Davis A | UC Davis | 9 | 4-5 | 180 | 23 | 52 | 9 | 2.56 | 5.78 | 1.00 | 42% | 221.11 | 15.60 | 222.12 |
7 | UC Berkeley E | UC Berkeley | 9 | 3-6 | 180 | 12 | 54 | 20 | 1.33 | 6.00 | 2.22 | 37% | 195.56 | 17.27 | 195.45 |
8 | UC Berkeley G | UC Berkeley | 9 | 3-6 | 180 | 23 | 38 | 18 | 2.56 | 4.22 | 2.00 | 34% | 189.44 | 17.54 | 188.08 |
9 | San Jose State A | San Jose State | 9 | 1-8 | 180 | 9 | 54 | 18 | 1.00 | 6.00 | 2.00 | 35% | 172.78 | 15.40 | 173.52 |
10 | UC Berkeley F | UC Berkeley | 9 | 0-9 | 180 | 11 | 47 | 16 | 1.22 | 5.22 | 1.78 | 32% | 152.78 | 14.14 | 152.21 |
Players
Anthony DiCarlo | Sacramento City College A | 9 | 180 | 37 | 64 | 23 | 4.11 | 7.11 | 2.56 | 1.61 | 4.39 | 0.56 | 120.00 |
Alan Liang | UC Berkeley B | 9 | 180 | 22 | 47 | 17 | 2.44 | 5.22 | 1.89 | 1.29 | 4.06 | 0.38 | 79.44 |
Geraint Hughes | UC Berkeley A | 9 | 180 | 24 | 15 | 3 | 2.67 | 1.67 | 0.33 | 8.00 | 13.00 | 0.22 | 55.00 |
Vergel Marinas | UC Davis A | 9 | 180 | 13 | 30 | 5 | 1.44 | 3.33 | 0.56 | 2.60 | 8.60 | 0.24 | 52.22 |
Karthik Mouli | UC Berkeley A | 9 | 180 | 21 | 16 | 5 | 2.33 | 1.78 | 0.56 | 4.20 | 7.40 | 0.21 | 50.00 |
Vedran Hadziosmanovic | UC Berkeley D | 9 | 180 | 17 | 25 | 14 | 1.89 | 2.78 | 1.56 | 1.21 | 3.00 | 0.23 | 48.33 |
Sean Lin | San Jose State A | 9 | 180 | 6 | 41 | 16 | 0.67 | 4.56 | 1.78 | 0.38 | 2.94 | 0.26 | 46.67 |
Clay Halbert | UC Berkeley A | 9 | 180 | 14 | 22 | 3 | 1.56 | 2.44 | 0.33 | 4.67 | 12.00 | 0.20 | 46.11 |
Vishnu Iyer | UC Berkeley G | 9 | 180 | 19 | 19 | 13 | 2.11 | 2.11 | 1.44 | 1.46 | 2.92 | 0.21 | 45.56 |
Abhinav Bhaskar | UC Berkeley D | 9 | 180 | 6 | 24 | 7 | 0.67 | 2.67 | 0.78 | 0.86 | 4.29 | 0.17 | 32.78 |