2016 SCT at UC Berkeley, Division II
February 6, 2016
These results are NAQT's property, provided for research purposes only, and are not to be posted elsewhere without NAQT's permission. Results may also be accessed on NAQT's website here.
Standings
1 | UC Berkeley D | UC Berkeley | 12 | 11-1 | 228 | 41 | 101 | 21 | 3.42 | 8.42 | 1.75 | 62% | 367.92 | 20.39 | 317.82 |
2 | Cal Poly SLO A | Cal Poly SLO | 13 | 10-3 | 257 | 18 | 103 | 27 | 1.38 | 7.92 | 2.08 | 47% | 228.85 | 14.96 | 223.95 |
3 | UC Berkeley F | UC Berkeley | 12 | 9-3 | 218 | 32 | 90 | 19 | 2.67 | 7.50 | 1.58 | 56% | 292.92 | 18.28 | 269.28 |
4 | UC Berkeley E | UC Berkeley | 11 | 7-4 | 205 | 10 | 91 | 22 | 0.91 | 8.27 | 2.00 | 49% | 241.36 | 16.88 | 216.16 |
5 | UC Berkeley I | UC Berkeley | 11 | 6-5 | 219 | 19 | 66 | 33 | 1.73 | 6.00 | 3.00 | 39% | 174.55 | 13.41 | 150.15 |
6 | UC Berkeley J | UC Berkeley | 11 | 6-5 | 213 | 17 | 78 | 18 | 1.55 | 7.09 | 1.64 | 45% | 210.45 | 14.42 | 184.33 |
7 | San Jose State A | San Jose State | 11 | 5-6 | 213 | 13 | 71 | 22 | 1.18 | 6.45 | 2.00 | 39% | 173.18 | 13.21 | 153.66 |
7 | UC Berkeley H | UC Berkeley | 11 | 5-6 | 203 | 21 | 60 | 28 | 1.91 | 5.45 | 2.55 | 40% | 176.82 | 14.44 | 164.21 |
9 | Fresno State A | Fresno State | 11 | 4-7 | 215 | 11 | 70 | 18 | 1.00 | 6.36 | 1.64 | 38% | 161.82 | 12.41 | 141.55 |
9 | UC Berkeley G | UC Berkeley | 11 | 4-7 | 213 | 15 | 70 | 15 | 1.36 | 6.36 | 1.36 | 40% | 172.73 | 12.35 | 153.99 |
11 | UC Davis A | UC Davis | 11 | 1-10 | 211 | 4 | 49 | 7 | 0.36 | 4.45 | 0.64 | 25% | 85.00 | 7.92 | 76.72 |
12 | Fresno State B | Fresno State | 11 | 0-11 | 209 | 5 | 39 | 21 | 0.45 | 3.55 | 1.91 | 21% | 65.45 | 8.18 | 59.79 |
Players
Jake Stone | Cal Poly SLO A | 13 | 251 | 11 | 68 | 14 | 0.85 | 5.23 | 1.08 | 0.79 | 5.64 | 0.31 | 59.62 |
Jayanth Sundaresan | UC Berkeley D | 12 | 228 | 21 | 41 | 5 | 1.75 | 3.42 | 0.42 | 4.20 | 12.40 | 0.27 | 58.33 |
Kevin Ma | UC Berkeley F | 12 | 218 | 18 | 44 | 8 | 1.50 | 3.67 | 0.67 | 2.25 | 7.75 | 0.28 | 55.83 |
Sean Lin | San Jose State A | 11 | 213 | 10 | 51 | 17 | 0.91 | 4.64 | 1.55 | 0.59 | 3.59 | 0.29 | 52.27 |
Kiyaan Parikh | UC Berkeley J | 11 | 213 | 10 | 47 | 12 | 0.91 | 4.27 | 1.09 | 0.83 | 4.75 | 0.27 | 50.91 |
Minda Moe | UC Davis A | 11 | 211 | 4 | 49 | 7 | 0.36 | 4.45 | 0.64 | 0.57 | 7.57 | 0.25 | 46.82 |
Samantha Hartanto | Fresno State A | 11 | 215 | 8 | 42 | 14 | 0.73 | 3.82 | 1.27 | 0.57 | 3.57 | 0.23 | 42.73 |
Nicholas Kriss | UC Berkeley G | 11 | 213 | 5 | 38 | 5 | 0.45 | 3.45 | 0.45 | 1.00 | 8.60 | 0.20 | 39.09 |
Alex Fang | UC Berkeley J | 11 | 213 | 7 | 31 | 6 | 0.64 | 2.82 | 0.55 | 1.17 | 6.33 | 0.18 | 35.00 |
Spencer Murphy | UC Berkeley F | 12 | 218 | 11 | 28 | 8 | 0.92 | 2.33 | 0.67 | 1.38 | 4.88 | 0.18 | 33.75 |