2011 ACF Fall at Alabama
November 6, 2011
Standings
1 | Georgia Tech A | Georgia Tech | 11 | 10-1 | 220 | 148 | 26 | 0.00 | 13.45 | 2.36 | 67% | 438.18 | 23.45 | 496.26 | |
2 | Florida A | Florida | 11 | 9-2 | 220 | 152 | 18 | 0.00 | 13.82 | 1.64 | 69% | 472.73 | 24.80 | 514.07 | |
3 | Alabama House | Alabama | 9 | 7-2 | 180 | 110 | 25 | 0.00 | 12.22 | 2.78 | 61% | 368.33 | 21.27 | 335.38 | |
4 | Harding A | Harding | 9 | 6-3 | 180 | 94 | 12 | 0.00 | 10.44 | 1.33 | 52% | 268.89 | 16.38 | 251.96 | |
5 | Georgia Tech B | Georgia Tech | 9 | 4-5 | 180 | 68 | 19 | 0.00 | 7.56 | 2.11 | 38% | 165.00 | 13.24 | 160.38 | |
6 | Auburn A | Auburn | 9 | 3-6 | 180 | 85 | 12 | 0.00 | 9.44 | 1.33 | 47% | 235.56 | 15.65 | 222.57 | |
7 | Western Kentucky A | Western Kentucky | 9 | 3-6 | 180 | 61 | 6 | 0.00 | 6.78 | 0.67 | 34% | 155.56 | 13.44 | 151.25 | |
8 | Florida B | Florida | 9 | 3-6 | 180 | 66 | 8 | 0.00 | 7.33 | 0.89 | 37% | 155.56 | 11.82 | 150.73 | |
9 | LSU A | LSU | 9 | 2-7 | 180 | 56 | 16 | 0.00 | 6.22 | 1.78 | 31% | 130.00 | 12.32 | 126.40 | |
10 | Auburn-Montgomery A | Auburn-Montgomery | 9 | 0-9 | 180 | 13 | 0 | 0.00 | 1.44 | 0.00 | 7% | 26.67 | 8.46 | 26.30 |
Players
Dallin Kelson | Florida A | 11 | 220 | 0 | 114 | 12 | 0.00 | 10.36 | 1.09 | 0.00 | 9.50 | 0.52 | 98.18 |
Caleb Robbins | Harding A | 9 | 180 | 0 | 87 | 11 | 0.00 | 9.67 | 1.22 | 0.00 | 7.91 | 0.48 | 90.56 |
Joey Mannor | Auburn A | 9 | 180 | 0 | 54 | 8 | 0.00 | 6.00 | 0.89 | 0.00 | 6.75 | 0.30 | 55.56 |
Gregory Peacock | Georgia Tech A | 11 | 220 | 0 | 60 | 7 | 0.00 | 5.45 | 0.64 | 0.00 | 8.57 | 0.27 | 51.36 |
Nick Conder | Western Kentucky A | 9 | 180 | 0 | 42 | 0 | 0.00 | 4.67 | 0.00 | 0.00 | 0.00 | 0.23 | 46.67 |
Dargan Ware | Alabama House | 9 | 180 | 0 | 44 | 10 | 0.00 | 4.89 | 1.11 | 0.00 | 4.40 | 0.24 | 43.33 |
Bradley Silverman | Georgia Tech A | 11 | 220 | 0 | 44 | 5 | 0.00 | 4.00 | 0.45 | 0.00 | 8.80 | 0.20 | 37.73 |
Jake Sundberg | Alabama House | 9 | 180 | 0 | 37 | 11 | 0.00 | 4.11 | 1.22 | 0.00 | 3.36 | 0.21 | 35.00 |
Kat Graff | Georgia Tech B | 9 | 180 | 0 | 28 | 0 | 0.00 | 3.11 | 0.00 | 0.00 | 0.00 | 0.16 | 31.11 |
Joseph Nation | Auburn A | 9 | 180 | 0 | 28 | 3 | 0.00 | 3.11 | 0.33 | 0.00 | 9.33 | 0.16 | 29.44 |