2023 ACF Regionals at Vanderbilt
January 28, 2023
Standings
1 | Georgia Tech B | Georgia Tech | 13 | 11-2 | 260 | 0 | 170 | 27 | 0.00 | 13.08 | 2.08 | 65% | 353.46 | 17.82 | 397.98 |
2 | WUSTL A | WUSTL | 13 | 10-3 | 260 | 0 | 153 | 40 | 0.00 | 11.77 | 3.08 | 59% | 310.00 | 17.65 | 358.01 |
3 | Georgia Tech A | Georgia Tech | 11 | 8-3 | 220 | 0 | 131 | 26 | 0.00 | 11.91 | 2.36 | 60% | 300.91 | 16.26 | 319.09 |
4 | WUSTL B | WUSTL | 11 | 8-3 | 220 | 0 | 129 | 30 | 0.00 | 11.73 | 2.73 | 59% | 300.00 | 16.74 | 319.00 |
5 | Middle Tennessee State A | Middle Tennessee State | 11 | 8-3 | 220 | 0 | 126 | 24 | 0.00 | 11.45 | 2.18 | 57% | 275.45 | 15.00 | 295.39 |
6 | South Carolina A | South Carolina | 11 | 6-5 | 220 | 0 | 117 | 13 | 0.00 | 10.64 | 1.18 | 53% | 265.00 | 15.47 | 278.65 |
7 | Kentucky A | Kentucky | 11 | 6-5 | 220 | 0 | 114 | 24 | 0.00 | 10.36 | 2.18 | 52% | 253.64 | 15.53 | 270.23 |
8 | Georgia Tech C | Georgia Tech | 11 | 5-6 | 220 | 0 | 98 | 47 | 0.00 | 8.91 | 4.27 | 45% | 190.45 | 13.78 | 203.72 |
9 | Alabama A | Alabama | 11 | 7-4 | 220 | 0 | 101 | 18 | 0.00 | 9.18 | 1.64 | 46% | 181.82 | 10.69 | 140.50 |
10 | Georgia Tech D | Georgia Tech | 11 | 5-6 | 220 | 0 | 90 | 12 | 0.00 | 8.18 | 1.09 | 41% | 156.36 | 9.78 | 122.20 |
11 | Tennessee A | Tennessee | 11 | 5-6 | 220 | 0 | 78 | 11 | 0.00 | 7.09 | 1.00 | 35% | 130.45 | 9.10 | 102.42 |
12 | Mississippi State A | Mississippi State | 11 | 4-7 | 220 | 0 | 62 | 21 | 0.00 | 5.64 | 1.91 | 28% | 95.91 | 8.71 | 75.49 |
13 | South Carolina B | South Carolina | 10 | 2-8 | 200 | 0 | 43 | 15 | 0.00 | 4.30 | 1.50 | 22% | 64.50 | 6.74 | 55.33 |
14 | Kentucky B | Kentucky | 11 | 2-9 | 220 | 0 | 61 | 11 | 0.00 | 5.55 | 1.00 | 28% | 89.55 | 7.05 | 69.86 |
15 | Tennessee B | Tennessee | 11 | 2-9 | 220 | 0 | 54 | 28 | 0.00 | 4.91 | 2.55 | 25% | 72.73 | 7.41 | 58.04 |
16 | Ole Miss A | Ole Miss | 10 | 0-10 | 200 | 0 | 46 | 20 | 0.00 | 4.60 | 2.00 | 23% | 70.00 | 7.39 | 59.03 |
Players
Jack Lewis | Middle Tennessee State A | 11 | 220 | 0 | 126 | 24 | 0.00 | 11.45 | 2.18 | 0.00 | 5.25 | 0.57 | 103.64 |
Arya Karthik | Georgia Tech B | 13 | 260 | 0 | 140 | 20 | 0.00 | 10.77 | 1.54 | 0.00 | 7.00 | 0.54 | 100.00 |
Brandon Jones | Alabama A | 11 | 220 | 0 | 87 | 15 | 0.00 | 7.91 | 1.36 | 0.00 | 5.80 | 0.40 | 72.27 |
Charles Hang | WUSTL A | 13 | 260 | 0 | 96 | 19 | 0.00 | 7.38 | 1.46 | 0.00 | 5.05 | 0.37 | 66.54 |
Tegan Kapadia | Georgia Tech A | 11 | 220 | 0 | 65 | 6 | 0.00 | 5.91 | 0.55 | 0.00 | 10.83 | 0.30 | 56.36 |
Isak Jatoi | South Carolina A | 11 | 220 | 0 | 66 | 11 | 0.00 | 6.00 | 1.00 | 0.00 | 6.00 | 0.30 | 55.00 |
Vedul Palavajjhala | WUSTL B | 11 | 220 | 0 | 68 | 18 | 0.00 | 6.18 | 1.64 | 0.00 | 3.78 | 0.31 | 53.64 |
Martin Alfaya | Kentucky B | 11 | 220 | 0 | 43 | 9 | 0.00 | 3.91 | 0.82 | 0.00 | 4.78 | 0.20 | 35.00 |
Shom Chandra | Georgia Tech D | 11 | 220 | 0 | 42 | 9 | 0.00 | 3.82 | 0.82 | 0.00 | 4.67 | 0.19 | 34.09 |
June Yin | WUSTL B | 11 | 220 | 0 | 41 | 8 | 0.00 | 3.73 | 0.73 | 0.00 | 5.13 | 0.19 | 33.64 |