QUARK at George Washington
November 10, 2012
George Mason A
1 | Penn B | L | 245 | 285 | 0 | 9 | 1 | 20 | 12.25 | 9 | 160 | 17.78 |
3 | Johns Hopkins A | W | 235 | 190 | 2 | 9 | 3 | 20 | 11.75 | 11 | 130 | 11.82 |
4 | Virginia B | W | 215 | 140 | 0 | 7 | 1 | 20 | 10.75 | 7 | 150 | 21.43 |
5 | Penn State B | W | 335 | 30 | 2 | 13 | 1 | 20 | 16.75 | 15 | 180 | 12.00 |
6 | Maryland A | L | 55 | 465 | 0 | 3 | 1 | 20 | 2.75 | 3 | 30 | 10.00 |
7 | Johns Hopkins C | W | 325 | 40 | 1 | 12 | 0 | 20 | 16.25 | 13 | 190 | 14.62 |
8 | Virginia A | L | 45 | 515 | 0 | 3 | 2 | 20 | 2.25 | 3 | 25 | 8.33 |
9 | Penn A | L | 95 | 425 | 3 | 2 | 2 | 20 | 4.75 | 5 | 40 | 8.00 |
10 | Penn State A | L | 175 | 240 | 1 | 7 | 2 | 20 | 8.75 | 8 | 100 | 12.50 |
11 | Maryland B | L | 135 | 330 | 1 | 5 | 2 | 20 | 6.75 | 6 | 80 | 13.33 |
Neeraj Vijay | 10 | 200 | 6 | 45 | 4 | 0.60 | 4.50 | 0.40 | 1.50 | 12.75 | 26% | 520 | 52.00 |
Zach Foster | 10 | 200 | 4 | 25 | 11 | 0.40 | 2.50 | 1.10 | 0.36 | 2.64 | 15% | 255 | 25.50 |
Johns Hopkins A
1 | Virginia B | L | 140 | 180 | 0 | 6 | 2 | 20 | 7.00 | 6 | 90 | 15.00 |
2 | Penn State B | W | 315 | 10 | 2 | 12 | 1 | 20 | 15.75 | 14 | 170 | 12.14 |
3 | George Mason A | L | 190 | 235 | 0 | 8 | 0 | 20 | 9.50 | 8 | 110 | 13.75 |
4 | Johns Hopkins C | W | 250 | 30 | 1 | 9 | 1 | 20 | 12.50 | 10 | 150 | 15.00 |
5 | Penn B | L | 165 | 210 | 0 | 6 | 1 | 20 | 8.25 | 6 | 110 | 18.33 |
7 | Maryland A | L | 30 | 495 | 0 | 2 | 0 | 20 | 1.50 | 2 | 10 | 5.00 |
8 | Johns Hopkins B | W | 110 | 100 | 0 | 7 | 2 | 20 | 5.50 | 7 | 50 | 7.14 |
9 | Penn State C | L | 75 | 125 | 1 | 3 | 2 | 20 | 3.75 | 4 | 40 | 10.00 |
10 | Maryland C | L | 40 | 165 | 0 | 3 | 0 | 20 | 2.00 | 3 | 10 | 3.33 |
Adrian | 6 | 120 | 3 | 29 | 2 | 0.50 | 4.83 | 0.33 | 1.50 | 16.00 | 27% | 325 | 54.17 |
CJ | 9 | 180 | 1 | 3 | 2 | 0.11 | 0.33 | 0.22 | 0.50 | 2.00 | 2% | 35 | 3.89 |
Jordan Hoffmann | 9 | 180 | 0 | 24 | 5 | 0.00 | 2.67 | 0.56 | 0.00 | 4.80 | 13% | 215 | 23.89 |
Johns Hopkins B
1 | Maryland B | L | 50 | 320 | 0 | 3 | 0 | 20 | 2.50 | 3 | 20 | 6.67 |
3 | Penn State C | L | 60 | 75 | 0 | 4 | 2 | 20 | 3.00 | 4 | 30 | 7.50 |
4 | Maryland C | L | 100 | 160 | 0 | 5 | 0 | 20 | 5.00 | 5 | 50 | 10.00 |
5 | Penn State A | L | 40 | 260 | 0 | 3 | 0 | 20 | 2.00 | 3 | 10 | 3.33 |
6 | Virginia A | L | 40 | 445 | 0 | 2 | 0 | 20 | 2.00 | 2 | 20 | 10.00 |
7 | Penn A | L | -10 | 735 | 0 | 0 | 2 | 20 | -0.50 | 0 | 0 | 0.00 |
8 | Johns Hopkins A | L | 100 | 110 | 0 | 5 | 0 | 20 | 5.00 | 5 | 50 | 10.00 |
9 | Penn State B | W | 75 | 45 | 0 | 6 | 1 | 20 | 3.75 | 6 | 20 | 3.33 |
10 | Johns Hopkins C | L | 120 | 130 | 0 | 8 | 0 | 20 | 6.00 | 8 | 40 | 5.00 |
Joe Cleary | 9 | 180 | 0 | 23 | 4 | 0.00 | 2.56 | 0.44 | 0.00 | 5.75 | 13% | 210 | 23.33 |
Liz | 9 | 180 | 0 | 13 | 1 | 0.00 | 1.44 | 0.11 | 0.00 | 13.00 | 7% | 125 | 13.89 |
Johns Hopkins C
1 | Maryland A | L | 50 | 495 | 0 | 3 | 2 | 20 | 2.50 | 3 | 30 | 10.00 |
2 | Penn B | L | 70 | 275 | 1 | 3 | 3 | 20 | 3.50 | 4 | 40 | 10.00 |
4 | Johns Hopkins A | L | 30 | 250 | 1 | 2 | 5 | 20 | 1.50 | 3 | 20 | 6.67 |
5 | Virginia B | L | 105 | 230 | 2 | 4 | 3 | 20 | 5.25 | 6 | 50 | 8.33 |
6 | Penn State B | W | 65 | 25 | 0 | 5 | 3 | 20 | 3.25 | 5 | 30 | 6.00 |
7 | George Mason A | L | 40 | 325 | 0 | 3 | 2 | 20 | 2.00 | 3 | 20 | 6.67 |
8 | Penn State C | W | 145 | 50 | 1 | 6 | 2 | 20 | 7.25 | 7 | 80 | 11.43 |
9 | Maryland C | L | 65 | 215 | 1 | 3 | 2 | 20 | 3.25 | 4 | 30 | 7.50 |
10 | Johns Hopkins B | W | 130 | 120 | 0 | 7 | 2 | 20 | 6.50 | 7 | 70 | 10.00 |
Alex Crits-Christoph | 9 | 180 | 4 | 14 | 21 | 0.44 | 1.56 | 2.33 | 0.19 | 0.86 | 10% | 95 | 10.56 |
Jay Bhajin | 9 | 180 | 2 | 22 | 3 | 0.22 | 2.44 | 0.33 | 0.67 | 8.00 | 13% | 235 | 26.11 |
Maryland A
1 | Johns Hopkins C | W | 495 | 50 | 2 | 14 | 4 | 20 | 24.75 | 16 | 345 | 21.56 |
2 | Virginia B | W | 455 | 95 | 5 | 10 | 2 | 20 | 22.75 | 15 | 290 | 19.33 |
3 | Penn B | W | 380 | 130 | 4 | 8 | 4 | 20 | 19.00 | 12 | 260 | 21.67 |
4 | Penn State B | W | 625 | 15 | 2 | 16 | 1 | 20 | 31.25 | 18 | 440 | 24.44 |
6 | George Mason A | W | 465 | 55 | 4 | 12 | 3 | 20 | 23.25 | 16 | 300 | 18.75 |
7 | Johns Hopkins A | W | 495 | 30 | 4 | 11 | 5 | 20 | 24.75 | 15 | 350 | 23.33 |
8 | Penn State A | W | 310 | 170 | 1 | 10 | 7 | 20 | 15.50 | 11 | 230 | 20.91 |
9 | Maryland B | W | 505 | 125 | 0 | 15 | 1 | 20 | 25.25 | 15 | 360 | 24.00 |
10 | Virginia A | L | 295 | 350 | 3 | 6 | 2 | 20 | 14.75 | 9 | 200 | 22.22 |
11 | Penn A | L | 165 | 515 | 2 | 3 | 1 | 20 | 8.25 | 5 | 110 | 22.00 |
Arun Chonai | 10 | 200 | 13 | 25 | 3 | 1.30 | 2.50 | 0.30 | 4.33 | 12.67 | 19% | 430 | 43.00 |
Brian McPeak | 10 | 200 | 3 | 7 | 2 | 0.30 | 0.70 | 0.20 | 1.50 | 5.00 | 5% | 105 | 10.50 |
Chris Manners | 10 | 200 | 0 | 12 | 4 | 0.00 | 1.20 | 0.40 | 0.00 | 3.00 | 6% | 100 | 10.00 |
Chris Ray | 10 | 200 | 11 | 61 | 21 | 1.10 | 6.10 | 2.10 | 0.52 | 3.43 | 36% | 670 | 67.00 |
Maryland B
1 | Johns Hopkins B | W | 320 | 50 | 1 | 13 | 5 | 20 | 16.00 | 14 | 200 | 14.29 |
2 | Penn A | L | 185 | 405 | 2 | 5 | 1 | 20 | 9.25 | 7 | 110 | 15.71 |
3 | Virginia A | L | 165 | 380 | 1 | 5 | 5 | 20 | 8.25 | 6 | 125 | 20.83 |
5 | Penn State C | W | 415 | 40 | 1 | 15 | 0 | 20 | 20.75 | 16 | 250 | 15.63 |
6 | Maryland C | W | 330 | 90 | 4 | 9 | 4 | 20 | 16.50 | 13 | 200 | 15.38 |
7 | Penn State A | W | 210 | 155 | 1 | 8 | 3 | 20 | 10.50 | 9 | 130 | 14.44 |
8 | Penn B | W | 285 | 145 | 2 | 8 | 5 | 20 | 14.25 | 10 | 200 | 20.00 |
9 | Maryland A | L | 125 | 505 | 0 | 5 | 5 | 20 | 6.25 | 5 | 100 | 20.00 |
10 | Virginia B | W | 330 | 90 | 2 | 11 | 2 | 20 | 16.50 | 13 | 200 | 15.38 |
11 | George Mason A | W | 330 | 135 | 1 | 11 | 1 | 20 | 16.50 | 12 | 210 | 17.50 |
Isaac Hirsch | 10 | 200 | 0 | 37 | 21 | 0.00 | 3.70 | 2.10 | 0.00 | 1.76 | 19% | 265 | 26.50 |
Ophir Lifshitz | 10 | 200 | 4 | 19 | 3 | 0.40 | 1.90 | 0.30 | 1.33 | 7.67 | 12% | 235 | 23.50 |
Paul Marchsteiner | 10 | 200 | 6 | 13 | 3 | 0.60 | 1.30 | 0.30 | 2.00 | 6.33 | 10% | 205 | 20.50 |
Sohan Vartak | 10 | 200 | 5 | 21 | 4 | 0.50 | 2.10 | 0.40 | 1.25 | 6.50 | 13% | 265 | 26.50 |
Maryland C
1 | Penn State C | W | 185 | 60 | 1 | 8 | 4 | 20 | 9.25 | 9 | 110 | 12.22 |
2 | Virginia A | L | 85 | 440 | 0 | 5 | 3 | 20 | 4.25 | 5 | 50 | 10.00 |
3 | Penn State A | L | 155 | 220 | 0 | 7 | 1 | 20 | 7.75 | 7 | 90 | 12.86 |
4 | Johns Hopkins B | W | 160 | 100 | 2 | 6 | 6 | 20 | 8.00 | 8 | 100 | 12.50 |
5 | Penn A | L | 30 | 555 | 0 | 2 | 4 | 20 | 1.50 | 2 | 30 | 15.00 |
6 | Maryland B | L | 90 | 330 | 0 | 4 | 2 | 20 | 4.50 | 4 | 60 | 15.00 |
8 | Penn State B | W | 160 | 5 | 0 | 12 | 2 | 20 | 8.00 | 12 | 50 | 4.17 |
9 | Johns Hopkins C | W | 215 | 65 | 1 | 10 | 2 | 20 | 10.75 | 11 | 110 | 10.00 |
10 | Johns Hopkins A | W | 165 | 40 | 0 | 14 | 3 | 20 | 8.25 | 14 | 40 | 2.86 |
Adam Hussain | 9 | 180 | 0 | 3 | 2 | 0.00 | 0.33 | 0.22 | 0.00 | 1.50 | 2% | 20 | 2.22 |
Daniel Galitsky | 9 | 180 | 2 | 54 | 20 | 0.22 | 6.00 | 2.22 | 0.10 | 2.80 | 31% | 470 | 52.22 |
Gary Weiser | 9 | 180 | 2 | 11 | 5 | 0.22 | 1.22 | 0.56 | 0.40 | 2.60 | 7% | 115 | 12.78 |
Penn A
1 | Virginia A | W | 520 | 170 | 8 | 7 | 2 | 20 | 26.00 | 15 | 340 | 22.67 |
2 | Maryland B | W | 405 | 185 | 3 | 10 | 4 | 20 | 20.25 | 13 | 280 | 21.54 |
4 | Penn State C | W | 515 | 100 | 2 | 13 | 3 | 20 | 25.75 | 15 | 370 | 24.67 |
5 | Maryland C | W | 555 | 30 | 6 | 11 | 3 | 20 | 27.75 | 17 | 370 | 21.76 |
6 | Penn State A | W | 535 | 55 | 4 | 12 | 3 | 20 | 26.75 | 16 | 370 | 23.13 |
7 | Johns Hopkins B | W | 735 | -10 | 2 | 17 | 0 | 20 | 36.75 | 19 | 535 | 28.16 |
8 | Virginia B | W | 545 | 25 | 6 | 10 | 3 | 20 | 27.25 | 16 | 370 | 23.13 |
9 | George Mason A | W | 425 | 95 | 4 | 9 | 3 | 20 | 21.25 | 13 | 290 | 22.31 |
10 | Penn B | W | 495 | 90 | 5 | 10 | 4 | 20 | 24.75 | 15 | 340 | 22.67 |
11 | Maryland A | W | 515 | 165 | 6 | 9 | 2 | 20 | 25.75 | 15 | 345 | 23.00 |
12 | Virginia A | W | 445 | 255 | 7 | 5 | 1 | 20 | 22.25 | 12 | 295 | 24.58 |
Dallas Simons | 11 | 220 | 8 | 19 | 2 | 0.73 | 1.73 | 0.18 | 4.00 | 13.50 | 12% | 300 | 27.27 |
Eric Mukherjee | 11 | 220 | 32 | 52 | 15 | 2.91 | 4.73 | 1.36 | 2.13 | 5.60 | 38% | 925 | 84.09 |
Patrick Liao | 11 | 220 | 5 | 14 | 4 | 0.45 | 1.27 | 0.36 | 1.25 | 4.75 | 9% | 195 | 17.73 |
Saajid Moyen | 11 | 220 | 8 | 28 | 7 | 0.73 | 2.55 | 0.64 | 1.14 | 5.14 | 16% | 365 | 33.18 |
Penn B
1 | George Mason A | W | 285 | 245 | 1 | 10 | 2 | 20 | 14.25 | 11 | 180 | 16.36 |
2 | Johns Hopkins C | W | 275 | 70 | 1 | 11 | 3 | 20 | 13.75 | 12 | 165 | 13.75 |
3 | Maryland A | L | 130 | 380 | 1 | 5 | 1 | 20 | 6.50 | 6 | 70 | 11.67 |
5 | Johns Hopkins A | W | 210 | 165 | 0 | 9 | 4 | 20 | 10.50 | 9 | 140 | 15.56 |
6 | Virginia B | W | 175 | 150 | 0 | 8 | 5 | 20 | 8.75 | 8 | 120 | 15.00 |
7 | Penn State B | W | 335 | 30 | 1 | 13 | 4 | 20 | 16.75 | 14 | 210 | 15.00 |
8 | Maryland B | L | 145 | 285 | 0 | 5 | 2 | 20 | 7.25 | 5 | 105 | 21.00 |
9 | Virginia A | L | 115 | 450 | 1 | 4 | 3 | 20 | 5.75 | 5 | 75 | 15.00 |
10 | Penn A | L | 90 | 495 | 1 | 3 | 3 | 20 | 4.50 | 4 | 60 | 15.00 |
11 | Penn State A | W | 260 | 155 | 3 | 7 | 1 | 20 | 13.00 | 10 | 150 | 15.00 |
Chris Chiego | 1 | 20 | 0 | 4 | 1 | 0.00 | 4.00 | 1.00 | 0.00 | 4.00 | 20% | 35 | 35.00 |
David Xu | 10 | 200 | 1 | 27 | 14 | 0.10 | 2.70 | 1.40 | 0.07 | 2.00 | 14% | 215 | 21.50 |
James Lasker | 9 | 180 | 3 | 28 | 9 | 0.33 | 3.11 | 1.00 | 0.33 | 3.44 | 17% | 280 | 31.11 |
John | 10 | 200 | 4 | 13 | 1 | 0.40 | 1.30 | 0.10 | 4.00 | 17.00 | 9% | 185 | 18.50 |
Kevin Zhai | 10 | 200 | 1 | 3 | 3 | 0.10 | 0.30 | 0.30 | 0.33 | 1.33 | 2% | 30 | 3.00 |
Penn State A
2 | Penn State C | W | 305 | 40 | 3 | 9 | 2 | 20 | 15.25 | 12 | 180 | 15.00 |
3 | Maryland C | W | 220 | 155 | 0 | 10 | 2 | 20 | 11.00 | 10 | 130 | 13.00 |
4 | Virginia A | L | -10 | 610 | 0 | 0 | 2 | 20 | -0.50 | 0 | 0 | 0.00 |
5 | Johns Hopkins B | W | 260 | 40 | 0 | 12 | 2 | 20 | 13.00 | 12 | 150 | 12.50 |
6 | Penn A | L | 55 | 535 | 0 | 3 | 1 | 20 | 2.75 | 3 | 30 | 10.00 |
7 | Maryland B | L | 155 | 210 | 0 | 7 | 1 | 20 | 7.75 | 7 | 90 | 12.86 |
8 | Maryland A | L | 170 | 310 | 1 | 6 | 1 | 20 | 8.50 | 7 | 100 | 14.29 |
9 | Virginia B | W | 240 | 165 | 1 | 9 | 1 | 20 | 12.00 | 10 | 140 | 14.00 |
10 | George Mason A | W | 240 | 175 | 0 | 11 | 0 | 20 | 12.00 | 11 | 130 | 11.82 |
11 | Penn B | L | 155 | 260 | 0 | 6 | 3 | 20 | 7.75 | 6 | 110 | 18.33 |
Cow | 10 | 200 | 2 | 31 | 5 | 0.20 | 3.10 | 0.50 | 0.40 | 6.60 | 17% | 315 | 31.50 |
Eddie Slimak | 10 | 200 | 1 | 12 | 3 | 0.10 | 1.20 | 0.30 | 0.33 | 4.33 | 7% | 120 | 12.00 |
John Beck | 10 | 200 | 2 | 20 | 6 | 0.20 | 2.00 | 0.60 | 0.33 | 3.67 | 11% | 200 | 20.00 |
Tom Perrone | 10 | 200 | 0 | 10 | 1 | 0.00 | 1.00 | 0.10 | 0.00 | 10.00 | 5% | 95 | 9.50 |
Penn State B
2 | Johns Hopkins A | L | 10 | 315 | 0 | 1 | 2 | 20 | 0.50 | 1 | 10 | 10.00 |
3 | Virginia B | L | 50 | 280 | 0 | 2 | 0 | 20 | 2.50 | 2 | 30 | 15.00 |
4 | Maryland A | L | 15 | 625 | 0 | 1 | 1 | 20 | 0.75 | 1 | 10 | 10.00 |
5 | George Mason A | L | 30 | 335 | 0 | 3 | 0 | 20 | 1.50 | 3 | 0 | 0.00 |
6 | Johns Hopkins C | L | 25 | 65 | 0 | 3 | 1 | 20 | 1.25 | 3 | 0 | 0.00 |
7 | Penn B | L | 30 | 335 | 0 | 2 | 0 | 20 | 1.50 | 2 | 10 | 5.00 |
8 | Maryland C | L | 5 | 160 | 0 | 1 | 1 | 20 | 0.25 | 1 | 0 | 0.00 |
9 | Johns Hopkins B | L | 45 | 75 | 0 | 4 | 1 | 20 | 2.25 | 4 | 10 | 2.50 |
10 | Penn State C | L | 20 | 280 | 0 | 2 | 0 | 20 | 1.00 | 2 | 0 | 0.00 |
Ciarra Shoemaker | 9 | 180 | 0 | 5 | 2 | 0.00 | 0.56 | 0.22 | 0.00 | 2.50 | 3% | 40 | 4.44 |
Diana | 9 | 180 | 0 | 7 | 1 | 0.00 | 0.78 | 0.11 | 0.00 | 7.00 | 4% | 65 | 7.22 |
Jamie | 9 | 180 | 0 | 7 | 3 | 0.00 | 0.78 | 0.33 | 0.00 | 2.33 | 4% | 55 | 6.11 |
Penn State C
1 | Maryland C | L | 60 | 185 | 0 | 4 | 0 | 20 | 3.00 | 4 | 20 | 5.00 |
2 | Penn State A | L | 40 | 305 | 0 | 3 | 0 | 20 | 2.00 | 3 | 10 | 3.33 |
3 | Johns Hopkins B | W | 75 | 60 | 0 | 5 | 1 | 20 | 3.75 | 5 | 30 | 6.00 |
4 | Penn A | L | 100 | 515 | 0 | 5 | 0 | 20 | 5.00 | 5 | 50 | 10.00 |
5 | Maryland B | L | 40 | 415 | 0 | 2 | 0 | 20 | 2.00 | 2 | 20 | 10.00 |
7 | Virginia A | L | 45 | 385 | 0 | 2 | 1 | 20 | 2.25 | 2 | 30 | 15.00 |
8 | Johns Hopkins C | L | 50 | 145 | 0 | 4 | 2 | 20 | 2.50 | 4 | 20 | 5.00 |
9 | Johns Hopkins A | W | 125 | 75 | 0 | 8 | 1 | 20 | 6.25 | 8 | 50 | 6.25 |
10 | Penn State B | W | 280 | 20 | 0 | 13 | 0 | 20 | 14.00 | 13 | 150 | 11.54 |
Colin Hancock | 9 | 180 | 0 | 14 | 0 | 0.00 | 1.56 | 0.00 | 0.00 | 0.00 | 8% | 140 | 15.56 |
Kevin Deam | 9 | 180 | 0 | 6 | 1 | 0.00 | 0.67 | 0.11 | 0.00 | 6.00 | 3% | 55 | 6.11 |
Maxwell Spangler | 9 | 180 | 0 | 26 | 4 | 0.00 | 2.89 | 0.44 | 0.00 | 6.50 | 14% | 240 | 26.67 |
Virginia A
1 | Penn A | L | 170 | 520 | 0 | 5 | 2 | 20 | 8.50 | 5 | 130 | 26.00 |
2 | Maryland C | W | 440 | 85 | 4 | 11 | 4 | 20 | 22.00 | 15 | 290 | 19.33 |
3 | Maryland B | W | 380 | 165 | 4 | 9 | 0 | 20 | 19.00 | 13 | 230 | 17.69 |
4 | Penn State A | W | 610 | -10 | 6 | 12 | 0 | 20 | 30.50 | 18 | 400 | 22.22 |
6 | Johns Hopkins B | W | 445 | 40 | 2 | 13 | 5 | 20 | 22.25 | 15 | 310 | 20.67 |
7 | Penn State C | W | 385 | 45 | 1 | 13 | 4 | 20 | 19.25 | 14 | 260 | 18.57 |
8 | George Mason A | W | 515 | 45 | 4 | 12 | 1 | 20 | 25.75 | 16 | 340 | 21.25 |
9 | Penn B | W | 450 | 115 | 4 | 10 | 2 | 20 | 22.50 | 14 | 300 | 21.43 |
10 | Maryland A | W | 350 | 295 | 4 | 6 | 4 | 20 | 17.50 | 10 | 250 | 25.00 |
11 | Virginia B | W | 415 | 120 | 1 | 13 | 2 | 20 | 20.75 | 14 | 280 | 20.00 |
12 | Penn A | L | 255 | 445 | 5 | 2 | 0 | 20 | 12.75 | 7 | 160 | 22.86 |
Daniel Hothem | 11 | 220 | 4 | 18 | 11 | 0.36 | 1.64 | 1.00 | 0.36 | 2.00 | 10% | 185 | 16.82 |
David Seal | 11 | 220 | 5 | 19 | 0 | 0.45 | 1.73 | 0.00 | 0.00 | 0.00 | 11% | 265 | 24.09 |
Evan Adams | 11 | 220 | 13 | 46 | 11 | 1.18 | 4.18 | 1.00 | 1.18 | 5.36 | 27% | 600 | 54.55 |
Tommy Casalaspi | 11 | 220 | 13 | 23 | 2 | 1.18 | 2.09 | 0.18 | 6.50 | 18.00 | 16% | 415 | 37.73 |
Virginia B
1 | Johns Hopkins A | W | 180 | 140 | 0 | 9 | 2 | 20 | 9.00 | 9 | 100 | 11.11 |
2 | Maryland A | L | 95 | 455 | 0 | 4 | 1 | 20 | 4.75 | 4 | 60 | 15.00 |
3 | Penn State B | W | 280 | 50 | 4 | 9 | 2 | 20 | 14.00 | 13 | 140 | 10.77 |
4 | George Mason A | L | 140 | 215 | 0 | 7 | 2 | 20 | 7.00 | 7 | 80 | 11.43 |
5 | Johns Hopkins C | W | 230 | 105 | 0 | 9 | 1 | 20 | 11.50 | 9 | 145 | 16.11 |
6 | Penn B | L | 150 | 175 | 1 | 6 | 1 | 20 | 7.50 | 7 | 80 | 11.43 |
8 | Penn A | L | 25 | 545 | 0 | 2 | 1 | 20 | 1.25 | 2 | 10 | 5.00 |
9 | Penn State A | L | 165 | 240 | 0 | 7 | 1 | 20 | 8.25 | 7 | 100 | 14.29 |
10 | Maryland B | L | 90 | 330 | 0 | 4 | 2 | 20 | 4.50 | 4 | 60 | 15.00 |
11 | Virginia A | L | 120 | 415 | 1 | 5 | 1 | 20 | 6.00 | 6 | 60 | 10.00 |
Anthony Lopez | 10 | 200 | 0 | 4 | 2 | 0.00 | 0.40 | 0.20 | 0.00 | 2.00 | 2% | 30 | 3.00 |
Chris Smith | 10 | 200 | 5 | 11 | 2 | 0.50 | 1.10 | 0.20 | 2.50 | 8.00 | 8% | 175 | 17.50 |
Ron Enson | 10 | 200 | 1 | 38 | 6 | 0.10 | 3.80 | 0.60 | 0.17 | 6.50 | 20% | 365 | 36.50 |
Tarkin | 10 | 200 | 0 | 9 | 4 | 0.00 | 0.90 | 0.40 | 0.00 | 2.25 | 5% | 70 | 7.00 |