Round 6: Penn State A vs. Penn A
Penn A
535
Saajid Moyen | 3 | 3 | 0 | 75 |
Patrick Liao | 0 | 2 | 1 | 15 |
Eric Mukherjee | 1 | 6 | 2 | 65 |
Dallas Simons | 0 | 1 | 0 | 10 |
16 bonuses for 370 points (23.13 PPB) |
535
Saajid Moyen | 3 | 3 | 0 | 75 |
Patrick Liao | 0 | 2 | 1 | 15 |
Eric Mukherjee | 1 | 6 | 2 | 65 |
Dallas Simons | 0 | 1 | 0 | 10 |
16 bonuses for 370 points (23.13 PPB) |