2018 Penn Bowl at Cambridge
October 27, 2018
Standings
1 | Cambridge A | Cambridge | 12 | 9-3 | 240 | 43 | 93 | 21 | 3.58 | 7.75 | 1.75 | 57% | 365.00 | 21.40 | 444.80 |
2 | Quizbowl Will Never Die But You Will | 12 | 9-3 | 240 | 41 | 88 | 35 | 3.42 | 7.33 | 2.92 | 54% | 335.00 | 20.93 | 417.20 | |
3 | Oxford A | Oxford | 12 | 9-3 | 240 | 35 | 90 | 11 | 2.92 | 7.50 | 0.92 | 52% | 311.67 | 18.96 | 389.43 |
4 | [Aubergine emoji] | 11 | 6-5 | 220 | 40 | 71 | 30 | 3.64 | 6.45 | 2.73 | 50% | 302.73 | 19.55 | 357.62 | |
5 | Broken Hearts | 12 | 6-6 | 240 | 27 | 87 | 21 | 2.25 | 7.25 | 1.75 | 48% | 281.67 | 19.39 | 353.46 | |
6 | Southampton A | Southampton | 11 | 5-6 | 220 | 24 | 84 | 21 | 2.18 | 7.64 | 1.91 | 49% | 276.82 | 18.06 | 326.65 |
7 | Oxford B | Oxford | 11 | 4-7 | 220 | 23 | 84 | 28 | 2.09 | 7.64 | 2.55 | 49% | 269.55 | 17.94 | 305.82 |
8 | Old London Town | 11 | 4-7 | 220 | 25 | 71 | 15 | 2.27 | 6.45 | 1.36 | 44% | 246.36 | 17.71 | 298.41 | |
9 | Pericardium | 11 | 4-7 | 220 | 15 | 77 | 22 | 1.36 | 7.00 | 2.00 | 42% | 225.91 | 17.39 | 259.35 | |
10 | Cambridge B | Cambridge | 11 | 1-10 | 220 | 20 | 53 | 20 | 1.82 | 4.82 | 1.82 | 33% | 152.73 | 13.01 | 179.02 |
Players
Evan Lynch | Southampton A | 11 | 220 | 18 | 80 | 18 | 1.64 | 7.27 | 1.64 | 1.00 | 5.44 | 0.45 | 89.09 |
Joey Goldman | Quizbowl Will Never Die, But You Will | 1 | 20 | 5 | 1 | 0 | 5.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.30 | 85.00 |
Joseph Krol | Cambridge A | 12 | 240 | 16 | 45 | 6 | 1.33 | 3.75 | 0.50 | 2.67 | 10.17 | 0.25 | 55.00 |
Ewan MacAulay | [Aubergine emoji] | 11 | 220 | 20 | 36 | 17 | 1.82 | 3.27 | 1.55 | 1.18 | 3.29 | 0.25 | 52.27 |
Samuel Cook | Cambridge B | 10 | 200 | 8 | 32 | 6 | 0.80 | 3.20 | 0.60 | 1.33 | 6.67 | 0.20 | 41.00 |
Iain Thoms | Pericardium | 11 | 220 | 5 | 42 | 9 | 0.45 | 3.82 | 0.82 | 0.56 | 5.22 | 0.21 | 40.91 |
Joey Goldman | Quizbowl Will Never Die But You Will | 11 | 220 | 11 | 30 | 8 | 1.00 | 2.73 | 0.73 | 1.38 | 5.13 | 0.19 | 38.64 |
Oli Clarke | Oxford A | 12 | 240 | 15 | 26 | 5 | 1.25 | 2.17 | 0.42 | 3.00 | 8.20 | 0.17 | 38.33 |
Andrew Frazer | Old London Town | 11 | 220 | 6 | 34 | 2 | 0.55 | 3.09 | 0.18 | 3.00 | 20.00 | 0.18 | 38.18 |
Edmund Dickinson | Old London Town | 11 | 220 | 15 | 23 | 7 | 1.36 | 2.09 | 0.64 | 2.14 | 5.43 | 0.17 | 38.18 |