2017 ACF Fall at Maryland
November 4, 2017
CCIU A
Johns Hopkins D | L | 185 | 280 | 0 | 8 | 1 | 20 | 9.25 | 8 | 110 | 13.75 | |
Penn B | L | 90 | 375 | 0 | 5 | 0 | 20 | 4.50 | 5 | 40 | 8.00 | |
Maryland D | W | 225 | 200 | 0 | 10 | 1 | 20 | 11.25 | 10 | 130 | 13.00 | |
Georgetown A | L | 40 | 495 | 0 | 2 | 0 | 20 | 2.00 | 2 | 20 | 10.00 | |
Penn State B | L | 130 | 295 | 0 | 7 | 0 | 20 | 6.50 | 7 | 60 | 8.57 | |
Rutgers C | L | 105 | 265 | 0 | 6 | 1 | 20 | 5.25 | 6 | 50 | 8.33 | |
Maryland D | W | 175 | 155 | 0 | 8 | 1 | 20 | 8.75 | 8 | 100 | 12.50 | |
Georgetown C | L | 180 | 280 | 0 | 8 | 2 | 20 | 9.00 | 8 | 110 | 13.75 | |
VCU B | L | 135 | 245 | 0 | 8 | 1 | 20 | 6.75 | 8 | 60 | 7.50 | |
Rutgers C | L | 105 | 410 | 0 | 5 | 1 | 20 | 5.25 | 5 | 60 | 12.00 | |
Georgetown C | L | 170 | 190 | 0 | 10 | 0 | 20 | 8.50 | 10 | 70 | 7.00 | |
Rutgers A | L | 100 | 545 | 0 | 4 | 0 | 20 | 5.00 | 4 | 60 | 15.00 |
Alex Sankaran | 12 | 240 | 0 | 81 | 8 | 0.00 | 6.75 | 0.67 | 0.00 | 10.13 | 34% | 770 | 64.17 |
Delaware A
Penn A | L | 195 | 385 | 0 | 8 | 1 | 20 | 9.75 | 8 | 120 | 15.00 | |
Georgetown C | W | 230 | 210 | 0 | 9 | 2 | 20 | 11.50 | 9 | 150 | 16.67 | |
VCU A | L | 240 | 280 | 0 | 9 | 2 | 20 | 12.00 | 9 | 160 | 17.78 | |
Maryland B | L | 195 | 220 | 0 | 8 | 5 | 20 | 9.75 | 8 | 140 | 17.50 | |
Johns Hopkins E | W | 375 | 55 | 0 | 12 | 1 | 20 | 18.75 | 12 | 260 | 21.67 | |
Rochester B | L | 175 | 300 | 0 | 8 | 3 | 20 | 8.75 | 8 | 110 | 13.75 | |
Johns Hopkins D | L | 155 | 370 | 0 | 6 | 3 | 20 | 7.75 | 6 | 110 | 18.33 | |
VCU B | W | 335 | 155 | 0 | 13 | 3 | 20 | 16.75 | 13 | 220 | 16.92 | |
Swarthmore | L | 175 | 435 | 0 | 6 | 1 | 20 | 8.75 | 6 | 120 | 20.00 | |
Maryland A | L | 230 | 265 | 0 | 9 | 0 | 20 | 11.50 | 9 | 140 | 15.56 | |
Rochester A | L | 240 | 255 | 0 | 10 | 0 | 20 | 12.00 | 10 | 140 | 14.00 | |
Johns Hopkins B | L | 230 | 290 | 0 | 10 | 2 | 20 | 11.50 | 10 | 140 | 14.00 |
Gretchen Johnson | 12 | 240 | 0 | 27 | 14 | 0.00 | 2.25 | 1.17 | 0.00 | 1.93 | 11% | 200 | 16.67 |
Ian Hahn | 12 | 240 | 0 | 26 | 6 | 0.00 | 2.17 | 0.50 | 0.00 | 4.33 | 11% | 230 | 19.17 |
Luke Williams | 12 | 240 | 0 | 2 | 2 | 0.00 | 0.17 | 0.17 | 0.00 | 1.00 | 1% | 10 | 0.83 |
Sophia Marianiello | 12 | 240 | 0 | 53 | 1 | 0.00 | 4.42 | 0.08 | 0.00 | 53.00 | 22% | 525 | 43.75 |
Georgetown A
Georgetown B | L | 185 | 500 | 0 | 6 | 3 | 20 | 9.25 | 6 | 140 | 23.33 | |
Rochester B | W | 330 | 140 | 0 | 13 | 4 | 20 | 16.50 | 13 | 220 | 16.92 | |
Penn B | L | 245 | 375 | 0 | 8 | 3 | 20 | 12.25 | 8 | 180 | 22.50 | |
Rutgers B | W | 440 | 180 | 0 | 14 | 0 | 20 | 22.00 | 14 | 300 | 21.43 | |
Johns Hopkins D | W | 525 | 20 | 0 | 17 | 1 | 20 | 26.25 | 17 | 360 | 21.18 | |
Maryland C | W | 390 | 200 | 0 | 14 | 2 | 20 | 19.50 | 14 | 260 | 18.57 | |
Rutgers A | L | 245 | 395 | 0 | 8 | 1 | 20 | 12.25 | 8 | 170 | 21.25 | |
Penn State A | L | 325 | 335 | 0 | 10 | 1 | 20 | 16.25 | 10 | 230 | 23.00 | |
Penn State B | W | 540 | 50 | 0 | 17 | 2 | 20 | 27.00 | 17 | 380 | 22.35 | |
VCU B | W | 515 | 60 | 0 | 17 | 1 | 20 | 25.75 | 17 | 350 | 20.59 | |
Johns Hopkins B | W | 360 | 190 | 0 | 13 | 2 | 20 | 18.00 | 13 | 240 | 18.46 | |
CCIU | W | 495 | 40 | 0 | 17 | 1 | 20 | 24.75 | 17 | 330 | 19.41 |
Kevin Yuan | 12 | 240 | 0 | 7 | 0 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | 3% | 70 | 5.83 |
Shrayus Sortur | 12 | 240 | 0 | 55 | 10 | 0.00 | 4.58 | 0.83 | 0.00 | 5.50 | 23% | 500 | 41.67 |
Vincent Doehr | 12 | 240 | 0 | 92 | 11 | 0.00 | 7.67 | 0.92 | 0.00 | 8.36 | 38% | 865 | 72.08 |
Georgetown B
Gettysburg | L | 295 | 380 | 0 | 9 | 1 | 20 | 14.75 | 9 | 210 | 23.33 | |
Rutgers C | W | 370 | 180 | 0 | 11 | 2 | 20 | 18.50 | 11 | 270 | 24.55 | |
Georgetown A | W | 500 | 185 | 0 | 14 | 0 | 20 | 25.00 | 14 | 360 | 25.71 | |
Penn State A | L | 315 | 340 | 0 | 9 | 1 | 20 | 15.75 | 9 | 230 | 25.56 | |
Maryland C | W | 430 | 160 | 0 | 14 | 2 | 20 | 21.50 | 14 | 300 | 21.43 | |
Maryland B | W | 460 | 140 | 0 | 15 | 2 | 20 | 23.00 | 15 | 320 | 21.33 | |
Johns Hopkins B | W | 560 | 95 | 0 | 16 | 0 | 20 | 28.00 | 16 | 400 | 25.00 | |
Johns Hopkins A | L | 255 | 375 | 0 | 9 | 3 | 20 | 12.75 | 9 | 180 | 20.00 | |
Penn State B | W | 615 | 50 | 0 | 18 | 1 | 20 | 30.75 | 18 | 440 | 24.44 | |
Rochester A | W | 445 | 190 | 0 | 13 | 1 | 20 | 22.25 | 13 | 320 | 24.62 | |
Rutgers B | W | 445 | 195 | 0 | 13 | 1 | 20 | 22.25 | 13 | 320 | 24.62 | |
Rochester B | W | 395 | 115 | 0 | 12 | 7 | 20 | 19.75 | 12 | 310 | 25.83 |
Casey Wetherbee | 12 | 240 | 0 | 53 | 4 | 0.00 | 4.42 | 0.33 | 0.00 | 13.25 | 22% | 510 | 42.50 |
John Crawford | 12 | 240 | 0 | 24 | 3 | 0.00 | 2.00 | 0.25 | 0.00 | 8.00 | 10% | 225 | 18.75 |
Josh Mauss | 12 | 240 | 0 | 6 | 3 | 0.00 | 0.50 | 0.25 | 0.00 | 2.00 | 3% | 45 | 3.75 |
Samuel Kao | 12 | 240 | 0 | 70 | 11 | 0.00 | 5.83 | 0.92 | 0.00 | 6.36 | 29% | 645 | 53.75 |
Georgetown C
Maryland A | W | 240 | 185 | 0 | 9 | 2 | 20 | 12.00 | 9 | 160 | 17.78 | |
CCIU | W | 280 | 180 | 0 | 11 | 0 | 20 | 14.00 | 11 | 170 | 15.45 | |
Delaware | L | 210 | 230 | 0 | 8 | 2 | 20 | 10.50 | 8 | 140 | 17.50 | |
Maryland D | W | 230 | 170 | 0 | 9 | 2 | 20 | 11.50 | 9 | 150 | 16.67 | |
CCIU | W | 190 | 170 | 0 | 8 | 2 | 20 | 9.50 | 8 | 120 | 15.00 | |
Rutgers C | W | 245 | 195 | 0 | 10 | 1 | 20 | 12.25 | 10 | 150 | 15.00 | |
Rochester B | L | 195 | 230 | 0 | 7 | 3 | 20 | 9.75 | 7 | 140 | 20.00 | |
Swarthmore | L | 185 | 370 | 0 | 9 | 3 | 20 | 9.25 | 9 | 110 | 12.22 | |
Rutgers C | L | 100 | 335 | 0 | 5 | 2 | 20 | 5.00 | 5 | 60 | 12.00 | |
Maryland D | W | 280 | 115 | 0 | 10 | 2 | 20 | 14.00 | 10 | 190 | 19.00 | |
Penn A | L | 135 | 390 | 0 | 6 | 1 | 20 | 6.75 | 6 | 80 | 13.33 | |
Johns Hopkins B | L | 135 | 305 | 0 | 6 | 3 | 20 | 6.75 | 6 | 90 | 15.00 |
Bennett Mattson | 12 | 240 | 0 | 21 | 10 | 0.00 | 1.75 | 0.83 | 0.00 | 2.10 | 9% | 160 | 13.33 |
Christopher Miller | 12 | 240 | 0 | 22 | 0 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | 9% | 220 | 18.33 |
Kyle Wang | 12 | 240 | 0 | 29 | 1 | 0.00 | 2.42 | 0.08 | 0.00 | 29.00 | 12% | 285 | 23.75 |
Michael Ginsberg | 12 | 240 | 0 | 26 | 12 | 0.00 | 2.17 | 1.00 | 0.00 | 2.17 | 11% | 200 | 16.67 |
Gettysburg A
Rutgers C | W | 430 | 130 | 0 | 14 | 0 | 20 | 21.50 | 14 | 290 | 20.71 | |
Johns Hopkins C | L | 210 | 435 | 0 | 7 | 2 | 20 | 10.50 | 7 | 150 | 21.43 | |
Johns Hopkins A | L | 270 | 410 | 0 | 9 | 0 | 20 | 13.50 | 9 | 180 | 20.00 | |
Penn B | L | 230 | 340 | 0 | 8 | 2 | 20 | 11.50 | 8 | 160 | 20.00 | |
Maryland B | W | 355 | 175 | 0 | 12 | 1 | 20 | 17.75 | 12 | 240 | 20.00 | |
Rutgers A | L | 220 | 425 | 0 | 7 | 2 | 20 | 11.00 | 7 | 160 | 22.86 | |
Georgetown B | W | 380 | 295 | 0 | 11 | 0 | 20 | 19.00 | 11 | 270 | 24.55 | |
Penn State A | W | 380 | 320 | 0 | 11 | 0 | 20 | 19.00 | 11 | 270 | 24.55 | |
Swarthmore | W | 390 | 215 | 0 | 13 | 0 | 20 | 19.50 | 13 | 260 | 20.00 | |
Rochester A | W | 440 | 190 | 0 | 13 | 0 | 20 | 22.00 | 13 | 310 | 23.85 | |
Penn A | W | 440 | 220 | 0 | 13 | 0 | 20 | 22.00 | 13 | 310 | 23.85 | |
Princeton B | L | 265 | 330 | 0 | 9 | 1 | 20 | 13.25 | 9 | 180 | 20.00 |
Danny Greenblatt | 12 | 240 | 0 | 22 | 2 | 0.00 | 1.83 | 0.17 | 0.00 | 11.00 | 9% | 210 | 17.50 |
Ryan Bilger | 12 | 240 | 0 | 105 | 6 | 0.00 | 8.75 | 0.50 | 0.00 | 17.50 | 44% | 1020 | 85.00 |
Johns Hopkins A
Maryland B | W | 585 | 50 | 0 | 17 | 1 | 20 | 29.25 | 17 | 420 | 24.71 | |
Johns Hopkins C | W | 325 | 300 | 0 | 10 | 1 | 20 | 16.25 | 10 | 230 | 23.00 | |
Swarthmore | W | 340 | 280 | 0 | 11 | 4 | 20 | 17.00 | 11 | 250 | 22.73 | |
Rutgers A | W | 395 | 255 | 0 | 11 | 1 | 20 | 19.75 | 11 | 290 | 26.36 | |
Gettysburg | W | 410 | 270 | 0 | 11 | 0 | 20 | 20.50 | 11 | 300 | 27.27 | |
Johns Hopkins C | L | 355 | 370 | 0 | 10 | 3 | 20 | 17.75 | 10 | 270 | 27.00 | |
Princeton B | L | 300 | 330 | 0 | 9 | 2 | 20 | 15.00 | 9 | 220 | 24.44 | |
Georgetown B | W | 375 | 255 | 0 | 11 | 1 | 20 | 18.75 | 11 | 270 | 24.55 | |
Rutgers C | W | 670 | 20 | 0 | 19 | 0 | 20 | 33.50 | 19 | 480 | 25.26 | |
Penn A | W | 375 | 180 | 0 | 12 | 1 | 20 | 18.75 | 12 | 260 | 21.67 | |
Rochester A | W | 490 | 180 | 0 | 14 | 2 | 20 | 24.50 | 14 | 360 | 25.71 | |
Penn B | W | 475 | 170 | 0 | 14 | 1 | 20 | 23.75 | 14 | 340 | 24.29 | |
Penn State A | W | 445 | 235 | 0 | 13 | 1 | 20 | 22.25 | 13 | 320 | 24.62 |
Eric Bobrow | 13 | 260 | 0 | 66 | 4 | 0.00 | 5.08 | 0.31 | 0.00 | 16.50 | 25% | 640 | 49.23 |
Forrest Hammel | 13 | 260 | 0 | 21 | 0 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 8% | 210 | 16.15 |
Joseph Cleary | 13 | 260 | 0 | 16 | 2 | 0.00 | 1.23 | 0.15 | 0.00 | 8.00 | 6% | 150 | 11.54 |
Walter Zhao | 13 | 260 | 0 | 59 | 12 | 0.00 | 4.54 | 0.92 | 0.00 | 4.92 | 23% | 530 | 40.77 |
Johns Hopkins B
Georgetown B | L | 95 | 560 | 0 | 4 | 5 | 20 | 4.75 | 4 | 80 | 20.00 | |
Georgetown C | W | 305 | 135 | 0 | 12 | 5 | 20 | 15.25 | 12 | 210 | 17.50 | |
Penn State A | L | 175 | 435 | 0 | 7 | 3 | 20 | 8.75 | 7 | 120 | 17.14 | |
Georgetown A | L | 190 | 360 | 0 | 7 | 4 | 20 | 9.50 | 7 | 140 | 20.00 | |
Delaware | W | 290 | 230 | 0 | 10 | 4 | 20 | 14.50 | 10 | 210 | 21.00 | |
Maryland C | L | 250 | 275 | 0 | 9 | 2 | 20 | 12.50 | 9 | 170 | 18.89 | |
Rochester B | W | 310 | 155 | 0 | 11 | 4 | 20 | 15.50 | 11 | 220 | 20.00 | |
Swarthmore | L | 180 | 430 | 0 | 7 | 2 | 20 | 9.00 | 7 | 120 | 17.14 | |
Maryland A | W | 245 | 240 | 0 | 9 | 5 | 20 | 12.25 | 9 | 180 | 20.00 | |
Penn State B | W | 380 | 160 | 0 | 14 | 2 | 20 | 19.00 | 14 | 250 | 17.86 | |
Penn A | L | 90 | 490 | 0 | 4 | 6 | 20 | 4.50 | 4 | 80 | 20.00 | |
Rutgers B | W | 320 | 245 | 0 | 11 | 0 | 20 | 16.00 | 11 | 210 | 19.09 |
Audrey Chang | 12 | 240 | 0 | 8 | 0 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 3% | 80 | 6.67 |
Chase Fleming | 12 | 240 | 0 | 54 | 38 | 0.00 | 4.50 | 3.17 | 0.00 | 1.42 | 23% | 350 | 29.17 |
Joshua Zhu | 12 | 240 | 0 | 18 | 2 | 0.00 | 1.50 | 0.17 | 0.00 | 9.00 | 8% | 170 | 14.17 |
Michael Shang | 12 | 240 | 0 | 25 | 2 | 0.00 | 2.08 | 0.17 | 0.00 | 12.50 | 10% | 240 | 20.00 |
Johns Hopkins C
Penn A | W | 465 | 125 | 0 | 15 | 1 | 20 | 23.25 | 15 | 320 | 21.33 | |
Johns Hopkins A | W | 370 | 355 | 0 | 11 | 0 | 20 | 18.50 | 11 | 260 | 23.64 | |
Johns Hopkins E | W | 580 | 50 | 0 | 16 | 2 | 20 | 29.00 | 16 | 430 | 26.88 | |
Rutgers B | W | 435 | 200 | 0 | 13 | 1 | 20 | 21.75 | 13 | 310 | 23.85 | |
Rutgers A | W | 340 | 300 | 0 | 11 | 0 | 20 | 17.00 | 11 | 230 | 20.91 | |
Maryland C | W | 485 | 125 | 0 | 14 | 1 | 20 | 24.25 | 14 | 350 | 25.00 | |
Penn B | W | 325 | 300 | 0 | 11 | 1 | 20 | 16.25 | 11 | 220 | 20.00 | |
Swarthmore | W | 345 | 210 | 0 | 10 | 1 | 20 | 17.25 | 10 | 250 | 25.00 | |
VCU A | W | 375 | 180 | 0 | 14 | 3 | 20 | 18.75 | 14 | 250 | 17.86 | |
Maryland D | W | 430 | 115 | 0 | 14 | 0 | 20 | 21.50 | 14 | 290 | 20.71 | |
Gettysburg | W | 435 | 210 | 0 | 13 | 1 | 20 | 21.75 | 13 | 310 | 23.85 | |
Princeton B | W | 400 | 225 | 0 | 12 | 2 | 20 | 20.00 | 12 | 290 | 24.17 | |
Johns Hopkins A | L | 300 | 325 | 0 | 10 | 0 | 20 | 15.00 | 10 | 200 | 20.00 |
Kevin Jin | 13 | 260 | 0 | 5 | 1 | 0.00 | 0.38 | 0.08 | 0.00 | 5.00 | 2% | 45 | 3.46 |
Seth Ebner | 13 | 260 | 0 | 100 | 9 | 0.00 | 7.69 | 0.69 | 0.00 | 11.11 | 38% | 955 | 73.46 |
Steven Witkin | 13 | 260 | 0 | 7 | 0 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 3% | 70 | 5.38 |
Tommy Tripp | 13 | 260 | 0 | 52 | 3 | 0.00 | 4.00 | 0.23 | 0.00 | 17.33 | 20% | 505 | 38.85 |
Johns Hopkins D
VCU A | W | 290 | 230 | 0 | 11 | 2 | 20 | 14.50 | 11 | 190 | 17.27 | |
VCU B | W | 205 | 110 | 0 | 10 | 3 | 20 | 10.25 | 10 | 120 | 12.00 | |
Delaware | W | 370 | 155 | 0 | 14 | 0 | 20 | 18.50 | 14 | 230 | 16.43 | |
Maryland B | W | 315 | 180 | 0 | 11 | 1 | 20 | 15.75 | 11 | 210 | 19.09 | |
Rutgers A | L | 85 | 565 | 0 | 4 | 1 | 20 | 4.25 | 4 | 50 | 12.50 | |
Penn B | L | 190 | 375 | 0 | 7 | 0 | 20 | 9.50 | 7 | 120 | 17.14 | |
Georgetown A | L | 20 | 525 | 0 | 2 | 2 | 20 | 1.00 | 2 | 10 | 5.00 | |
Maryland A | W | 235 | 155 | 0 | 10 | 1 | 20 | 11.75 | 10 | 140 | 14.00 | |
Johns Hopkins E | W | 295 | 75 | 0 | 12 | 3 | 20 | 14.75 | 12 | 190 | 15.83 | |
Penn State B | L | 115 | 385 | 0 | 4 | 3 | 20 | 5.75 | 4 | 90 | 22.50 | |
CCIU | W | 280 | 185 | 0 | 12 | 2 | 20 | 14.00 | 12 | 170 | 14.17 | |
Rochester A | L | 110 | 325 | 0 | 5 | 0 | 20 | 5.50 | 5 | 60 | 12.00 |
Gautam Prabhu | 12 | 240 | 0 | 27 | 1 | 0.00 | 2.25 | 0.08 | 0.00 | 27.00 | 11% | 265 | 22.08 |
Halton Pi | 12 | 240 | 0 | 30 | 10 | 0.00 | 2.50 | 0.83 | 0.00 | 3.00 | 13% | 250 | 20.83 |
Patrick Xia | 12 | 240 | 0 | 32 | 5 | 0.00 | 2.67 | 0.42 | 0.00 | 6.40 | 13% | 295 | 24.58 |
Yuzuka Karube | 12 | 240 | 0 | 13 | 2 | 0.00 | 1.08 | 0.17 | 0.00 | 6.50 | 5% | 120 | 10.00 |
Johns Hopkins E
Rochester A | L | 140 | 380 | 0 | 6 | 0 | 20 | 7.00 | 6 | 80 | 13.33 | |
Princeton B | L | 30 | 565 | 0 | 2 | 2 | 20 | 1.50 | 2 | 20 | 10.00 | |
Maryland A | L | 75 | 265 | 0 | 4 | 1 | 20 | 3.75 | 4 | 40 | 10.00 | |
VCU A | L | 50 | 415 | 0 | 2 | 0 | 20 | 2.50 | 2 | 30 | 15.00 | |
Maryland B | L | 45 | 360 | 0 | 3 | 1 | 20 | 2.25 | 3 | 20 | 6.67 | |
Rutgers B | L | 170 | 340 | 0 | 7 | 0 | 20 | 8.50 | 7 | 100 | 14.29 | |
VCU B | L | 55 | 180 | 0 | 4 | 1 | 20 | 2.75 | 4 | 20 | 5.00 | |
Johns Hopkins D | L | 75 | 295 | 0 | 4 | 3 | 20 | 3.75 | 4 | 50 | 12.50 | |
Johns Hopkins C | L | 50 | 580 | 0 | 3 | 0 | 20 | 2.50 | 3 | 20 | 6.67 | |
Delaware | L | 55 | 375 | 0 | 6 | 1 | 20 | 2.75 | 6 | 0 | 0.00 | |
Maryland C | L | 95 | 385 | 0 | 4 | 3 | 20 | 4.75 | 4 | 70 | 17.50 | |
Maryland D | W | 190 | 160 | 0 | 8 | 2 | 20 | 9.50 | 8 | 120 | 15.00 |
Lina Choi | 12 | 240 | 0 | 6 | 2 | 0.00 | 0.50 | 0.17 | 0.00 | 3.00 | 3% | 50 | 4.17 |
Nile Liu | 12 | 240 | 0 | 11 | 2 | 0.00 | 0.92 | 0.17 | 0.00 | 5.50 | 5% | 100 | 8.33 |
Tyger Lin | 12 | 240 | 0 | 36 | 10 | 0.00 | 3.00 | 0.83 | 0.00 | 3.60 | 15% | 310 | 25.83 |
Maryland A
VCU B | L | 190 | 250 | 0 | 8 | 6 | 20 | 9.50 | 8 | 140 | 17.50 | |
Johns Hopkins D | L | 155 | 235 | 0 | 8 | 3 | 20 | 7.75 | 8 | 90 | 11.25 | |
Maryland B | L | 190 | 270 | 0 | 8 | 2 | 20 | 9.50 | 8 | 120 | 15.00 | |
Johns Hopkins B | L | 240 | 245 | 0 | 10 | 0 | 20 | 12.00 | 10 | 140 | 14.00 | |
VCU A | L | 90 | 300 | 0 | 5 | 0 | 20 | 4.50 | 5 | 40 | 8.00 | |
Delaware | W | 265 | 230 | 0 | 10 | 1 | 20 | 13.25 | 10 | 170 | 17.00 | |
Rochester B | W | 230 | 140 | 0 | 10 | 2 | 20 | 11.50 | 10 | 140 | 14.00 | |
Swarthmore | L | 60 | 480 | 0 | 4 | 0 | 20 | 3.00 | 4 | 20 | 5.00 | |
Penn A | L | 45 | 500 | 0 | 3 | 3 | 20 | 2.25 | 3 | 30 | 10.00 | |
Johns Hopkins E | W | 265 | 75 | 0 | 11 | 1 | 20 | 13.25 | 11 | 160 | 14.55 | |
Georgetown C | L | 185 | 240 | 0 | 9 | 1 | 20 | 9.25 | 9 | 100 | 11.11 | |
Rochester A | L | 160 | 390 | 0 | 6 | 2 | 20 | 8.00 | 6 | 110 | 18.33 |
Daniel Jensen | 12 | 240 | 0 | 69 | 17 | 0.00 | 5.75 | 1.42 | 0.00 | 4.06 | 29% | 605 | 50.42 |
Jonathan Moore | 12 | 240 | 0 | 23 | 4 | 0.00 | 1.92 | 0.33 | 0.00 | 5.75 | 10% | 210 | 17.50 |
Maryland B
Maryland A | W | 270 | 190 | 0 | 11 | 0 | 20 | 13.50 | 11 | 160 | 14.55 | |
Penn State A | L | 170 | 400 | 0 | 7 | 0 | 20 | 8.50 | 7 | 100 | 14.29 | |
Delaware | W | 220 | 195 | 0 | 9 | 0 | 20 | 11.00 | 9 | 130 | 14.44 | |
Rochester A | L | 190 | 320 | 0 | 8 | 0 | 20 | 9.50 | 8 | 110 | 13.75 | |
Johns Hopkins A | L | 50 | 585 | 0 | 2 | 0 | 20 | 2.50 | 2 | 30 | 15.00 | |
Rutgers C | W | 220 | 210 | 0 | 8 | 2 | 20 | 11.00 | 8 | 150 | 18.75 | |
Georgetown B | L | 140 | 460 | 0 | 5 | 0 | 20 | 7.00 | 5 | 90 | 18.00 | |
Johns Hopkins D | L | 180 | 315 | 0 | 7 | 0 | 20 | 9.00 | 7 | 110 | 15.71 | |
VCU B | W | 275 | 85 | 0 | 13 | 1 | 20 | 13.75 | 13 | 150 | 11.54 | |
Gettysburg | L | 175 | 355 | 0 | 7 | 1 | 20 | 8.75 | 7 | 110 | 15.71 | |
VCU A | L | 190 | 255 | 0 | 9 | 0 | 20 | 9.50 | 9 | 100 | 11.11 | |
Johns Hopkins E | W | 360 | 45 | 0 | 16 | 0 | 20 | 18.00 | 16 | 200 | 12.50 |
Camille Levine | 7 | 140 | 0 | 13 | 1 | 0.00 | 1.86 | 0.14 | 0.00 | 13.00 | 9% | 125 | 17.86 |
David Miller | 12 | 240 | 0 | 82 | 3 | 0.00 | 6.83 | 0.25 | 0.00 | 27.33 | 34% | 805 | 67.08 |
Matt Braun | 12 | 240 | 0 | 7 | 0 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | 3% | 70 | 5.83 |
Maryland C
Georgetown A | L | 200 | 390 | 0 | 6 | 0 | 20 | 10.00 | 6 | 140 | 23.33 | |
Maryland D | W | 275 | 140 | 0 | 11 | 1 | 20 | 13.75 | 11 | 170 | 15.45 | |
Rutgers B | L | 250 | 345 | 0 | 9 | 0 | 20 | 12.50 | 9 | 160 | 17.78 | |
Johns Hopkins C | L | 125 | 485 | 0 | 6 | 3 | 20 | 6.25 | 6 | 80 | 13.33 | |
VCU A | W | 385 | 165 | 0 | 13 | 1 | 20 | 19.25 | 13 | 260 | 20.00 | |
Princeton B | L | 100 | 485 | 0 | 4 | 0 | 20 | 5.00 | 4 | 60 | 15.00 | |
Johns Hopkins E | W | 385 | 95 | 0 | 13 | 1 | 20 | 19.25 | 13 | 260 | 20.00 | |
Johns Hopkins B | W | 275 | 250 | 0 | 11 | 1 | 20 | 13.75 | 11 | 170 | 15.45 | |
Penn State A | L | 185 | 470 | 0 | 6 | 1 | 20 | 9.25 | 6 | 130 | 21.67 | |
Penn State B | W | 300 | 180 | 0 | 11 | 0 | 20 | 15.00 | 11 | 190 | 17.27 | |
Rochester B | W | 365 | 150 | 0 | 14 | 1 | 20 | 18.25 | 14 | 230 | 16.43 | |
Georgetown B | L | 160 | 430 | 0 | 6 | 0 | 20 | 8.00 | 6 | 100 | 16.67 |
Justin Hawkins | 12 | 240 | 0 | 110 | 9 | 0.00 | 9.17 | 0.75 | 0.00 | 12.22 | 46% | 1055 | 87.92 |
Maryland D
Rutgers B | L | 95 | 360 | 0 | 4 | 1 | 20 | 4.75 | 4 | 60 | 15.00 | |
Princeton B | L | 140 | 410 | 0 | 5 | 0 | 20 | 7.00 | 5 | 90 | 18.00 | |
Rutgers C | L | 85 | 425 | 0 | 4 | 3 | 20 | 4.25 | 4 | 60 | 15.00 | |
CCIU | L | 155 | 175 | 0 | 8 | 3 | 20 | 7.75 | 8 | 90 | 11.25 | |
Maryland C | L | 140 | 275 | 0 | 6 | 2 | 20 | 7.00 | 6 | 90 | 15.00 | |
VCU A | L | 25 | 385 | 0 | 2 | 5 | 20 | 1.25 | 2 | 30 | 15.00 | |
Johns Hopkins C | L | 115 | 430 | 0 | 5 | 1 | 20 | 5.75 | 5 | 70 | 14.00 | |
Rutgers C | L | 185 | 235 | 0 | 9 | 3 | 20 | 9.25 | 9 | 110 | 12.22 | |
Johns Hopkins E | L | 160 | 190 | 0 | 8 | 4 | 20 | 8.00 | 8 | 100 | 12.50 | |
Georgetown C | L | 115 | 280 | 0 | 6 | 5 | 20 | 5.75 | 6 | 80 | 13.33 | |
CCIU | L | 200 | 225 | 0 | 9 | 4 | 20 | 10.00 | 9 | 130 | 14.44 | |
Georgetown C | L | 170 | 230 | 0 | 8 | 4 | 20 | 8.50 | 8 | 110 | 13.75 |
DJ Narayanan | 12 | 240 | 0 | 17 | 18 | 0.00 | 1.42 | 1.50 | 0.00 | 0.94 | 7% | 80 | 6.67 |
Sam Lam | 12 | 240 | 0 | 57 | 17 | 0.00 | 4.75 | 1.42 | 0.00 | 3.35 | 24% | 485 | 40.42 |
Penn A
Princeton B | L | 315 | 345 | 0 | 9 | 1 | 20 | 15.75 | 9 | 230 | 25.56 | |
Johns Hopkins A | L | 180 | 375 | 0 | 7 | 2 | 20 | 9.00 | 7 | 120 | 17.14 | |
Georgetown C | W | 390 | 135 | 0 | 12 | 2 | 20 | 19.50 | 12 | 280 | 23.33 | |
Penn B | L | 180 | 455 | 0 | 6 | 2 | 20 | 9.00 | 6 | 130 | 21.67 | |
Rutgers A | L | 210 | 435 | 0 | 7 | 2 | 20 | 10.50 | 7 | 150 | 21.43 | |
Gettysburg | L | 220 | 440 | 0 | 7 | 2 | 20 | 11.00 | 7 | 160 | 22.86 | |
Swarthmore | L | 260 | 340 | 0 | 9 | 2 | 20 | 13.00 | 9 | 180 | 20.00 | |
Johns Hopkins C | L | 125 | 465 | 0 | 5 | 1 | 20 | 6.25 | 5 | 80 | 16.00 | |
Delaware | W | 385 | 195 | 0 | 12 | 1 | 20 | 19.25 | 12 | 270 | 22.50 | |
Johns Hopkins B | W | 490 | 90 | 0 | 16 | 0 | 20 | 24.50 | 16 | 330 | 20.63 | |
Maryland A | W | 500 | 45 | 0 | 16 | 2 | 20 | 25.00 | 16 | 350 | 21.88 | |
