null: Johns Hopkins A vs. Penn B
Johns Hopkins A
475
Eric Bobrow | 0 | 9 | 0 | 90 |
Joseph Cleary | 0 | 1 | 0 | 10 |
Forrest Hammel | 0 | 1 | 0 | 10 |
Walter Zhao | 0 | 3 | 1 | 25 |
14 bonuses for 340 points (24.29 PPB) |
475
Eric Bobrow | 0 | 9 | 0 | 90 |
Joseph Cleary | 0 | 1 | 0 | 10 |
Forrest Hammel | 0 | 1 | 0 | 10 |
Walter Zhao | 0 | 3 | 1 | 25 |
14 bonuses for 340 points (24.29 PPB) |