2012 Collegiate Novice at Harvard
September 29, 2012
Standings
1 | Williams A | Williams | 7 | 7-0 | 140 | 0 | 103 | 16 | 0.00 | 14.71 | 2.29 | 74% | 520.00 | 26.12 | 581.79 |
2 | Dartmouth A | Dartmouth | 7 | 6-1 | 140 | 0 | 95 | 11 | 0.00 | 13.57 | 1.57 | 68% | 449.29 | 23.68 | 514.97 |
3 | Harvard A | Harvard | 7 | 5-2 | 140 | 0 | 65 | 9 | 0.00 | 9.29 | 1.29 | 46% | 276.43 | 20.46 | 326.63 |
4 | MIT B | MIT | 7 | 3-4 | 140 | 0 | 59 | 6 | 0.00 | 8.43 | 0.86 | 42% | 254.29 | 20.68 | 298.93 |
5 | Harvard C | Harvard | 7 | 3-4 | 140 | 0 | 62 | 9 | 0.00 | 8.86 | 1.29 | 44% | 251.43 | 19.11 | 299.94 |
6 | Stony Brook A | Stony Brook | 7 | 2-5 | 140 | 0 | 52 | 15 | 0.00 | 7.43 | 2.14 | 37% | 226.29 | 21.90 | 264.30 |
7 | Wellesley A | Wellesley | 7 | 2-5 | 140 | 0 | 50 | 7 | 0.00 | 7.14 | 1.00 | 36% | 182.14 | 16.20 | 219.43 |
8 | Dartmouth C | Dartmouth | 7 | 0-7 | 140 | 0 | 51 | 10 | 0.00 | 7.29 | 1.43 | 36% | 202.86 | 18.82 | 239.03 |
9 | Harvard B | Harvard | 6 | 6-0 | 120 | 0 | 87 | 11 | 0.00 | 14.50 | 1.83 | 73% | 526.67 | 26.95 | 590.84 |
10 | MIT A | MIT | 6 | 5-1 | 120 | 0 | 72 | 8 | 0.00 | 12.00 | 1.33 | 60% | 405.00 | 24.31 | 467.73 |
11 | Princeton A | Princeton | 6 | 4-2 | 120 | 0 | 53 | 9 | 0.00 | 8.83 | 1.50 | 44% | 275.83 | 22.08 | 330.59 |
12 | Dartmouth B | Dartmouth | 6 | 3-3 | 120 | 0 | 62 | 7 | 0.00 | 10.33 | 1.17 | 52% | 320.83 | 21.61 | 374.77 |
13 | Yale A | Yale | 6 | 2-4 | 120 | 0 | 53 | 15 | 0.00 | 8.83 | 2.50 | 44% | 254.17 | 20.19 | 304.11 |
14 | MIT C | MIT | 6 | 1-5 | 120 | 0 | 38 | 5 | 0.00 | 6.33 | 0.83 | 32% | 167.50 | 17.11 | 202.52 |
15 | Stony Brook B | Stony Brook | 6 | 0-6 | 120 | 0 | 35 | 14 | 0.00 | 5.83 | 2.33 | 29% | 138.33 | 15.71 | 170.09 |
Players
Alex Kling | Williams A | 7 | 140 | 0 | 85 | 12 | 0.00 | 12.14 | 1.71 | 0.00 | 7.08 | 0.61 | 112.86 |
Will Alston | Dartmouth A | 7 | 140 | 0 | 68 | 6 | 0.00 | 9.71 | 0.86 | 0.00 | 11.33 | 0.49 | 92.86 |
Mark Arildsen | Harvard B | 6 | 120 | 0 | 49 | 1 | 0.00 | 8.17 | 0.17 | 0.00 | 49.00 | 0.41 | 80.83 |
Charles Jang | Dartmouth B | 6 | 120 | 0 | 40 | 1 | 0.00 | 6.67 | 0.17 | 0.00 | 40.00 | 0.33 | 65.83 |
Cory Smith | MIT A | 6 | 120 | 0 | 34 | 4 | 0.00 | 5.67 | 0.67 | 0.00 | 8.50 | 0.28 | 53.33 |
Artur Meller | Harvard B | 6 | 120 | 0 | 33 | 9 | 0.00 | 5.50 | 1.50 | 0.00 | 3.67 | 0.28 | 47.50 |
Sebastian Joseph | MIT C | 6 | 120 | 0 | 31 | 5 | 0.00 | 5.17 | 0.83 | 0.00 | 6.20 | 0.26 | 47.50 |
Fola Sofela | Harvard C | 7 | 140 | 0 | 33 | 3 | 0.00 | 4.71 | 0.43 | 0.00 | 11.00 | 0.24 | 45.00 |
Rahul | Harvard A | 7 | 140 | 0 | 31 | 1 | 0.00 | 4.43 | 0.14 | 0.00 | 31.00 | 0.22 | 43.57 |
Hope | MIT A | 6 | 120 | 0 | 27 | 2 | 0.00 | 4.50 | 0.33 | 0.00 | 13.50 | 0.23 | 43.33 |