EMT
●●
Head Editor: Communal
Editors
Arts | |
Arts | Alex Damisch |
Beliefs | |
Mythology | Vasa Clarke |
Religion | Alex Damisch |
History | |
History | Jacob O'Rourke, Vasa Clarke |
Literature | |
Literature | Charles Hang, Gabe Guedes |
Other | |
Geography | Vasa Clarke |
Science | |
Science | Ryan Humphrey |
Thought | |
Philosophy | Vasa Clarke |
Tournaments
March 25, 2017 | |||||
WUSTL | 8 | 3 | 9.3% | 89.3% | 15.92 |
April 1, 2017 | |||||
BYU | 4 | 2 | 3.2% | 75.3% | 12.36 |
Washington | 6 | 4 | 10.9% | 89.5% | 16.41 |
Georgia | 4 | 2 | 8.9% | 94.1% | 17.19 |
April 2, 2017 | |||||
Ohio State | 10 | 6 | 10.7% | 92.2% | 17.56 |
April 15, 2017 | |||||
VCU | 5 | 5 | 9.4% | 85.4% | 16.26 |
Minnesota | 8 | 4 | 8.3% | 85.5% | 15.03 |
Princeton | 12 | 8 | 13.3% | 93.6% | 18.39 |
April 29, 2017 | |||||
UC Berkeley | 10 | 3 | 17.6% | 96.2% | 20.93 |
May 6, 2017 | |||||
Cambridge | 12 | 6 | 13.8% | 92.9% | 19.17 |
UCLA | 8 | 4 | 11.6% | 94.2% | 17.63 |
May 13, 2017 | |||||
Chicago | 8 | 3 | 8.4% | 85.4% | 15.91 |
May 20, 2017 | |||||
Valencia | 20 | 11 | 4.5% | 79.1% | 13.12 |
April 1, 2018 | |||||
Waterloo | 6 | 3 | 12.3% | 92.3% | 17.13 |
Teams
American A | VCU | 10 | 3-7 | 200 | 10 | 51 | 15 | 1.00 | 5.10 | 1.50 | 30.50% | 116.50 | 9.51 | 99.26 |
BYU A | BYU | 9 | 8-1 | 180 | 11 | 91 | 16 | 1.22 | 10.11 | 1.78 | 56.67% | 272.78 | 14.31 | 157.25 |
BYU B | BYU | 9 | 3-6 | 180 | 7 | 35 | 10 | 0.78 | 3.89 | 1.11 | 23.33% | 101.67 | 12.14 | 77.52 |
Broward A | Valencia | 9 | 5-4 | 180 | 6 | 55 | 17 | 0.67 | 6.11 | 1.89 | 33.89% | 115.00 | 7.87 | 81.37 |
Broward B | Valencia | 9 | 0-9 | 180 | 2 | 13 | 3 | 0.22 | 1.44 | 0.33 | 8.33% | 21.67 | 3.33 | 17.87 |
CCF A | Valencia | 9 | 4-5 | 180 | 5 | 64 | 18 | 0.56 | 7.11 | 2.00 | 38.33% | 156.11 | 11.30 | 110.24 |
Caltech A | UCLA | 10 | 5-5 | 200 | 28 | 58 | 17 | 2.80 | 5.80 | 1.70 | 43.00% | 248.00 | 18.20 | 292.77 |
Caltech-Arcadia B | UCLA | 9 | 0-9 | 180 | 11 | 52 | 16 | 1.22 | 5.78 | 1.78 | 35.00% | 149.44 | 11.75 | 154.26 |
Cambridge A | Cambridge | 13 | 11-2 | 260 | 64 | 92 | 37 | 4.92 | 7.08 | 2.85 | 60.00% | 414.62 | 23.69 | 511.73 |
Cambridge B | Cambridge | 11 | 7-4 | 220 | 32 | 78 | 16 | 2.91 | 7.09 | 1.45 | 50.00% | 302.27 | 19.50 | 336.17 |
Players
Aakash Singh | Ohio State A | Ohio State | 4 | 80 | 0 | 18 | 1 | 0.00 | 4.50 | 0.25 | 0.00 | 18.00 | 43.75 |
Aayush Rajasekaran | Waterloo C | Waterloo | 10 | 200 | 32 | 80 | 25 | 3.20 | 8.00 | 2.50 | 1.28 | 4.48 | 115.50 |
Abby Flodin | Lawrence A | Minnesota | 10 | 200 | 2 | 16 | 2 | 0.20 | 1.60 | 0.20 | 1.00 | 9.00 | 18.00 |
Abhigya S | Westview A | Washington | 10 | 200 | 3 | 10 | 7 | 0.30 | 1.00 | 0.70 | 0.43 | 1.86 | 11.00 |
Abhinav Bhaskar | UC Berkeley D | UC Berkeley | 9 | 180 | 1 | 9 | 3 | 0.11 | 1.00 | 0.33 | 0.33 | 3.33 | 10.00 |
Abigail Sale | American A | VCU | 8 | 160 | 0 | 6 | 0 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 7.50 |
Adam Black | Chicago A | Chicago | 11 | 220 | 8 | 21 | 8 | 0.73 | 1.91 | 0.73 | 1.00 | 3.63 | 26.36 |
Aditya S | Westview A | Washington | 10 | 200 | 0 | 3 | 6 | 0.00 | 0.30 | 0.60 | 0.00 | 0.50 | 0.00 |
Adrian Thamburaj | High Tech B | Princeton | 11 | 220 | 3 | 16 | 23 | 0.27 | 1.45 | 2.09 | 0.13 | 0.83 | 8.18 |
Aidan Bohan-Moulton | Valencia Red | Valencia | 8 | 160 | 3 | 20 | 6 | 0.38 | 2.50 | 0.75 | 0.50 | 3.83 | 26.88 |