Will Holub-Moorman
IMSA, Caltech, Harvard
Years
Tournaments
15-16 | ||||||||||||||||||||||||
5/1/2016 | MUT | MIT | Harvard | Harvard A | 2/6 | 11 | 26 | 29 | 7 | 2.36 | 2.64 | 0.64 | 3.71 | 7.86 | 58.64 | |||||||||
4/17/2016 | ACF Nationals | Michigan | Harvard | Harvard A | 22/44 | 16 | 55 | 5 | 0.00 | 3.44 | 0.31 | 0.00 | 11.00 | 32.81 | ||||||||||
4/2/2016 | MYSTERIUM | Yale | Harvard | Harvard A | 2/12 | 13 | 23 | 41 | 6 | 1.77 | 3.15 | 0.46 | 3.83 | 10.67 | 55.77 | |||||||||
10/24/2015 | Penn Bowl | MIT | Harvard | Harvard B | 5/14 | 10 | 18 | 47 | 4 | 1.80 | 4.70 | 0.40 | 4.50 | 16.25 | 72.00 | |||||||||
14-15 | ||||||||||||||||||||||||
7/18/2015 | Chicago Open | Chicago | Cock Bros International Institute for Plagiarism | 7/17 | 16 | 9 | 20 | 4 | 0.56 | 1.25 | 0.25 | 2.25 | 7.25 | 19.69 | ||||||||||
4/19/2015 | ACF Nationals | Michigan | Harvard | Harvard A | 16/48 | 20 | 75 | 11 | 0.00 | 3.75 | 0.55 | 0.00 | 6.82 | 34.75 | ||||||||||
1/3/2015 | DEES | Online | Harvard | Harvard A | 1/8 | 10 | 61 | 5 | 0.00 | 6.10 | 0.50 | 0.00 | 12.20 | 58.50 | ||||||||||
10/11/2014 | PADAWAN | Brown | Harvard | Harvard A | 3/12 | 11 | 12 | 42 | 7 | 1.09 | 3.82 | 0.64 | 1.71 | 7.71 | 51.36 | |||||||||
13-14 | ||||||||||||||||||||||||
4/26/2014 | MUT | MIT | Harvard | Harvard B | 1/14 | 11 | 15 | 38 | 11 | 1.36 | 3.45 | 1.00 | 1.36 | 4.82 | 50.00 | |||||||||
4/13/2014 | ACF Nationals | Columbia | Harvard | Harvard A | 5/34 | 19 | 52 | 9 | 0.00 | 2.74 | 0.47 | 0.00 | 5.78 | 25.00 |
Editing
17-18 | |
ACF Regionals | Drama, Thought, Misc. Literature, Short Fiction |
Chicago Open | Social Science, Other |
18-19 | |
ACF Regionals | Visual Arts, Philosophy, Social Science |
Chicago Open | Social Science |
19-20 | |
WORKSHOP | Other Academic, Social Science |
20-21 | |
WORKSHOP | Other Academic |