2016 ACF Nationals
●●●●
Head Editor: Rob Carson
Editors
Arts | |
Arts | Rob Carson |
Beliefs | |
Mythology | Rob Carson |
Religion | Ike Jose |
History | |
History | Ryan Westbrook |
Literature | |
American Literature | Rob Carson |
British Literature | Rob Carson |
European Literature | Ike Jose |
World Literature | Ike Jose |
Other | |
Other | Ryan Westbrook |
Science | |
Biology | Billy Busse |
Chemistry | Billy Busse |
Other Science | Ike Jose |
Physics | Billy Busse |
Thought | |
Philosophy | Ike Jose |
Social Science | Ryan Westbrook |
Tournaments
April 17, 2016 | |||||
Michigan | 44 | 34 | 0.0% | 84.1% | 14.39 |
Teams
Chicago A | Michigan | 20 | 17-3 | 400 | 273 | 42 | 0.00 | 13.65 | 2.10 | 68.25% | 403.00 | 20.29 | 504.62 | |
Chicago B | Michigan | 17 | 9-8 | 340 | 163 | 26 | 0.00 | 9.59 | 1.53 | 47.94% | 224.71 | 14.23 | 201.58 | |
Chicago C | Michigan | 16 | 7-9 | 320 | 135 | 20 | 0.00 | 8.44 | 1.25 | 42.19% | 193.13 | 13.63 | 201.77 | |
Chicago D | Michigan | 16 | 4-12 | 320 | 94 | 28 | 0.00 | 5.88 | 1.75 | 29.38% | 114.38 | 10.96 | 96.05 | |
Columbia A | Michigan | 20 | 13-7 | 400 | 212 | 33 | 0.00 | 10.60 | 1.65 | 53.00% | 281.25 | 17.31 | 335.37 | |
Columbia B | Michigan | 17 | 11-6 | 340 | 141 | 33 | 0.00 | 8.29 | 1.94 | 41.47% | 194.41 | 14.61 | 207.88 | |
Dartmouth A | Michigan | 16 | 8-8 | 320 | 141 | 33 | 0.00 | 8.81 | 2.06 | 44.06% | 199.38 | 13.79 | 206.64 | |
Duke A | Michigan | 16 | 8-8 | 320 | 140 | 15 | 0.00 | 8.75 | 0.94 | 43.75% | 184.69 | 11.64 | 149.93 | |
Florida A | Michigan | 17 | 4-13 | 340 | 89 | 40 | 0.00 | 5.24 | 2.35 | 26.18% | 90.29 | 9.49 | 72.00 | |
Georgia A | Michigan | 16 | 5-11 | 320 | 111 | 22 | 0.00 | 6.94 | 1.38 | 34.69% | 142.50 | 11.53 | 135.89 |
Players
Adam Black | Chicago D | Michigan | 16 | 320 | 24 | 5 | 0.00 | 1.50 | 0.31 | 0.00 | 4.80 | 13.44 | |
Adam Fine | Yale B | Michigan | 17 | 340 | 83 | 7 | 0.00 | 4.88 | 0.41 | 0.00 | 11.86 | 46.76 | |
Adam Silverman | Georgia Tech A | Michigan | 16 | 320 | 119 | 26 | 0.00 | 7.44 | 1.63 | 0.00 | 4.58 | 66.25 | |
Aidan Mehigan | Columbia A | Michigan | 20 | 400 | 29 | 5 | 0.00 | 1.45 | 0.25 | 0.00 | 5.80 | 13.25 | |
Akhil Garg | VCU A | Michigan | 18 | 360 | 35 | 7 | 0.00 | 1.94 | 0.39 | 0.00 | 5.00 | 17.50 | |
Alex Freed | Stanford B | Michigan | 17 | 340 | 41 | 3 | 0.00 | 2.41 | 0.18 | 0.00 | 13.67 | 23.24 | |
Alex Fregeau | Illinois A | Michigan | 20 | 400 | 44 | 9 | 0.00 | 2.20 | 0.45 | 0.00 | 4.89 | 19.75 | |
Alex Frey | William & Mary A | Michigan | 16 | 320 | 34 | 3 | 0.00 | 2.13 | 0.19 | 0.00 | 11.33 | 20.31 | |
Alex Shaw | Florida A | Michigan | 17 | 340 | 21 | 10 | 0.00 | 1.24 | 0.59 | 0.00 | 2.10 | 9.41 | |
Alston Boyd | Chicago B | Michigan | 17 | 340 | 32 | 7 | 0.00 | 1.88 | 0.41 | 0.00 | 4.57 | 16.76 |