Soren Heydari
North Carolina
Tournaments
24-25 | ||||||||||||||||||||||||
3/1/2025 | ARCADIA | Duke | North Carolina | North Carolina A | 2/6 | 10 | 1 | 13 | 4 | 0.10 | 1.30 | 0.40 | 0.25 | 3.50 | 12.50 | |||||||||
2/22/2025 | UG Nats | Purdue | North Carolina | North Carolina B | 32/32 | 11 | 2 | 10 | 11 | 0.18 | 0.91 | 1.00 | 0.18 | 1.09 | 6.82 | |||||||||
2/8/2025 | DII SCT | Virginia Tech | North Carolina | North Carolina C | 7/24 | 11 | 9 | 39 | 15 | 0.82 | 3.55 | 1.36 | 0.60 | 3.20 | 40.91 | |||||||||
2/1/2025 | ACF Regionals | North Carolina | North Carolina | North Carolina B | 3/12 | 11 | 19 | 5 | 0.00 | 1.73 | 0.45 | 0.00 | 3.80 | 15.00 | Detailed Stats | |||||||||
11/16/2024 | ACF Winter | VCU | North Carolina | North Carolina D | 2/18 | 8 | 0 | 13 | 3 | 0.00 | 1.63 | 0.38 | 0.00 | 4.33 | 14.38 | |||||||||
10/19/2024 | ACF Fall | North Carolina | North Carolina | North Carolina C | 3/20 | 11 | 0 | 70 | 6 | 0.00 | 6.36 | 0.55 | 0.00 | 11.67 | 60.91 | Detailed Stats |
Category Stats
24-25 | ||||||||
2024 ACF Fall at North Carolina | 11 | 15.00 | 8.18 | 15.00 | 2.73 | 9.09 | 4.55 | 4.09 |
Lower Mid-Atlantic | 11 | 0.91 | 2.27 | 1.36 | 2.73 | 5.00 | 1.82 | 0.91 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.