Sophie Ettinger
Binghamton
Tournaments
23-24 | ||||||||||||||||||||||||
3/23/2024 | CREEK+ | Binghamton | Binghamton | Binghamton A | 2/6 | 9 | 5 | 26 | 2 | 0.56 | 2.89 | 0.22 | 2.50 | 15.50 | 36.11 | |||||||||
2/3/2024 | DII SCT | Syracuse | Binghamton | Binghamton A | 6/16 | 10 | 2 | 28 | 2 | 0.20 | 2.80 | 0.20 | 1.00 | 15.00 | 30.00 | |||||||||
1/27/2024 | ACF Regionals | Cornell | Binghamton | Binghamton A | 3/6 | 10 | 0 | 24 | 0 | 0.00 | 2.40 | 0.00 | 0.00 | 0.00 | 24.00 | Detailed Stats | ||||||||
11/11/2023 | ACF Winter | Binghamton | Binghamton | Binghamton A | 4/6 | 10 | 34 | 2 | 0.00 | 3.40 | 0.20 | 0.00 | 17.00 | 33.00 | ||||||||||
22-23 | ||||||||||||||||||||||||
3/11/2023 | MRNA II | Cornell | Binghamton | Binghamton A | 3/4 | 9 | 4 | 23 | 2 | 0.44 | 2.56 | 0.22 | 2.00 | 13.50 | 31.11 | |||||||||
2/4/2023 | DII SCT | Cornell | Binghamton | Binghamton A | 1/12 | 12 | 6 | 69 | 3 | 0.50 | 5.75 | 0.25 | 2.00 | 25.00 | 63.75 | |||||||||
1/28/2023 | ACF Regionals | Cornell | Binghamton | Binghamton A | 5/6 | 10 | 23 | 2 | 0.00 | 2.30 | 0.20 | 0.00 | 11.50 | 22.00 | ||||||||||
11/5/2022 | ACF Winter | RIT | Binghamton | Binghamton A | 2/6 | 10 | 59 | 2 | 0.00 | 5.90 | 0.20 | 0.00 | 29.50 | 58.00 | ||||||||||
10/15/2022 | ACF Fall | Cornell | Binghamton | Binghamton A | 2/15 | 12 | 84 | 4 | 0.00 | 7.00 | 0.33 | 0.00 | 21.00 | 68.33 |
Category Stats
23-24 | ||||||||
2024 ACF Regionals @ Cornell | 10 | 6.00 | 4.00 | 5.00 | 3.00 | 5.00 | 0.00 | 1.00 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.